Citrus County GPS Numbers
GPS Coordinates > Central West > Citrus
Citrus County offers an abundance of offshore islands, reefs, wrecks, rock piles, grass
flats,
and oyster bars for your fishing adventures. Also in Citrus County is the
Chassahowitzka
National
Wildlife Refuge with 31,000 acres of saltwater bays, estuaries and brackish marshes at the mouth of the Chassahowitzka River. We included GPS coordinates for popular offshore islands where you can enjoy near shore fishing.
Central West Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Deploy Date | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| Garden Island | Island off Homosassa | 2842.12 | 8237.08 | |||
| Seven Cabbage Island | Island Chassahowitzka Bay | 2842.48 | 8239.42 | |||
| Slate Island | Island off Homosassa | 2843.2 | 8240.02 | |||
| Long Island | Island Homosassa | 2843.8 | 8238.04 | |||
| Mendit Key | Island off Homosassa | 2845.42 | 8241.76 | |||
| Greenleaf Key | Island off Homosassa | 2846.14 | 8241.88 | |||
| Shell Island | Island off Crystal River | 2846.2 | 8241.52 | |||
| Dog Island | Island off Homosassa | 2846.38 | 8241.82 | |||
| Pompano Key | Island off Homosassa | 2846.5 | 8242.06 | |||
| Ship Rock | Island off Homosassa | 2846.62 | 8242.42 | |||
| Beli Island | Island off Homosassa | 2846.86 | 8238.88 | |||
| 05/24/1989 | Fish Haven 1 | 36 Fiberglass Boat Molds | 2846.894* | 8303.837 | 30 | |
| Sand Key | Island off Homosassa | 2847.04 | 8244.82 | |||
| 02/27/1992 | Fish Haven | Artificial Reef | 2847.137* | 8303.665 | 30 | 10 |
| 06/25/1990 | County Site 1 | 750 Cubic Yards Concrete Rubble | 2847.138* | 8303.665 | 30 | |
| 06/22/1990 | County Site 1 | 750 Cubic Yards Concrete Rubble | 2847.139* | 8303.665 | 30 | |
| 11/02/1993 | Fish Haven | 400 Cubic Yards Concrete Rubble | 2847.203* | 8303.659 | 30 | |
| 12/23/1991 | County Reef Site | 3 Large Junction Boxes | 2847.204* | 8303.659 | 30 | |
| 12/17/1991 | County Reef Site | 5 Large Junction Boxes | 2847.205* | 8303.659 | 30 | |
| 11/02/1993 | Fish Haven | 400 Tons of Concrete Rubble | 2847.205* | 8303.67 | 30 | |
| 12/13/1991 | County Reef Site | 5 Large Junction Boxes | 2847.206* | 8303.659 | 30 | |
| 12/05/1991 | County Reef Site | 2 Large Junction Boxes | 2847.208* | 8303.659 | 30 | |
| 06/14/2000 | Phase 1, Fish Haven 1 | 221 Pieces of Nested Culverts | 2847.274 | 8303.501 | 31 | 9 |
| 04/15/2003 | Phase 1, Drop 2 | Non-Grant Deployment | 2847.304 | 8303.497 | 31 | 8 |
| 06/02/2000 | Phase 1, Fish Haven 1 | 232 Pieces of Nested Culverts | 2847.314 | 8303.476 | 31 | 9 |
| 05/18/1988 | Fish Haven | 2000 Cubic Yards Concrete Rubble | 2847.332* | 8303.528 | 30 | |
| 11/18/1985 | Fish Haven, Site C | 500 Cubic Yards Concrete Rubble | 2847.338 | 8303.547 | 30 | |
| Green Key | Island off Homosassa | 2847.34 | 8243.2 | |||
| 05/31/2001 | Phase Ii, Fish Haven 1 | 10 Lincoln Log Structures,10x10x10-25 Extra Poles | 2847.352 | 8303.491 | 31 | 10 |
| 04/19/2005 | Phase 3, South | 4 Lincoln Log Structures,12x12x10 | 2847.355 | 8303.429 | 31 | 10 |
| 12/13/2007 | Phase 4 | 40-Pilings, 20-Slabs,10-Blocks,2-Steel Pipes 15" x 35' | 2847.386 | 8303.427 | 31 | 7 |
| 04/19/2005 | Phase 3, NE | 3 Lincoln Log Structures,12x12x10 | 2847.386 | 8303.431 | 31 | 10 |
| 04/19/2005 | Phase 3, NW | 3 Lincoln Log Structures,12x12x10 | 2847.39 | 8303.441 | 31 | 10 |
| 06/09/2008 | Phase 4 | 528 Concrete Pilings, 36 Slabs, 14 L-beams and 21 Culverts | 2847.43 | 8303.44 | 31 | 9 |
| 04/08/1992 | Fish Haven | 7 Loads Artificial Reef Site | 2847.459 | 8303.401 | 30 | 15 |
| Crawl Key | Island off Homosassa | 2847.46 | 8243.5 | |||
| 05/31/1989 | Fish Haven, Site A | 1300 Tons of Bridge Materials and Concrete Pipes | 2847.496 | 8303.35 | 30 | 15 |
| Saint Martins Keys | Island off Homosassa | 2847.52 | 8244.28 | |||
| Dog Island | Island off Homosassa | 2848.72 | 8241.64 | |||
| Bird Keys | Island off Crystal River | 2848.84 | 8244.94 | |||
| Pipe Island | Island off Homosassa | 2848.9 | 8242 | |||
| Roach Key | Island off Homosassa | 2849.02 | 8244.04 | |||
| Paradise Island | Island off Homosassa | 2849.38 | 8239.96 | |||
| Rock Island | Island off Homosassa | 2849.44 | 8244.46 | |||
| Grouper Grounds | Flat Rocky Fishing Area South of Whistle Buoy | 2849.59 | 8311.58 | 45 | ||
| Bear Island | Island off Crystal River | 2852.08 | 8241.22 | |||
| Charr Island | Island off Crystal River | 2852.26 | 8240.68 | |||
| Bird Keys | Island off Crystal River | 2852.62 | 8241.88 | |||
| Mullet Key | Island off Crystal River | 2852.86 | 8241.52 | |||
| Banana Island | Island off Crystal River | 2852.98 | 8235.76 | |||
| Buzzard Island | Island off Crystal River | 2853.22 | 8236 | |||
| Camp Island | Island off Crystal River | 2853.88 | 8239.9 | |||
| Pine Island | Island off Crystal River | 2854.36 | 8239.9 | |||
| Crystal Reef | Bar Reef near Yankeetown | 2854.499 | 8244.856 | |||
| Fort Island | Island off Crystal River | 2854.6 | 8241.52 | |||
| 06/20/1995 | Citrus 2 Big Bend Reefs | 96 Pre-Fabricated Cubes 1 meter a side-50M spaced hexagon | 2854.779 | 8252.971 | 26 | 3 |
| 06/15/1995 | Citrus 1 Big Bend Reefs | 24 Pre-Fabricated Cubes 1 meter a side-50M spaced hexagon | 2854.997 | 8252.29 | 26 | 3 |
| Fish Haven 3 | Artificial Reef | 2855.3 | 8252.5 | |||
| Shell Island | Island off Homosassa | 2855.32 | 8241.76 | |||
| Needle Grass Island | Island off Crystal River | 2855.38 | 8241.4 | |||
| Rocky Island | Island off Crystal River | 2855.44 | 8241.4 | |||
| Negro Island | Island off Yankeetown | 2856.94 | 8242.78 | |||
| Drum Island | Island off Yankeetown | 2858.26 | 8244.52 | |||
| Lutrell Island | Island off Yankeetown | 2859.04 | 8244.22 | |||
| Captain Joe Island | Island off Yankeetown | 2859.16 | 8244.82 | |||
| Burtine Island | Island off Yankeetown | 2859.52 | 8244.7 | |||
| Everett Island | Island off Yankeetown | 2859.52 | 8243.8 | |||
| Chambers Island | Island Levy / Citrus County border | 2859.915 | 8245.556 |






