Dixie County GPS Numbers
GPS Coordinates > North Central > Dixie
Year-round saltwater fishing in Dixie County is great from Cedar Key to Steinhatchee
with
most fishing areas near Suwannee and Horseshoe Beach. Many artificial reefs
have been placed by FWC plus we have included several fishing areas and islands to explore in Dixie County. For more offshore locations see our reefs at neighboring Levy or Taylor County. GPS File Downloads
PDF
KML
GPX
| Deploy Date | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 10/14/1992 | Suwannee Regional Reef H | 16 Cubes x 740 Feet, (225M), North Patch aka Linburg reefs | 2918.436 | 8330.16 | 40 | 3 |
| Bradford Island | Island south of Suwannee | 2919.015 | 8309.124 | |||
| Red Bank Reef | Shallow grassy sand area good for drift fishing Apr-Nov | 2919.165 | 8315.437 | |||
| 07/12/1995 | Dixie 2 Big Bend Reefs | 96 Pre-Fabricated Cubes 1 meter a side-50m spaced hexagon | 2919.231 | 8322.119 | 20 | 3 |
| 12/31/1964 | NW Red Banks Reef | Car Bodies, Refrigerators and Scrap Metal | 2919.46* | 8315.7 | 13 | |
| Barbree Island | Island off Suwannee | 2919.581 | 8309.124 | |||
| 07/12/1995 | Dixie 1 Big Bend Reefs | 24 Pre-Fabricated Cubes 1 meter a side-50m spaced hexagon | 2919.652 | 8321.356 | 18 | 3 |
| Cat Island | Island west of Suwannee | 2919.697 | 8310.608 | |||
| 11/30/1995 | Reef Ball Reef | 24 Reefballs | 2919.79 | 8326.37 | 23 | 3 |
| 09/11/1993 | Horseshoe Reef 1 | 200 tons Concrete Blocks,Limestone Rock, Railroad Arms | 2919.809 | 8326.2 | 25 | 6 |
| 12/31/1993 | Horseshoe Reef 2 | Concrete Culverts & Reef Balls & Rubble | 2919.9* | 8326.08 | 25 | |
| 03/26/1991 | Suwannee Regional Reef I | 16 Cubes x 80 Feet, (25M), North Patch | 2920.88 | 8331.703 | 40 | 3 |
| Bumblebee Island | Island north of Suwannee | 2921.781 | 8310.041 | |||
| Coon Island | Island north of Suwannee | 2921.898 | 8312.158 | |||
| Big Pine Island | Island SE of Horseshoe Beach | 2922.814 | 8311.958 | |||
| Super Ledge | Ledge | 2922.82 | 8345.67 | 48 | ||
| Seven Sisters | Bar Fishing Area | 2922.831 | 8314.731 | |||
| The Crack | Crack fishing area | 2923.82 | 8342.77 | 50 | ||
| Seven Brothers 1 | Sandy Shell Bar with private clam farms adjacent | 2923.848 | 8314.358 | |||
| Seven Brothers 2 | Sandy Shell Bar with private clam farms adjacent | 2923.94 | 8313.864 | |||
| Bird Island 1 | Island south of Horseshoe Beach | 2925.731 | 8317.125 | |||
| Butler Island | Island east of Horseshoe Beach | 2926.197 | 8316.308 | |||
| Corner Rack | Fishing Area where sea grass drops off to deep water | 2926.567 | 8324.867 | |||
| Lamb Spring | Fishing Area | 2926.628 | 8350.627 | |||
| Drum Point | Fishing Area | 2928.564 | 8319.891 | |||
| Stuart Point | Fishing Area, high tide redfish | 2929.191 | 8321.059 | |||
| Big Grassy Island | Island NW of Horseshoe Beach | 2929.914 | 8322.775 | |||
| Pepperfish Keys | Fishing Area | 2929.931 | 8322.691 | |||
| Tater Island | Fishing Area | 2930.18 | 8324.375 | |||
| Bowlegs Point | Fishing Area | 2931.214 | 8323.892 | |||
| Bird Island 2 | Island south of Dead Mans Bay | 2935.847 | 8324.592 |






