Wakulla County GPS Numbers
GPS Coordinates > North Central > Wakulla
There are an abundance of offshore reefs, wrecks, and islands off the
Wakulla County coast. Fishing the points around the islands on Ochlockonee
Bay, Dickerson Bay, or Oyster Bay can be very productive. For more fishing options you can explore the reefs in neighboring Taylor or Franklin County.
GPS File Downloads
PDF
KML
GPX
| Sunk | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 01/01/1982 | Drifter | Fishing Vessel | 2952.01 | 8359.7 | 24 | |
| Ray Hole Submerged Spring | A Submarine Spring 28' diameter w/ intermittent freshwater | 2945.15 | 8402.23 | 48-60 | ||
| 01/01/1982 | Miss Aline | Fishing Vessel | 2939.05 | 8404.23 | 50 | |
| 06/18/1996 | Dog Ballard Phase 3 | 108 - 1 Meter Square Cubes Placed in a Tight Square | 2957.053 | 8404.817 | 26 | 3 |
| 08/08/1994 | Dog Ballard Phase 2 | Large Concrete Poles | 2957.112 | 8404.819 | 25 | 10 |
| 08/08/1994 | Dog Ballard Phase 1 | 253 tons of Concrete Culvers | 2957.051 | 8404.852 | 26 | 5 |
| 12/18/1921 | Ben | 369 ton Barge | 2951.01 | 8404.98 | ||
| Gray Mare Rock | Island on Apalachee Bay | 3004.712 | 8405.36 | |||
| Palmetto Island | Island on Apalachee Bay | 3005.079 | 8406.86 | |||
| 06/22/2000 | OAR-2K Reef | 30 Towers & 12 Fish Havens in a 50 Meter Pentagon Shape | 2953.605 | 8407.669 | 27 | 6 |
| 08/17/1995 | Wakulla Big Bend Regional 1 | 24 Pre-Fab. Cubes 1 Meter on a side-50M Spaced Hexagon | 2958.16 | 8407.92 | 22 | 3 |
| Slough Island | Island on Apalachee Bay | 3005.212 | 8407.943 | |||
| 08/17/1995 | Wakulla Big Bend Regional 2 | 96 Pre-Fab. Cubes 1 Meter on a side-50M Spaced Hexagon | 2958.14 | 8408.377 | 22 | 3 |
| 06/23/1988 | St. Marks Reef 3 | Concrete Culverts | 2959.978 | 8409.115 | 20 | 5 |
| 06/15/1988 | St. Marks Reef 2 | Concrete Culverts | 2959.929 | 8409.162 | 20 | 5 |
| 12/31/1964 | St. Marks Reef Tires | St. Marks Reef, Tires from a 1964 Deployment | 2959.949 | 8409.165 | 20 | 3 |
| 06/08/1988 | St. Marks Reef 1 | Concrete Culverts | 2959.909 | 8409.188 | 20 | 5 |
| Hendry Barge No.20 | 30' x 20' Anchored Barge Capsized | 2950.51 | 8409.28 | 28 | ||
| 06/28/1999 | Marker 24 Barge South | 80 Pieces, 8'x15", 8x30", 8'x36", 8'x48" | 2950.358 | 8409.401 | 31 | 5 |
| 12/31/1986 | Marker 24 Barge W | Steel Fuel Barge, Upside Down, Near Marker 24 | 2950.39 | 8409.408 | 29 | 8 |
| 06/16/1999 | Marker 24 Barge North | 93 Pieces, 8'x15", 8x30", 8'x36" | 2950.411 | 8409.408 | 29 | 5 |
| 06/30/1999 | Marker 24 Barge N & S | 65 Pieces, 8'x18", 8x30", 8'x36" | 2950.415 | 8409.408 | 29 | 5 |
| Caves Ledge Reef | Natural Reef with undercuts and caves - good shark fishing | 2934.542 | 8412.169 | 75 | 8-10 | |
| Sprague Island | Island on Apalachee Bay | 3005.263 | 8412.293 | |||
| Big Pass Island | Island | 3005.246 | 8413.043 | |||
| Little Pass Island | Island | 3005.246 | 8413.31 | |||
| Gibbs Island | Island | 3006.446 | 8413.793 | |||
| 01/30/1991 | Rotary Reef Bridge North | Concrete Spans from Old Ochlockonee Bay Bridge | 2955.208 | 8414.035 | 20 | 6 |
| 06/21/1988 | Rotary Reef 7 | Concrete Culverts | 2955.16 | 8414.065 | 25 | 5 |
| 01/30/1991 | Rotary Reef Bridge Center | Concrete Spans from Old Ochlockonee Bay Bridge | 2955.046 | 8414.077 | 20 | 6 |
| 12/31/1964 | Rotary Reef Tires | Rotary Reefs, 2500 Tires, 200'x300' - center coordinates | 2954.03 | 8414.08 | 25 | 3 |
| 06/04/1988 | Rotary Reef 5 | Concrete Culverts | 2955.106 | 8414.086 | 20 | 5 |
| 05/30/1988 | Rotary Reef 3 | Fuselage Of DC-3, Concrete Slabs | 2954.919 | 8414.134 | 20 | 5 |
| 08/24/1982 | Rotary Reef 2 | 9 Separate Loads of Pipes | 2954.927 | 8414.136 | 25 | 5 |
| 06/01/1988 | Rotary Reef 4 | Concrete Culverts | 2954.92 | 8414.144 | 25 | 5 |
| 06/17/1988 | Rotary Reef 6 | Concrete Culverts | 2954.891 | 8414.152 | 25 | 5 |
| 01/30/1991 | Rotary Reef Bridge South | Concrete Spans From Old Ochlockonee Bay Bridge | 2954.933 | 8414.156 | 20 | 6 |
| Johns Island | Island on Johns Cove | 3005.263 | 8414.627 | |||
| Pattys Island | Island in Goose Creek Bay | 3004.996 | 8415.177 | |||
| 07/03/1990 | OAR/Wakulla DZ3 6 | 315 Culverts,67 Concrete Slabs & 5 Cement Mixers | 2943.926* | 8417.142 | 65 | |
| 06/21/1992 | OAR/Wakulla DZ3 7 | 200 tons Concrete Culverts, Concrete Boxes, 60' Boat hull | 2944.01 | 8417.28 | 55 | 6 |
| 06/01/1993 | OAR/Wakulla DZ3 8 | Concrete Culverts-Concrete Tanks and Cncrete | 2944.043 | 8417.333 | 56 | |
| 05/20/1997 | OAR/Wakulla DZ1 4 | 140 Tons of Culverts | 2943.825 | 8417.854 | 52 | |
| 05/14/1997 | OAR/Wakulla DZ1 3 | Concrete Culverts | 2943.763 | 8417.874 | 53 | |
| 06/04/1994 | OAR/Wakulla DZ1 1 | 297 Tons Concrete Culverts | 2943.609 | 8418.031 | 65 | 6 |
| 05/06/1997 | OAR/Wakulla DZ1 2 | Concrete Culverts | 2943.725 | 8418.101 | 52 | 13 |
| 12/06/1990 | OAR/Wakulla DZ2 1 | 34 Fiberglass & Steel Boat Molds, 4 Bridge Slabs | 2943.679 | 8418.311 | 58 | 8 |
| 01/26/1991 | OAR/Wakulla DZ2 2 | Fiberglass Boat Molds and Bridge Materials | 2943.719 | 8418.5 | 58 | 6 |
| Gull Island | Island on Oyster Bay | 3003.463 | 8418.877 | |||
| Cutoff Island | Island | 3004.262 | 8418.927 | |||
| Smith Island | Island | 3002.962 | 8419.094 | |||
| Alligator Island | Island in Stuart Cove | 3004.445 | 8419.36 | |||
| Jacks Island | Island | 3002 | 8419.744 | |||
| Palmetto Island | Island on Oyster Bay | 3003.262 | 8419.777 | |||
| Boggy Island | Island | 3004.396 | 8419.827 | |||
| Middle Point Island | Island | 3001.796 | 8420.177 | |||
| Piney Island | Island | 3001.895 | 8420.744 | |||
| Hopkins Island | Island | 3001.912 | 8421.627 | |||
| Porter Island | Island | 3001.179 | 8422.127 | |||
| Alligator Point | GPS Waypoint | 2959.027 | 8424.931 | |||
| Grass Island | Island on Ochlockonee Bay | 2959.262 | 8426.494 | |||
| Thoms Island | Island | 3000.296 | 8427.711 | |||
| OAR Robby's Reef 1 | Culverts | 2939.587 | 8429.984 | |||
| OAR Robby's Reef 2 | Grouper Boxes | 2939.614 | 8429.985 | |||
| OAR Robby's Reef 3 | Limestone Specials | 2939.6 | 8430 | |||
| OAR Robby's Reef 4 | Florida Specials | 2939.6 | 8430.016 | |||
| OAR Robby's Reef 5 | Crabtor | 2939.613 | 8430.016 |






