Bay County GPS Numbers
GPS Coordinates > Northwest > Bay
In addition to artificial reefs deployed by Bay County, FWC, Mexico Beach Artificial
Reef
Association (MBARA) and shipwrecks, there are natural reefs just a few miles
offshore in 80 to 100 feet of water providing even more structure to fish. Panama City has been called the second most popular area for fishing and diving in the state due to the abundance of reef sites, the clarity of the water, and the big fish that inhabit these sites. If you will be heading out of Mexico Beach, check out MBARA's reef chart that includes nautical miles and headings. Also see Gulf County's and Walton County's reef charts for more nearby coordinates.
Florida Panhandle Shipwreck Trail
Northwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Sunk | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 10/28/1997 | Grouper Reef | 5 Reef Balls | 2954.388 | 8524.272 | 25 | 4 |
| 6/3/1999 | Roy Crowe Memorial Reef | Center of 8 Pyramid Fish Havens | 2954.887 | 8524.298 | 25 | |
| 10/28/1997 | Amberjack Reef | 5 Reef Balls | 2954.412 | 8524.322 | 25 | 4 |
| 10/28/1997 | Cobia Reef | 5 Reef Balls | 2954.381 | 8524.346 | 25 | 4 |
| 6/3/1999 | Fantasy Properties Reef | Avg. Center of 12 Modules, 12-Fish Haven Units | 2954.953 | 8524.373 | 25 | 5 |
| 6/3/1999 | Steve Mason Memorial Reef | Avg. Center of 21 Modules, 21-Fish Haven Units | 2955.036 | 8524.437 | 25 | 5 |
| 6/3/1999 | Cole Turner Memorial Reef | Avg. Center of 22 Modules, 12-FHT, 8 FH & 2 FHJR | 2955.12 | 8524.503 | 25 | 6 |
| 12/31/1987 | Barrier Dunes Barge | 200' Barge Wreck | 2945.049 | 8525.555 | 35 | 10 |
| Mexico Beach Canal Entrance | GPS Waypoint | 2957.003 | 8525.821 | 3 | ||
| Raffield Island | Island in East Bay Mexico Beach | 3002.129 | 8525.845 | |||
| Bell Shoal | Bar SE of Mexico Beach | 2954.329 | 8527.428 | 20 | ||
| 10/28/1997 | Capt. Tom Hudson Memorial | 10 Reef balls on sand and shell bottom | 2954.113 | 8527.595 | 20 | 3 |
| 4/4/2012 | John and Darlene Cox Memorial | 1 Pyramid | 2954.26 | 8527.704 | 22 | |
| 3/21/1942 | Vamar - Lumberboat |
170'x30' Brit. Gunboat-Kilmarnock, Chelsea, Eleanor Boling | 2953.957 | 8527.803 | 25 | 10 |
| 12/10/1999 | Mexico Beach CDC Reef | 30-40 Pieces 50 tons Culverts/Boxes/Risers | 2954.474 | 8527.839 | 20 | 5 |
| 4/4/2012 | John Thompson Memorial Reef | 21 Artificial Reef Modules | 2954.168 | 8527.972 | 23 | 8 |
| 6/21/2002 | Beanie And Hosehead Reef | 10 Reefballs | 2953.828 | 8528.151 | 23 | 6 |
| 6/21/2002 | Brian Moeller Reef | 10 Reefballs | 2953.948 | 8528.268 | 22 | 6 |
| 6/19/2009 | MB-112 Unnamed | 5 Walter Limestone Units and 5 Grouper Units | 2943.695 | 8528.275 | 60 | 12 |
| 6/19/2009 | MB-113 Unnamed | 5 Walter Limestone Units and 5 Grouper Units | 2944.184 | 8528.309 | 60 | 12 |
| 6/21/2002 | Phinizy Reef | 10 Reefballs | 2954.152 | 8528.445 | 25 | 6 |
| 6/14/2000 | MB-14 Unnamed | 35 Reefballs | 2954.472 | 8528.47 | 21 | 6 |
| 4/4/2012 | MB-135 Unnamed | 3 Pyramids and 1 Grouper Unit | 2943.514 | 8528.498 | 8 | |
| MB-118 Airforce Tower | ACMI Tower, fell off barge during rough seas, sits on side | 2943.265 | 8528.53 | 70 | 50 | |
| 2/9/2000 | Mike Trombley Reef | Concrete Culverts & Pipes | 2954.712 | 8528.555 | 20 | 4 |
| 10/28/1997 | Billie & Jack Smith Reef | 6 Reefballs | 2954.807 | 8528.71 | 20 | 3 |
| 4/4/2012 | MB-134 Unnamed | 1 Ecosystem and 2 Pyramids | 2943.594 | 8528.809 | 8 | |
| 12/10/1999 | Gorday's Memorial Reef | 50 tons Culverts, Junction Boxes and Manholes | 2955.154 | 8528.818 | 20 | 5 |
| 4/6/2012 | MB-137 Unnamed | 2 Ecosystems, 1 Pyramid and 1 Grouper Unit | 2943.258 | 8529.002 | 65 | 8 |
| 4/6/2012 | MB-131 Unnamed | 1 Ecosystem, 5 Pyramids, 1 Grouper Unit | 2944.124 | 8529.022 | 65 | 8 |
| 4/4/2012 | MB-132 Unnamed | 1 Ecosystem, 2 Pyramids and 1 Grouper Unit | 2943.906 | 8529.051 | ||
| 6/14/2000 | MB-11 Unnamed | 35 Reefballs scattered over a 150'x150' area | 2955.353 | 8529.093 | 21 | 6 |
| 4/6/2012 | MB-136 Unnamed | 1 Ecosystem, 1 Pyramid, 1 Grouper Unit | 2943.444 | 8529.143 | 8 | |
| 2/9/2000 | Bill Cranford Reef | 50 tons Concrete Culverts and Pipes | 2955.591 | 8529.174 | 22 | 8 |
| 2/22/2007 | Tower Site 2 | 5 Walter Coqunia FL Special Unit pyramid reef modules | 2943.253 | 8529.316 | 62 | 12 |
| 2/22/2007 | MB-93 Unnamed | 5 Pyramids | 2943.256 | 8529.317 | 8 | |
| 2/22/2007 | MB-92 Unamed | 5 Walter Coqunia Florida Special Units | 2944.124 | 8529.333 | 68 | 8 |
| 4/4/2012 | MB-133 Unnamed | 1 Ecosystem, 2 Pyramids and 1 Grouper Unit | 2943.717 | 8529.394 | 8 | |
| 10/28/1997 | MBARA | Reef Funded and Deployed By MBARA | 2956.348 | 8529.821 | 20 | |
| 10/28/1997 | Mike Neal Memorial Reef 1 | 5 Reefballs | 2953.934 | 8530.67 | 40 | 3 |
| 10/28/1997 | Mike Neal Memorial Reef 2 | 5 Reef Balls, 4 foot high | 2953.92 | 8530.733 | 41 | 3 |
| 1/1/1932 | Kaiser Tug - Willima J Keyser | 92' Wood & Steel Tug | 2953.877 | 8531.018 | 45 | 10 |
| 6/26/2001 | Garfield Wilson Reef | 512 tons Concrete Culverts and Pipes | 2953.688 | 8531.26 | 52 | 8 |
| Crooked Island | Island NW of Mexico Beach on Gulf of Mexico | 2959.062 | 8531.262 | 6 | ||
| 10/28/1997 | Hammerhead Reef | 10 Reefballs | 2953.309 | 8531.453 | 45 | 3 |
| MB-33 Bainbridge Reef | 2 Reefballs | 2953.3 | 8531.483 | 50 | 3 | |
| 2/16/2000 | Hale's Hole | 100 ton Concrete Culverts and Pipes | 2953.886 | 8531.524 | 50 | 2 |
| 6/3/1999 | Capt Bill Fite Memorial Reef | Center of 22 Pyramid Modules, 12-FHT, 8 FH & 2 FHJR | 2953.636 | 8531.585 | 65 | 6 |
| 2/16/2000 | Jerry Combs Reef | 100 ton Concrete Culverts and Pipes | 2953.968 | 8531.614 | 50 | 2 |
| 10/25/2002 | Smurfit-Stone Reef 5 | 2 24'x12' Steel Cylinders | 2954.15 | 8531.65 | 60 | 12 |
| 10/25/2002 | Deep South Crane Reef | 4 24'x12' Steel Cylinders aka Deep South Crane Reef | 2953.437 | 8531.73 | 65 | 12 |
| 6/14/2001 | City of Mexico Bch 2000 Grant | 98 Large Reefballs In 2 Stacks each side of Barge | 2953.85 | 8531.767 | 54 | 8 |
| 10/28/1997 | Bonita Reef | 10 Balls | 2954.189 | 8531.977 | 40 | 4 |
| 10/28/1997 | Bluefish Reef | 10 Reef Balls | 2953.538 | 8531.986 | 57 | 4 |
| 5/12/1988 | Mexico Beach - Hathaway | 17 H.Bridge, 3 Spans, Concrete Decks | 2953.853* | 8531.989 | ||
| 10/28/1997 | Flounder Reef | 10 Reef Balls | 2954.057 | 8531.992 | 40 | 4 |
| 6/12/2002 | City of Mexico Bch 2001 Grant | 95 Reef Balls | 2953.803 | 8531.993 | 60 | 5 |
| 10/28/1997 | Redfish Reef | 10 Reef Balls | 2953.158 | 8531.994 | 57 | 4 |
| 10/28/1997 | Spanish Reef | 10 Reef Balls | 2953.414 | 8531.995 | 40 | 4 |
| 10/28/1997 | Snapper Reef | 10 Reefballs , 3' high | 2953.298 | 8531.997 | 57 | 4 |
| 5/30/2000 | Arizona Chemical Reef | 80'x4' Steel Heat Exchanger Distillation Tower cut in 2 | 2953.351 | 8532.005 | 66 | 4 |
| 9/18/2002 | Smurfit-Stone Reef 4 | 2 24'x12' Steel Cylinders | 2953.837 | 8532.01 | 60 | 12 |
| MB-22 Mixer 4 | Concrete Mixer Truck Drum cut into 2 pieces | 2954.224 | 8532.037 | 60 | 4 | |
| 6/3/1999 | Jim Taylor Memorial | Center of 8 Modules, Fish Haven Tower Units | 2954.861 | 8532.094 | 65 | 6 |
| 10/28/1997 | Blackfin Reef | 10 Reefballs | 2953.105 | 8532.098 | 60 | 3 |
| 6/3/1999 | MB-114 Unnamed | Center of 12 Modules, Fish Haven Tower Units | 2954.401 | 8532.17 | 65 | 6 |
| MB-35 Earl Nichol's Reef | Reef | 2954.123 | 8532.186 | 4 | ||
| MB-31 Ginger's Reef | Concrete Fish Haven | 2954.293 | 8532.225 | 4 | ||
| MB-38 Nicole's Reef | Reef | 2954.123 | 8532.29 | 4 | ||
| 9/28/2010 | Hannon Smith Memorial | 1 Walter Limestone Unit 8' high | 2954.578 | 8532.339 | 60 | 8 |
| MB-39 St Joe Route Reef | Cement Mixer | 2954.336 | 8532.343 | 60 | 3 | |
| 9/28/2010 | Mexico Beach Memorial | 8 Walter Limestone Units and 1 Ecosystem Reef on base | 2954.567 | 8532.36 | 59 | 8 |
| 9/28/2010 | MB 123 Unnamed | 4 Walter Limestone Units and 1 Ecosystem Reef on base | 2955.253 | 8532.362 | 56 | 8 |
| MB-50 Monachelli Memorial | Concrete Culverts & Pipes | 2953.411 | 8532.363 | 63 | 4 | |
| 9/28/2010 | Drew'S Reef | 1 Walter Limestone Unit 8' high | 2954.577 | 8532.376 | 61 | 8 |
| 1/11/2005 | Jim McCoullough Reef | 4 Walter Florida Special Modules | 2954.139 | 8532.39 | 60 | 10 |
| 6/3/1999 | Joe Rizzie Memorial Reef | Center of 16 Modules, Fish Haven Towers, widely spread | 2953.718 | 8532.401 | 65 | 6 |
| 3/9/2011 | MB-125 Unnamed | 47'x14'x10'T Ferro-Cement Sailboat w/ 3000lbs con. rubble | 2954.386 | 8532.404 | 61 | 8 |
| MB-29 Mixer 2 | Artificial reef | 2954.122 | 8532.41 | 60 | 6 | |
| MB-40 Miss Birdie's Reef | Artificial reef | 2954.122 | 8532.41 | 60 | 8 | |
| 8/8/2003 | Marquardt's Barge | 125'x32'x8'T Steel Barge with concrete deck | 2953.523 | 8532.413 | 64 | 8 |
| 9/18/2002 | Smurfit-Stone Reef 2 | 4 24'x12' Steel Cylinders | 2953.23 | 8532.426 | 65 | 12 |
| 6/29/2003 | City of Mexico Bch 2002 Grant | 100 Reefballs | 2954.022 | 8532.499 | 64 | 4 |
| 9/19/2002 | Smurfit-Stone 1 | 4 24'x12' Steel Cylinders | 2954.741 | 8532.51 | 60 | 12 |
| 9/28/2010 | MB-124 Unnamed | 8 Walter Limestone Units, 2 Ecosystem Reefs & 3 Grouper | 2955.438 | 8532.542 | 58 | 8 |
| 10/28/1997 | Mexico Beach - Mako Shark | 5 Reef Ball | 2954.868 | 8532.553 | 40 | 4 |
| 5/5/2011 | Tennessee Chuck McKibbon | 1 Walter Limestone Units, 1 Ecosystem Reef & 3 Grouper | 2955.222 | 8532.558 | 58 | 8 |
| 9/19/2002 | Smurfit-Stone Reef 3 | 2 24'x12' Steel Cylinders | 2953.829 | 8532.56 | 65 | 12 |
| MB-34 Baxter Reef 2 | Artificial reef | 2954.909 | 8532.562 | 40 | 3 | |
| 5/5/2011 | Raymond Miles Reef | 4 Walter Limestone Units and 1 Ecosystem Reef on base | 2955.063 | 8532.577 | 58 | 8 |
| 6/8/2004 | City of MB 2003 Grant Reef | 38 Reefballs | 2953.889 | 8532.58 | 60 | 6 |
| MB-36 Mako Shark Reef | 5 Reefballs | 2954.873 | 8532.587 | 60 | 4 | |
| 9/28/2010 | Stewart Unkles Jr. USMMA 45 | 1 Walter Florida Special Steel Unit, Steel Concrete 10'H | 2954.72 | 8532.602 | 61 | 10 |
| 6/21/2002 | Charles F. House Reef | 10 Reefballs | 2953.144 | 8532.613 | 68 | 6 |
| 8/9/2004 | Bobby Guilford Site | 300 tons Concrete Rubble | 2953.234 | 8532.62 | 65 | 8 |
| 10/28/1997 | Kingfish Reef | 3 Reef Balls | 2954.057 | 8532.622 | 40 | 4 |
| MB-37 Baxter Reef 1 | 4 to 5 Reefballs widely scattered | 2954.839 | 8532.629 | 60 | 3 | |
| 2/12/2003 | Fish America Foundation | 100 Reefballs - widely scatytered | 2953.628 | 8532.634 | 67 | 8 |
| 5/5/2011 | MB-127 Unnamed | 5 Walter Limestone Units and 1 Ecosystem Reef on base | 2954.549 | 8532.638 | 58 | 8 |
| MB-47 Triggerfish Reef 1 | 4+ Concrete Reefballs | 2954.004 | 8532.65 | 65 | 3 | |
| 10/28/1997 | Triggerfish Reef 2 | 4 Reefballs | 2954.012 | 8532.661 | 40 | 3 |
| 6/3/1999 | MB-52 Unnamed Fish Haven | Center of 21 Fish Havens | 2953.44 | 8532.682 | 65 | 5 |
| 5/5/2011 | MB-126 Unnamed | 5 Walter Limestone Units and 3 Ecosystem Reef on base | 2954.25 | 8532.69 | 61 | 8 |
| 1/13/2000 | Sikes Memorial Reef | 50 tons of Concrete Culverts and Pipes | 2953.279 | 8532.719 | 69 | 4 |
| 6/21/2002 | MBARA Barge Addition | Reefballs | 2953.14 | 8532.79 | 68 | 6 |
| 6/19/2001 | MBARA Barge | 195'x30'x12' Steel Hopper Barge with Steel Pipes | 2953.145 | 8532.792 | 71 | 12 |
| 12/19/1999 | Compleat Anglers Reef | Culverts, Junction Boxes and Manholes | 2953.777 | 8532.815 | 65 | 6 |
| 10/28/1997 | Red Dove Reef | 10 Reef Balls widely scattered | 2953.491 | 8532.874 | 40 | 3 |
| 12/19/1999 | Concorde Body Shop Reef | 50 tons Culverts, Junction Boxes and Manholes | 2953.34 | 8532.926 | 68 | 6 |
| MB-56 Willie Krause Reef | 10 Concrete Reefballs 3' high | 2953.117 | 8532.958 | 69 | 3 | |
| 6/19/2009 | MB-111 Unnamed | 5 Walter Limestone Units and 5 Grouper Units | 2946.563 | 8535.867 | 85 | 12 |
| 4/6/2012 | MB-138 Unnamed | 1 Ecosystem, 5 Pyramids, 1 Grouper Unit | 2945.661 | 8535.93 | 8 | |
| Davis Barge | Barge | 3000.454 | 8536.472 | 55 | ||
| 2/22/2007 | Lee Woodham Memorial | 1 Walter Coqunia Florida Special Units | 2945.876 | 8536.674 | 85 | 12 |
| 6/26/2007 | Oar BBSWC Barge | 100' Steel Barge with Concrete Culverts and Boxes | 2946.091 | 8536.714 | 89 | 12 |
| 2/22/2007 | MB-91 Unnamed | 10 Walter Coqunia Florida Special Units | 2946.534 | 8536.906 | 85 | 12 |
| 10/28/1929 | E E Simpson | 25' Tugboat sunk while freeing a grounded fishing boat | 3003.23 | 8537.295 | 18 | |
| 5/22/1996 | Sherman X Tug Boat | 80' Steel Hulled Tug Boat, sits upright | 2955.066 | 8540.466 | 80 | 20 |
| 6/19/2009 | Clay Eubanks Memorial | 4 Walter Limestone Units and 2 Grouper Units | 2943.496 | 8540.487 | 93 | 12 |
| 2/22/2007 | MB-96 Unnamed | 1 Walter Coqunia FL Special Units Pyramid Reef Module | 2943.246 | 8540.74 | 95 | 12 |
| 2/22/2007 | MB-95 Unnamed | 3 Walter Coqunia Florida Special Units | 2943.749 | 8541.264 | 95 | 12 |
| 4/21/1982 | Loss Pontoon | Concrete and Metal | 3000.891* | 8541.477 | 66 | 5 |
| Shell Island | Island on St Andrews Bay, Panama City on Gulf of Mexico | 3005.762 | 8541.496 | |||
| 2/22/2007 | Charlie Parker Memorial | 9 Walter Coqunia FL Special Units Pyramid Reef Modules | 2943.039 | 8541.519 | 95 | 12 |
| Goose Island | Island in North Bay | 3013.279 | 8541.546 | |||
| 6/4/2008 | Bud Odum Reef | 5 Florida Limestone Artificial Reef modules | 2943.487 | 8541.562 | 100 | 10 |
| 6/19/2009 | Progress Energy North Site | 3 Walter Limestone Units and 2 Grouper Units | 2946.74 | 8541.608 | 82 | 12 |
| 6/4/2008 | MB-102 Unnamed | 5 Florida Special Pyramid Modules with Rock Panels | 2944.942 | 8541.644 | 96 | 12 |
| 6/4/2008 | MB-103 Unnamed | 5 Reefmaker Florida Limestone Artificial Reefs | 2944.043 | 8541.656 | 103 | 8 |
| 4/6/2012 | Aida Gonzales Memorial MB-139 | 1 Ecosystem, 5 Pyramids, 1 Grouper Unit | 2946.321 | 8541.704 | 95 | 8 |
| 5/5/2011 | 98 Real Estate Group LingDing | 3 Walter Limestone Units, 1 Ecosystem Reef & 1 Grouper | 2947.187 | 8541.758 | 87 | 8 |
| 5/8/1988 | 18 Mile Bridge | Bridge Span 11, Steel Truss Spans | 2944.378 | 8541.854 | 101 | 22 |
| 6/24/2009 | Red Sea Tugboat | 125' Steel Hulled Ocean Tugboat, sits upright | 3000.958 | 8542.003 | 74 | 36 |
| 3/6/2007 | Progress Energy Reef | 110' Steel Hulled Shrimpboat - Excellent dive site | 2947.145 | 8542.029 | 96 | 21 |
| 6/19/2009 | MB-107 Unnamed | 3 Walter Limestone Units and 2 Grouper Units | 2946.27 | 8542.154 | 95 | 12 |
| Spanish Shanty Barge (Bay) | 150' Steel Barge, Inside The Bay | 3006.706* | 8542.246 | 20 | ||
| Life Boats (Bay) | 7 chained 30' Steel Hulled Life Boats from Liberty Ships | 3006.948* | 8542.347 | 25 | ||
| 8/1/1994 | Mc Comick Barge | Barge | 3004.446 | 8542.36 | 60 | 5 |
| 2/22/2007 | MB-94 Unnamed | 1 Walters Marine Florida Special Pyramid Module w/ Rocks | 2946.498 | 8542.413 | 97 | 8 |
| Navy Barge | Navy Barge | 3004.353 | 8542.461 | 45 | ||
| 5/19/1987 | USS Strength |
184'x33' US Navy Admirable Class Minesweeper built 1943 | 3001.943 | 8542.512 | 77 | 35 |
| 2/22/2007 | Pat Mulligan Reef | 10 Walter Coqunia Florida Special Units, Bridge span | 2944.921 | 8542.635 | 98 | 12 |
| 6/19/2009 | MB-109 Unnamed | 2 Walter Limestone Units and 3 Grouper Units | 2944.032 | 8542.689 | 102 | 12 |
| 6/4/2008 | Century Boat Reef | 20 Walter Marine Florida Limestone Reef Modules | 2947.201 | 8542.691 | 100 | 12 |
| 6/19/2009 | 2009-6 | 2 Walter Limestone Units and 2 Grouper Units | 2944.515 | 8542.705 | 102 | 12 |
| 6/19/2009 | Stephen A Cook Reef | 1 Grouper Module & 1 FL Special pyramid module w/ rocks | 2946.932 | 8542.711 | 104 | 8 |
| 6/19/2009 | Marquardt Offshore Classic | 2 Grouper Modules and 2 Florida Limetone Pyramids | 2944.515 | 8542.719 | 102 | 10 |
| 7/31/1977 | USS Benjamin H Grierson | 441'x57' aka The Liberty Ship built 1943 | 2959.075* | 8542.736 | 72 | 20 |
| 2/8/1990 | B & B Reef | Barge and Bridge Spans, hence the name B & B Reef | 3004.928 | 8542.878 | 43 | 6 |
| 10/6/1983 | Midway Site - Tires | Bundled Tires | 3002.703* | 8543.175 | ||
| 11/8/1983 | Midway Site - Tires | Bundled Tires | 3002.687* | 8543.192 | ||
| 5/7/1991 | Midway Site - 331 Bridge | 331 Bridge, 15 Pieces, Concrete Decks | 3002.376* | 8543.226 | ||
| 7/10/1978 | Midway Original Site | Concrete Culverts | 3002.372 | 8543.34 | 74 | 8 |
| 12/31/1988 | Midway Site Boxcars | Boxcars | 3002.376 | 8543.349 | 72 | 10 |
| 10/26/1983 | Midway Site | Split and Bundled Tires | 3002.298* | 8543.39 | 72 | |
| 4/23/1991 | Mooring Buoy Site - 331 | 331 Bridge, 7 Pieces, Concrete Decks | 3004.941* | 8543.394 | ||
| 5/14/1988 | Loss Pontoon Site - Hath | 19 H.Bridge, 4 Spans, Concrete Decks | 3005.127* | 8543.397 | 45 | |
| 11/8/1983 | Midway Site - Tires | Split and Bundled Tires | 3002.282* | 8543.407 | 71 | |
| Alligator Point | Cape on St Andrews Bay, Panama City | 3008.095 | 8543.462 | |||
| 5/30/1991 | Midway Site - 331 Bridge | 331 Bridge, 20 Pieces, Concrete Decks | 3002.462* | 8543.563 | ||
| 4/30/1988 | Hathaway 2 - Midway Site | Steel Truss Spans | 3002.212 | 8543.671 | 70 | 15 |
| 4/29/1988 | Hathaway 1 - Midway Site | Steel Truss Spans | 3002.67 | 8543.727 | 72 | 37 |
| Cedar Hammock | Island east side of West Bay | 3015.562 | 8543.813 | |||
| 7/1/2000 | Dan Barge aka Divers Alert | 100' Barge | 3004.838 | 8543.843 | 60 | 5 |
| 5/9/1988 | Hathaway 12 - Midway Site | Steel Truss Spans | 3002.081 | 8543.893 | 72 | 27 |
| 8/13/1981 | Loss Pontoon 3 | Scrap Metal and Concrete | 3005.337* | 8543.92 | ||
| Navy Scrap Pile | Airplane parts, metal containers - Good spearing, large fish | 3005.05 | 8543.92 | |||
| St Andrews Pass | GPS Waypoint | 3007.131 | 8543.929 | |||
| 6/5/1994 | Navy Barge | Steel Barge | 3005 | 8543.94 | 48 | 5 |
| 7/1/1994 | Buoy Barge | Barge | 3005.003 | 8543.948 | 60 | 4 |
| 7/1/1978 | Loss Pontoon Site | 40'x15' round Metal Cylinder for lifting submarines | 3004.968 | 8544.116 | 65 | 25 |
| Audubon Island | Island NE corner Upper Grand Lagoon | 3010.595 | 8544.129 | |||
| 5/2/1991 | Wet And Wild Site - 331 | 331 Bridge, 10 Pieces, Concrete Decks | 3005.373* | 8544.202 | ||
| Twin Barges | Barges | 3004.06 | 8544.75 | 72 | ||
| Mary J II | 38' Fishing Vessel, burned while anchored | 3017.2 | 8545.3 | 2 | ||
| 5/17/1991 | Smith Barge - 331 Bridge | 331 Bridge, 8 Pieces, Concrete Decks aka Joe P Barge /Smith | 3004.922 | 8545.566 | ||
| 12/31/1970 | Chickasaw |
107'x20' Steel Hulled Tugboat cir 1908 also Sherman VI | 3004.924 | 8546.763 | 70 | 6 |
| Glen Bridge Rubble | Reef Site | 3007.79 | 8547 | |||
| 8/28/1981 | Japan FRP Tube Reef | 21'x18' Fiberglass Module | 3002.39 | 8547.379 | 74 | 15 |
| 8/28/1981 | Japan FRP Tube Reef | 21'x18' Fiberglass Module | 3002.33* | 8547.399 | 75 | 12 |
| 9/29/1981 | Japan Reference Concrete 2 | Culverts Ref.Reefs near Japan Reefs | 3002.018* | 8547.509 | 75 | 3 |
| 5/21/1991 | Beach Barge Site - 331 Bridge | 331 Bridge, 10 Pieces, Concrete Decks, 110' Barge, Boxcars | 3009.348* | 8547.943 | ||
| 12/31/1988 | Warsaw Site | Concrete Rubble | 3004* | 8548.116 | 80 | |
| 5/31/1991 | 331 Bridge | 10 Pieces, Concrete Decks | 3006.197* | 8548.141 | ||
| Audrey Tug | 247' 2640 ton Tug built 1943 used as Clam Shell Dredge | 2934.07 | 8548.16 | 115 | 68 | |
| 2/8/1990 | USS Chippewa |
205'x38' Tugboat built 1942, sits upright & intact | 2957.676 | 8548.464 | 102 | 28 |
| 8/19/1980 | Stage I Site 5 | Tires, Scrap Steel & Concrete | 2958.443* | 8548.693 | ||
| 8/18/1995 | Jeff A Hovercraft - LLCAT | 90'x40' Navy Prototype Hovercraft cir 1979 | 3004.249 | 8548.725 | 74 | 10 |
| Glen Bridge Reef | Reef Site | 3002.9 | 8548.73 | |||
| 8/3/1983 | Warsaw Site - Tires | Bundled Tires | 3004.596* | 8548.767 | ||
| 12/31/1987 | Raffield'S Reef | Fiberglass Boat Parts, Tires, Scrap Steel | 2955.024* | 8548.768 | 110 | |
| Warsaw Hole | Natural Reef with undercuts and small caves | 3003.308 | 8548.825 | 6 | ||
| 5/10/1988 | Hathaway 14 - Warsaw Site | Steel Truss Spans | 3004.291 | 8548.876 | 75 | 20 |
| 12/31/1988 | Stage 1 East - Boxcars | Boxcars | 2958.017* | 8548.917 | 95 | |
| 7/15/1978 | Stage 1 East - Original Site | Concrete Rubble | 2958.011* | 8548.939 | 100 | |
| 4/21/1983 | Warsaw Reef | Spilt and Bundled Tires | 3004.188* | 8548.981 | 75 | 3 |
| 4/29/1991 | Warsaw Site - 331 Bridge | 331 Bridge, 7 Pieces, Concrete Decks | 3003.58* | 8549.072 | ||
| 5/2/1988 | Hathaway 3A - Stage 1 East | Steel Truss Spans | 2956.682 | 8549.115 | 100 | 36 |
| 5/13/1988 | Stage I East - Hathaway | 18 H.Bridge, 3 Spans, Concrete Decks | 2956.663* | 8549.196 | 96 | 8 |
| 5/10/1993 | Highway 79 Bridge | 400 cubic yards of Concrete Bridge Spans | 3003.718* | 8549.306 | 74 | |
| 5/2/1988 | Hathaway 3 - Stage 1 East | Steel Truss Spans | 2956.582* | 8549.306 | 105 | |
| 7/23/1981 | PCMI Barge Site - Tires | Bundled Tires | 3007.216* | 8549.327 | ||
| 5/13/1993 | Highway 79 Bridge | 400 cubic yards of Concrete Bridge Spans | 3003.567* | 8549.388 | 74 | |
| 7/16/1993 | Black Bart |
180' Oil Rig Supply Ship, Lies upright | 3003.622 | 8549.444 | 79 | 25 |
| 5/11/1988 | Hathaway Rubble-16 | 3 Bridge Spans, Concrete Decks | 3004.115 | 8549.458 | 75 | 8 |
| 12/31/1980 | PCMI Barge | Steel Barge and Scrap Steel | 3006.831 | 8549.528 | 75 | 6 |
| 8/11/1981 | PCMI Barge 1 | Split, Bundled Tires 8 Loads | 3006.809* | 8549.54 | 71 | 7 |
| 8/18/1981 | PCMI Barge Site - Tires | Bundled Tires | 3006.791* | 8549.568 | 71 | |
| 4/14/1982 | PCMI Barge 2 | Split Tires & Airplane | 3006.995* | 8549.574 | 71 | |
| 12/2/1999 | Century - Cobia Barge | 105'x25'x8' Steel Barge | 2958.415 | 8549.592 | 98 | 8 |
| 5/3/1988 | Hathaway 4 - Stage 1 East | Steel Truss Spans | 2956.69 | 8549.78 | 101 | 36 |
| Elvira | Steel Hulled Charter Boat, 200' west of PCMI Barge | 3006.694 | 8549.799 | 70 | ||
| 1/11/2005 | Tom Maher Reef | 4 Walter Florida Special Modules | 2946.994 | 8550.002 | 115 | 10 |
| 4/17/2004 | Gene Childs Memorial | Old Steel Dredge Boat | 2946.72 | 8550.03 | 115 | 10 |
| 11/29/1993 | BJ Putnam Reef | 174' Steel Fish Processing Vessel | 2955.812 | 8550.093 | 106 | 17 |
| 8/9/2012 | DuPont Module 9 | Pre-Fabricated Concrete Structures | 2958.664 | 8550.432 | 90 | |
| 12/19/2008 | Dupont Bridge Span 3 | 180'x25'x35'H Large Intact Bridge Span | 2958.518 | 8550.499 | 90 | 35 |
| Apalachicola Site | Reef | 2930.5 | 8550.5 | |||
| 5/9/1988 | Hathaway 13 - Stage 1 East | Steel Truss Spans | 2957.392 | 8550.511 | 100 | 36 |
| 8/9/2012 | DuPont Module 2 | Pre-Fabricated Concrete Structures | 2958.918 | 8550.519 | 90 | |
| 8/9/2012 | DuPont Module 6 | Pre-Fabricated Concrete Structures | 2958.781 | 8550.534 | 90 | |
| 8/9/2012 | DuPont Module 11 | Pre-Fabricated Concrete Structures | 2958.5 | 8550.69 | 90 | |
| 8/9/2012 | DuPont Module 5 | Pre-Fabricated Concrete Structures | 2958.776 | 8550.697 | 90 | |
