Escambia County GPS Numbers
GPS Coordinates > Northwest > Escambia
Pensacola in Escambia County has thousands of fishing and diving reef sites from
ships,
airplanes, tanks, car bodies, oil rigs, natural reefs, holes, rocks, to coral heads.
This area is also know for private reef deployments by individuals, so don't be surprised as to the number of unidentified artifical units you may come across. Visit neighboring Santa Rosa County for more numbers.
Florida Panhandle Shipwreck Trail
Northwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Sunk | Reef Name | Material / Description | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 05/17/2006 | Oriskany |
888' US Naval Air Craft Carrier-world's largest artificial reef | 3002.555 | 8700.397 | 212 | 134 |
| Timber Holes | Large area limestone ledges around prehistoric forests | 3007.508 | 8701.631 | 125 | ||
| 04/29/1994 | Concrete Pyramids 1 | 4 Sets of 5 Pyramids each (20 Total) in line | 3004.247* | 8701.794 | 18 | 7 |
| 10/18/1993 | Chevron Oil Rig Platform | Oil Rig Structure, Two Jackets laying side by side | 3004.244 | 8702.118 | 137 | 62 |
| Brass Wreck | 250' Wooden Hull Schooner late 1800's aka Anchor Wreck | 3012.854 | 8703.215 | 90 | ||
| 01/02/1973 | Taurus | 65' Cabin Cruiser | 3021.88 | 8703.4 | 15 | |
| The Nipple East | Blue Water Trolling Area | 2953.244 | 8704.464 | 545 | ||
| 05/12/2003 | FWC-EE-1 Module | 1 Walter Florida Special Module | 3003.006 | 8704.88 | 113 | 10 |
| 06/25/2003 | FWC-EE-8 Module | 2 Goliath Reefballs | 3002.931 | 8705.101 | 113 | 4.75 |
| 09/29/1982 | Tenneco Platform | 130'x80x90' Oil Rig Platform, 2 Pieces Jacket Portion | 2959.733 | 8705.111 | 175 | 80 |
| 06/02/2003 | FWC-EE-6 Module | 2 Fish Haven Towers With Fish Haven Junior Inserts | 3003.278 | 8705.557 | 98 | 6 |
| The Nipple | Natural Contoured Bottom-blue & white marlin, wahoo, tuna | 2951 | 8706 | 600 | ||
| 06/02/2003 | FWC-EE-5 Module | 2 Fish Haven Towers With Fish Haven Junior Inserts | 3005.129 | 8706.402 | 86 | 6 |
| 05/12/2003 | FWC-EE-2 Module | 1 Walter Florida Special Module | 3005.255 | 8706.781 | 84 | 10 |
| 06/25/2003 | FWC-EE-9 Module | 2 Goliath Reefballs | 3005.404 | 8707.126 | 84 | 4.75 |
| Casino Fishing Reef | Concrete Rubble, large concrete bricks from old casino | 3018.722 | 8707.331 | 60 | ||
| 06/01/2004 | 21 Concr. Reef Modules 3 | 21 Concrete Reef Modules and Sirplane Wing | 3005.902 | 8707.653 | 96 | |
| 05/08/1997 | Blackwater Bridge Reef 2 | Blackwater I-10 22 pieces Bridge Pilings, 4'x4'x30' | 3000.519 | 8707.774 | 128 | 8 |
| Rock Ledge | 350' Rock Ledge | 2954.912 | 8707.802 | |||
| 09/27/1995 | Antares Ship | 387' Freighter-stern section in tact | 3000.473 | 8707.84 | 130 | 60 |
| 06/26/1999 | Concrete Fish Havens 1 | Center for 53 Fish Havens (35-FH & 18-FH) | 3005.986 | 8707.95 | 95 | 6 |
| 06/20/2000 | Concrete Fish Havens 2 | Fish Haven Modules, 6 Tower, 11 FH & 4 Juniors | 3005.916 | 8707.95 | 96 | 6 |
| 06/20/2000 | Concrete Fish Havens 3 | 21 Fish Haven Modules, 6 Tower, 11 FH & 4 Juniors | 3006.257 | 8707.964 | 95 | 6 |
| 06/20/2000 | Concrete Fish Havens 4 | Fish Haven Modules, 6 Tower, 11 FH & 4 Juniors | 3005.831 | 8708.149 | 96 | 6 |
| Alice G | 30' Fishing Vessel, part of Bow visable above water | 3026.31 | 8708.4 | 14 | ||
| 05/13/2003 | FWC-EE-3 Module | 1 Walter Florida Special Module | 3004.598 | 8708.657 | 86 | 10 |
| 10/01/2006 | Will's Playground | 5/8" to 1" Rebar Welded 10-20"x10'x10' structure | 3005.65 | 8708.78 | 85 | |
| 10/01/2006 | Pens.FishingForum Reef 3 | 5/8" to 1" Rebar Welded 10-20"x10'x10' structure | 3005.672 | 8708.803 | 85 | |
| 10/01/2006 | Pens.FishingForum Reef 4 | 5/8" to 1" Rebar Welded 10-20"x10"x10' structure | 3005.722 | 8708.844 | 85 | |
| 10/01/2006 | DJ Hooks Reef | 5/8" to 1" Rebar Welded 10-20"x10'x10' structure | 3005.748 | 8708.861 | 85 | |
| 10/01/2006 | Pens.Fishing Forum Reef 5 | Steel Welded 8' -- 10' (L,W,H) Tetrahedron | 3005.781 | 8708.872 | 85 | |
| 08/01/2003 | Eternal Reef 1 | 2 Palletballs; 3 Bayballs | 3006.474 | 8708.974 | ||
| 12/18/2006 | Pensacola Bay Fishing Bridge 1 | 8140 tons-Concrete Bridge Spans-Pensacola Bay Fishing Pier | 3005.9 | 8709 | 85 | 16 |
| 06/24/2003 | FWC-EE-7 Module | 2 Goliath Reefballs | 3001.462 | 8709.373 | 97 | 4.75 |
| 06/01/2006 | Ray Jones - Bere Reef | 20' Welded Rebar Reef | 3006.004 | 8709.5 | 85 | |
| 06/01/2006 | MBT Reef | 20' Welded Rebar Reef | 3006.053 | 8709.543 | 85 | |
| 11/05/1976 | Joseph L Meek | 480' Liberty ship cir 1942 - laid up as reserve fleet til 1976 | 3016.384 | 8709.574 | 95 | 20 |
| 06/01/2006 | Pens.FishingForum Reef 2 | 10' Welded Rebar Pyramid | 3006.1 | 8709.576 | 85 | |
| 06/01/2006 | Pens.FishingForum Reef 1 | 10 ft Welded Rebar Tetrahedron | 3006.156 | 8709.61 | 85 | |
| 04/01/2000 | YDT-14 |
132' Navy Dive Tender built in 1950s | 3005.33 | 8709.64 | 90 | 28 |
| 02/26/2007 | Pensacola Bay Fishing Bridge 2 | 4500 tons Concrete Bridge Spans Old Pensacola Bay Pier 2 | 3006.72 | 8709.672 | 118 | 5 |
| 07/01/2004 | S.R. Co. Reefballs 1 | 5 Reefballs 20-50 ft spacing | 3005.285 | 8709.7 | 94 | |
| 10/01/1990 | Marie Jose | 60' Fishing Vessel | 3025.51 | 8709.7 | 20 | |
| The Edge East Ridge | Large area-bottom drops toward DeSoto Canyon-runs SW-NE | 2955.451 | 8709.831 | 221 | ||
| 07/01/2004 | S.R. Co. Reefballs 2 | 5 Reefballs; subsided 40-50% | 3005.937 | 8710.02 | 92 | |
| 07/01/2004 | S.R. Co. Reefballs 6 | 5 Reefballs: 1 on its side | 3006.372 | 8710.035 | 94 | |
| 07/01/2004 | S.R. Co. Reefballs 7 | 5 Reefballs: 1 broken; 3 on their side | 3006.389 | 8710.084 | 95 | |
| 07/01/2004 | S.R. Co. Reefballs 4 | Only 1 Reefball, down in a hole! | 3005.941 | 8710.135 | 99 | |
| 07/01/2004 | S.R. Co. Reefballs 8 | 5 Reefballs: 3 broken; 1 on side; subsided>50% | 3006.41 | 8710.151 | 97 | |
| 12/31/1982 | Tex Edwards Barge | Steel Deck Barge, large intact | 3016.138 | 8710.157 | 75 | |
| 06/02/2003 | FWC-EE-4 Module | 2 Fish Haven Towers With Fish Haven Junior Inserts | 3001.419 | 8710.195 | 100 | 6 |
| 07/01/2004 | S.R. Co. Reefballs 5 | 5 Reefballs: 1 broken; 3 on their side | 3005.96 | 8710.21 | 96 | |
| 09/18/2008 | R083019 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.641 | 8710.218 | 96 | 12 |
| Unknown Barges | Barges | 3016.75 | 8710.23 | |||
| Aug. 2001 | S.R. Co. Reefballs 1 | Reefballs | 3006.41 | 8710.277 | 96 | |
| Paradise Hole | Large area natural limestone outcroppings and coral heads | 3012.95 | 8710.44 | 101 | ||
| 09/05/2008 | Sea Rest Module | Searest Brand Concrete Module Prototype | 3005.858 | 8710.441 | 100 | 6 |
| 09/18/2008 | R083017 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.894 | 8710.494 | 98 | 12 |
| 09/05/2008 | Will Davis Reef | 44'x12' Beam Steel Hulled Shrimpboat w/100 tons Concrete | 3005.864 | 8710.51 | 100 | 10 |
| 09/18/2008 | R083014 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.635 | 8710.515 | 94 | 12 |
| 09/18/2008 | R083018 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.614 | 8710.524 | 100 | 12 |
| 06/24/2005 | Ray Jones Reef | 15 Goliath Reefballs, and 100 tons Rubble In Middle | 3005.374 | 8710.525 | 90 | 5 |
| 09/18/2008 | R083016 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.066 | 8710.546 | 97 | 12 |
| 09/18/2008 | R083015 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.345 | 8710.55 | 98 | 12 |
| 04/30/2007 | Paolo's Reef | 70 Pieces of Concrete Junctions Boxes and Pipes | 3006.125 | 8710.595 | 109 | |
| 01/09/2005 | Don Phillips Barge And Parks | 120'x33'x7' Steel Deck Barge, Steel, con. Merry-Go-Rounds | 3005.75 | 8710.6 | 100 | 8 |
| 09/18/2008 | R083012 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.763 | 8710.695 | 98 | 12 |
| 09/18/2008 | R083013 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.593 | 8710.769 | 99 | 12 |
| 09/18/2008 | R083011 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.964 | 8710.794 | 96 | 12 |
| 01/01/1990 | Virginia | Fishing Vessel | 3023.91 | 8710.83 | 26 | |
| George Touart Reef | Donated by Reef Fish Restoration Association | 3006.659 | 8710.839 | 116 | ||
| 06/24/2005 | George Wilkins Reef | 19 Goliath Reefballs | 3005.41 | 8710.856 | 90 | 5 |
| 02/18/2011 | Capt Bob Quarles Reef | 521 Pieces-270 tons of Concrete Rubble for Snorkeling Reef | 3019.738 | 8710.871 | 14 | 7 |
| 09/01/2007 | TDC Reef 1 | Tourist Dev. Council Reef: 50 Walter Marine modules | 3003.815 | 8710.885 | 95 | |
| 09/18/2008 | R083007 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.353 | 8710.959 | 95 | 12 |
| 09/18/2008 | R083008 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.066 | 8710.982 | 95 | 12 |
| 06/28/2003 | Penhall II Reef | Blackwater Bridge Rubble, 4500 tons Concrete | 3005 | 8711 | 94 | 10 |
| 09/18/2008 | R083010 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.57 | 8711.011 | 100 | 12 |
| 04/30/2007 | ECUA Steel Water Pipes | 160 2Ft Diameter Steel Water Pipes Old Pensacola Bridge | 3005.025 | 8711.015 | 96 | |
| Greens Hole | Limestone outcroppings, ledges and coral heads-lobsters | 3008.42 | 8711.03 | 116 | ||
| 09/18/2008 | R083009 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.824 | 8711.062 | 98 | 12 |
| 06/28/2004 | Pat Donnelly Reef | 27 Goliath Reefballs | 3004.686 | 8711.142 | 90 | 5 |
| 06/01/2009 | Santa Rosa Co 05-01 | 15 Concrete Pyramids (Walter Marine coquina reefs) | 3004.464 | 8711.205 | 95 | |
| 09/18/2008 | R083003 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.439 | 8711.225 | 94 | 12 |
| 09/18/2008 | R083005 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.968 | 8711.239 | 100 | 12 |
| 04/30/2007 | Fishin' Chix Reef | Single Pink Fish Haven Module | 3006.75 | 8711.247 | 98 | |
| 09/18/2008 | R083004 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3003.17 | 8711.252 | 100 | 12 |
| 09/18/2008 | R083006 | 1 Walter Marine Florida Limestone Concrete Reef Unit | 3002.718 | 8711.253 | 103 | 12 |
| 06/01/2009 | Bill Harris Memorial Reef | 4 Rebar Units | 3006.047 | 8711.333 | 98 | |
| 06/22/2004 | Rusty B Reef | 30 Goliath Reefballs and 40 tons Rock | 3004.756 | 8711.37 | 89 | 5 |
| 06/01/2009 | Santa Rosa Co 05-02 | 15 Concrete Pyramids (Walter Marine coquina reefs) | 3004.515 | 8711.383 | 95 | |
| 02/12/2003 | Knicklebine Barge | 117' Steel Barge and 14 Pieces of Concrete Ballast | 3001.97 | 8711.495 | 122 | 11 |
| 02/09/2002 | Penhall Reef | Blackwater Brdige Rubble | 3005.523 | 8711.497 | 92 | 12 |
| 04/01/2007 | Gulf Breeze Sertoma | 7 Walter Florida Limestone Modules | 3006.76 | 8711.515 | 91 | 12 |
| 04/01/2007 | Susan Tay Fruitticher Reef | 8 Walter Florida Limestone Modules | 3003.796 | 8711.521 | 92 | 12 |
| Cabradroca | Wooden Vessel, deteriorated | 3021.83 | 8711.53 | 10 | ||
| Aug. 2001 | S.R. Co. Reefballs 3 | Reefballs | 3006.252 | 8711.597 | 98 | |
| 09/01/2007 | TDC Reef 2 | 3 MC Group Tall Tee Pees | 3003.425 | 8711.633 | 100 | |
| 06/01/2006 | Mayor Whibbs Reef | 18 Superball Reefballs | 3004.637 | 8711.633 | 90 | 5 |
| 07/01/2004 | S.R. Co. Reefballs 11 | 5 Reefballs: 2 broken | 3006.186 | 8711.635 | 99 | |
| 06/02/2004 | Brown Barge Middle School | 1 Goliath Ball and 4 Pallet Balls | 3006.512 | 8711.638 | 91 | 5 |
| 09/18/2008 | R083001 | 6 Walter Marine Florida Limestone Concrete Reef Unit | 3003.386 | 8711.639 | 100 | 12 |
| 09/01/2007 | TDC Reef 3 | 4 MC Group Tall Tee Pees aka Moby Dick | 3003.157 | 8711.64 | 95 | |
| 09/18/2008 | R083002 | 6 Walter Marine Florida Limestone Concrete Reef Unit | 3003.14 | 8711.64 | 95 | 12 |
| Aug. 2001 | S.R. Co. Reefballs 9 | Reefballs | 3006.173 | 8711.645 | 97 | |
| 06/01/2006 | Mayor Whibbs Reef | 18 Superball Reefballs | 3004.637 | 8711.663 | 90 | |
| Aug. 2001 | S.R. Co. Reefballs 10 | Reefballs | 3006.131 | 8711.665 | ||
| 04/30/2007 | CCA Pensacola Reef | 1 Walter Florida Limestone Modules | 3006.73 | 8711.7 | 93 | |
| Dutch Banks 2 | Large area of natural reef, coral heads, limestone ledges | 3014.315 | 8711.73 | 75 | ||
| 12/18/1994 | East Lap Army Tanks 1 | Reef EX Tank 10-Pensacola, County 5-Subsided | 3006.741 | 8711.804 | 109 | 10 |
| 06/14/2003 | Mara | 16 Walter Florida Special Modules | 3005.465 | 8711.85 | 95 | 10 |
| 12/18/1994 | East Lap Army Tanks 2 | M60 Battle Tank 9 -Pensacola, County 4-Upright | 3006.711 | 8711.873 | 113 | 10 |
| 06/01/2006 | Admiral Fetterman Reef | 15 Superball Reefballs, around 100 tons of Rock | 3004.682 | 8711.878 | 93 | 5 |
| 06/14/2003 | Celia Reef | 15 Walter Florida Special Modules | 3005.235 | 8711.895 | 92 | 10 |
| 12/18/1994 | East Lap Army Tanks 3 | M60 Battle Tank Reef EX Tank 12-Pensacola, County 3 | 3006.702 | 8711.901 | 110 | 10 |
| 07/01/2004 | School Reef | Artificial Reefs, Inc. module | 3003.374 | 8711.932 | ||
| 12/18/1994 | East Lap Army Tanks 4 | M60 Battle Tank 13-Pensacola-County 1-on Right Side | 3006.685 | 8711.951 | 107 | 10 |
| 12/18/1994 | East Lap Army Tanks 5 | M60 Battle Ex Tank 11- Pensacola,County 2-on Left Side | 3006.693 | 8711.961 | 110 | 10 |
| 10/01/2001 | Bridge Rubble 4 | Concrete rubble | 3013.954 | 8712.124 | 80 | |
| 05/01/2006 | Eilene Beard Reef | 20 concrete pyramids (Walter Marine coquina reefs) | 3004.415 | 8712.258 | 93 | |
| Noriegas Island | Island on Escambia Bay | 3033.962 | 8712.332 | |||
| 10/01/1990 | Tanks & Culverts 1 | 2 Tanks 12'x20', 13 Containers 4x4x4', 6 Concrete Culverts | 2957.966* | 8712.456 | 124 | 12 |
| 03/30/1994 | Concrete Pyramids 2 | 10 Sets of 5 Pyramids (50 Total) in a line | 2958.413* | 8712.457 | 120 | 7 |
| 06/22/1993 | Plastic Wood Modules 1 | Set of 4 Plastic Wood Modules, Site 20 | 2957.196* | 8712.503 | 139 | 10 |
| 09/26/1990 | Tanks & Culverts 2 | 4 Tanks 12'x20', 16 Containers 4x4x4', 2 Concrete Culverts | 2957.763* | 8712.565 | 117 | 12 |
| 05/09/2010 | Navarre Pier Reef 1 | 59 Concrete Pieces: Deck Spans, Pilings & Caps | 3018 | 8712.6 | 45 | 6 |
| 05/15/1991 | Avocet Dredge | 247'x40' Dredge Boat built 1943 - Wahoo, Dolphin, Tuna | 2958.369* | 8712.603 | 115 | 55 |
| 12/14/1990 | Miss Jenny Tugboat | 53' Steel Crew Boat | 2958.134* | 8712.636 | 115 | 15 |
| 03/24/2010 | Navarre Pier Reef 2 | 2 Concrete Deck T Spans 4�x3�x60� | 3018.02 | 8712.797 | 46 | 5 |
| 03/24/2010 | Navarre Pier Reef 3 | 2 Concrete Deck T Spans 10�x3.5�x45' | 3017.995 | 8712.87 | 49 | 6 |
| 09/25/1943 | San Pablo - Russian Freighter |
315'x44' Navy Target Ship built 1915 | 3011.333 | 8713.057 | 84 | 27 |
| 03/24/2010 | Navarre Pier Reef 4 | 2 Concrete Deck T Spans 10�x3.5�x45� | 3017.991 | 8713.058 | 46 | 5 |
| 03/24/2010 | Navarre Pier Reef 5 | 2 Concrete Deck T Spans 10�x3.5�x45�; 10'x3.5'x40' | 3017.978 | 8713.108 | 45 | 5 |
| 12/31/1974 | Three Coal Barges |
Three 140'x40' Coal Barges lay end to end & Concrete Rubble | 3017.45 | 8713.257 | 54 | 10 |
| 08/31/1988 | Scrap Steel 1 | Scrap Steel and 10 Car Bodies | 3008.366* | 8713.297 | 78 | 3 |
| 12/09/1990 | Philp Tugboat aka Phillip Tug | 60'x22' Steel Tugboat also reported at 3010.696/8714.633 | 3007.973 | 8713.332 | 96 | 20 |
| 04/01/1994 | Concrete Pyramids 3 | 5 Concrete Pyramids | 3008.5 | 8713.475 | 101 | 6 |
| 06/28/1997 | Blackwater Bridge Reef 3 | Blackwater I-10 Bridge Hand Rails, 50 pcs 2'x4'x30' | 3009.115 | 8713.575 | 97 | 8 |
| 08/17/1987 | Bridge Span 3 | Large Concrete Bridge Span | 3008.985* | 8713.623 | 90 | |
| 07/26/1988 | CSX Rubble | Barge & Concrete Rubble | 3008.981* | 8713.633 | 90 | |
| 07/26/1988 | CSX Rubble Site | Broken Pieces of Concrete on a Barge | 3008.98* | 8713.643 | 90 | |
| 07/22/1990 | Heron Tugboat | 53' Tug sitting upright 80' from an LCM Landing Craft Elise | 3008.188 | 8713.665 | 90 | 14 |
| 07/22/1990 | LCM Elsie | 56' LCM next to Tug Heron buried at stern | 3008.187 | 8713.684 | ||
| 08/17/1987 | Bridge Span 4 | Small Bridge Span | 3009.018* | 8713.688 | 90 | |
| 08/17/1987 | CSX Rubble - Railroad Bridge | Concrete Bridge Span 8' | 3009.036* | 8713.69 | 90 | |
| 03/01/2007 | Preform Concrete Units 7JJ | Very small mark | 3009.814 | 8713.713 | 91 | |
| 04/01/1994 | Concrete Pyramids 4 | 5 Concrete Pyramids | 3008.882 | 8713.734 | 98 | 6 |
| 12/22/2010 | Lane Gulchrist Reef | 60 Pcs, 1200 tons Concrete Gulf Breeze Fishing Bridge Rubble | 3017.467 | 8713.773 | 50 | 15 |
| 08/17/1989 | Concrete Culverts 2 | Concrete Culverts | 3009.664* | 8713.822 | 87 | 8 |
| 03/01/2007 | Bayou Chico Bridge | Bridge Rubble | 3009.335 | 8713.86 | 89 | |
| 07/30/2009 | Andi Coyle Reef | 1 Walter Marine Florida Limestone Reef Unit & 1 Grouper | 3017.898 | 8713.863 | 40 | 8 |
| 07/30/2009 | David'S Reef | 4 Walter Marine Florida Limestone Reef Units | 3017.833 | 8713.869 | 43 | 8 |
| 06/20/1990 | Steel Barge | Steel Barge near FAA Radio Towers | 3011.621* | 8713.88 | 75 | |
| 07/26/1989 | PVC Modules 1 | Pre-Fabricated PVC Modules By Arcoa | 3010.18* | 8713.881 | 81 | 4 |
| 11/16/1993 | Kingry Barge | 75' Barge upside down on top of crushed Steel Tanks | 3009.577 | 8713.902 | 90 | |
| 07/30/2009 | GB Sertoma Com Reef 2 | 2 Walter Marine FL Limestone Reef Unit & 1 Grouper Module | 3017.878 | 8713.969 | 45 | 8 |
| 10/02/1995 | OOPS Barge | Steel Barge 65'x20'x7' sunk on way out | 3013.233 | 8713.992 | 75 | |
| 05/23/1993 | Pete Tide II |
166'x38' Oil Field Supply Vessel, sits upright | 3008.76 | 8714.02 | 105 | 43 |
| 07/30/2009 | RFRA Reef 14 | 3 Fish Haven Towers | 3017.873 | 8714.066 | 41 | 6 |
| 06/20/1990 | P.C. Barge | 110' Steel Barge & 2 sets Towers | 3011.19 | 8714.07 | 82 | 8 |
| 07/30/2009 | RFRA Reef 13 | 3 Fish Haven Towers | 3017.294 | 8714.072 | 55 | 6 |
| 06/05/1989 | PVC Modules 2 | Pre-Fabricated PVC Modules By Arcoa | 3009.586* | 8714.078 | 84 | 4 |
| 07/30/2009 | RFRA Reef 11 | 3 Broken Modules | 3017.372 | 8714.085 | 49 | 3 |
| 07/30/2009 | RFRA Reef 12 | 3 Fish Haven Towers | 3017.339 | 8714.089 | 53 | 6 |
| 07/30/2009 | RFRA Reef 10 | 3 Fish Haven Towers | 3017.439 | 8714.093 | 48 | 6 |
| 07/30/2009 | RFRA Reef 9 | 3 Fish Haven Towers | 3017.474 | 8714.099 | 47 | 6 |
| 07/30/2009 | RFRA Reef 7 | 3 Fish Haven Towers | 3017.588 | 8714.112 | 48 | 6 |
| 07/30/2009 | RFRA Reef 8 | 3 Fish Haven Towers | 3017.534 | 8714.112 | 48 | 6 |
| 07/30/2009 | Jeff'S Reef | 3 Walter Marine Grouper Module Reef Units | 3017.833 | 8714.113 | 40 | 2 |
| 07/30/2009 | RFRA Reef 5 | 3 Fish Haven Towers | 3017.686 | 8714.116 | 46 | 6 |
| 07/30/2009 | RFRA Reef 6 | 3 Fish Haven Towers | 3017.632 | 8714.116 | 47 | 6 |
| 02/24/1991 | Steel Radio Towers, FAA Site | 5 Steel Radio Towers, FAA Site - NW of origional deployment | 3011.248 | 8714.122 | 77 | 8 |
| 07/30/2009 | RFRA Reef 4 | 3 Fish Haven Towers | 3017.739 | 8714.131 | 43 | 6 |
| 07/30/2009 | RFRA Reef 3 | 3 Fish Haven Towers | 3017.778 | 8714.133 | 43 | 6 |
| 07/30/2009 | Paradise B & G Reef | 3 Fish Haven Towers | 3017.328 | 8714.138 | 54 | 6 |
| 07/30/2009 | RFRA Reef 2 | 3 Fish Haven Towers | 3017.863 | 8714.146 | 39 | 6 |
| 07/30/2009 | Tom White Printer Reef | 3 Fish Haven Towers | 3017.426 | 8714.146 | 49 | 6 |
| 06/09/2009 | David Lee Sellers | 3 Fish Haven Towers | 3017.576 | 8714.149 | 53 | 6 |
| 06/09/2009 | Freedom Boat Club | 3 Fish Haven Towers | 3017.616 | 8714.15 | 52 | 6 |
| 07/30/2009 | RFRA Reef 1 | 3 Fish Haven Towers | 3017.276 | 8714.152 | 52 | 6 |
| 07/30/2009 | Outcast Fishing and Hunting | 3 Fish Haven Towers | 3017.378 | 8714.158 | 52 | 6 |
| 06/09/2009 | Wayne Frier | 3 Fish Haven Towers | 3017.518 | 8714.158 | 53 | 6 |
| 07/30/2009 | Helen Mae Torres Reef | 3 Fish Haven Towers | 3017.466 | 8714.162 | 48 | 6 |
| 06/09/2009 | Roy Jones Jr 1 | 3 Fish Haven Towers | 3017.715 | 8714.168 | 49 | 6 |
| 06/09/2009 | Roy Jones Jr 2 | 3 Fish Haven Towers | 3017.669 | 8714.169 | 51 | 6 |
| 01/22/1997 | Blackwater Bridge Reef 1 | Blackwater I-10, Bridge Handrails, 40 pcs 2'x4'x30' | 3011.8 | 8714.17 | 80 | 18 |
| 06/09/2009 | Academy 1 | 3 Fish Haven Towers | 3017.808 | 8714.176 | 44 | 6 |
| 06/09/2009 | Academy 2 | 3 Fish Haven Towers | 3017.76 | 8714.184 | 47 | 6 |
| 06/09/2009 | Fredrick H Cleveland | 3 Fish Haven Towers | 3017.866 | 8714.194 | 43 | 6 |
| 06/26/1990 | Sylvia Tugboat | 48' Tug Boat, Sylvia also reported at 8713.718 | 3011.1 | 8714.2 | 82 | 25 |
| 02/24/1991 | Born Again Tugboat | 65' Tugboat with 40' tower, 21 Steel Pipes - Horse-eye Jacks | 3008.21 | 8714.21 | 96 | 25 |
| 08/31/1988 | Car Bodies 17 | 10 Car Bodies | 3012.28* | 8714.235 | 66 | 4 |
| 06/19/1998 | Culverts 1 | 18" to 4" x 8 Feet Long Culverts | 3011.779 | 8714.25 | 75 | 12 |
| 12/18/1994 | Battle Tank 7M2 | Steel Battle Tank; on right side; 20% subsided | 3009.375 | 8714.293 | 85 | 10 |
| 01/25/1989 | Culverts L17 | Concrete Culverts & Rubble around Tessie | 3012.025 | 8714.299 | 72 | 5 |
| 04/10/1992 | Gulf Power Steel Tower | Gulf Power Steel Towers - 4 modules of 6 10' sections | 3012.389 | 8714.316 | 77 | 8 |
| 03/01/2007 | I-10 Br. Rubble Culverts | Bridge Rubble & Concrete Pipes | 3011.768 | 8714.328 | 80 | |
| 06/12/1998 | Culverts 2 | 10" to 48" x 8 Feet Long Culverts | 3012.04 | 8714.334 | 72 | 10 |
| 12/18/1994 | Battle Tank 7G4 | Reef Ex Tank 7 -Pensacola, 7G4, poss. B\buried | 3009.087 | 8714.341 | 95 | 10 |
| 12/18/1994 | Battle Tank 7M1 | Reef Ex Tank 5 -Pensacola, 7M1, upside down on left side | 3009.431 | 8714.341 | 85 | 10 |
| 12/18/1994 | Battle Tank 7H | Steel battle tank; upside down; subsided past turret | 3009.19 | 8714.37 | 91 | 10 |
| 08/06/1990 | ECUA Culverts | 7 Pipes 68"x40' , 5 concrete, 2 steel towers / 40% subsided | 3012.295 | 8714.37 | 83 | 6 |
| 06/22/1993 | Plastic Wood Modules 2 | Set of 4 Plastic Wood Modules, Site 7 | 3009.088* | 8714.372 | 90 | 10 |
| 08/08/1989 | Concrete Culverts 3 | Concrete Culverts | 3009.584* | 8714.404 | 81 | 8 |
| 12/18/1994 | Battle Tank 7G3 | Steel battle tank; upside down on left side | 3009.61* | 8714.427 | 86 | 10 |
| 12/18/1994 | Battle Tank 7G2 | Steel battle tank; sitting upright; 10% subsided | 3009.671 | 8714.435 | 83 | 10 |
| 03/01/2007 | Battle Tank 7B | Steel battle tank; upside down on left side; 15% subsided | 3009.37 | 8714.437 | 92 | |
| 12/11/1996 | Donut Reef | Navy Oil Skimmer/Storage Tank, 25'Lx15'Wx20'H | 3010.883 | 8714.446 | 82 | 20 |
| 05/22/1993 | Plastic Wood Modules 3 | Set of 4 Plastic Wood Modules, Site 15 | 3010.657 | 8714.449 | 88 | 8 |
| 04/05/1988 | Tessie Steel Boat | 40' Cabin Cruiser, upper structure removed/filled 4 cars | 3011.637 | 8714.452 | 75 | 10 |
| 12/18/1994 | Battle Tank 7A | Steel battle tank; upside down; 20% subsided | 3009.738 | 8714.461 | 83 | 10 |
| 08/30/1988 | Car Bodies 18 | 20 Car Bodies | 3009.45* | 8714.504 | 78 | 3 |
