Franklin County GPS Numbers
GPS Coordinates > Northwest > Franklin
Franklin County is called the Forgotten Coast due to it's natural beauty.
Apalachicola Bay
area has ports in Apalachicola, Carrabelle, and East Point.
Fishing inshore in Apalachicola Bay and around St. George Island or Dog Island can be productive fishing. If you venture offshore there is an abundance of shipwrecks, natural and artificial reefs where you catch the big fish! Check neighboring Gulf and Wakulla counties for more GPS Coordinates.
Northwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Sunk | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| Ochlockonee Shoal | Bar SW Apalachee Bay | 2953.846 | 8411.91 | |||
| Seaweed V | Wreck | 2947.55 | 8419.59 | 36 | ||
| 01/01/1976 | Francille | Fishing Vessel | 2958.01 | 8419.98 | 15 | |
| 01/01/1977 | Gigi IV | Vessel | 2940.41 | 8419.98 | 55 | |
| 12/31/1981 | V Tower | 100' above water Navigational Tower inside Hopper Barge | 2924.93* | 8420.06 | 70 | |
| 01/01/1977 | Pirate's Lady Wreck | 72' Aluminum Yacht | 2906.064 | 8421.291 | 95 | |
| 12/31/1981 | K Tower | Navigational Tower, 100' above Water inside Hopper Barge | 2939.966* | 8422.152 | 60 | |
| 01/01/1982 | Miss Tammy | Fishing Vessel | 2949.11 | 8422.28 | 15 | |
| 11/17/1948 | S.C. Loveland | 1288 ton Cargo Ship | 2900 | 8422.98 | 17 | |
| 02/11/1997 | Bryson Memorial Reef 1 | 85'x35' Tugboat The Atlas | 2931.327 | 8424.523 | 79 | 22 |
| 02/11/1997 | Bryson Memorial Reef 2 | 108'x35' Tugboat The Moonlighter | 2931.244 | 8424.526 | 75 | 29 |
| 06/18/1998 | Bryson Additions 1 | 150 Tons Concrete, between 2 Tugs | 2931.312 | 8424.558 | 79 | 6 |
| 06/26/1998 | Bryson Additions 2 | 250 Tons Concrete, toward stern of Atlas | 2931.329 | 8424.562 | 79 | 6 |
| 01/01/1997 | Atlas Tug | 85' Steel Tug - second tug the Moonlighter 300' away | 2931.128 | 8424.704 | 73 | |
| Moonlighter Tug | 110' Steel Tug located 300' from the tug Atlas | 2931.022 | 8424.788 | 73 | ||
| Enjoy | 40' Pleasure Craft | 2902.8 | 8425.4 | 16 | ||
| 01/01/1980 | Karma | Fishing Vessel | 2954.31 | 8425.7 | 11 | |
| Bay Mouth Bar | Bar Fishing Area | 2954.962 | 8426.544 | |||
| Shell Hammock | Island on west side Ochlockonee Bay | 2957.862 | 8426.611 | |||
| 01/01/1979 | New Moon | Vessel | 2938.01 | 8428 | ||
| Smokehouse Ledge | Natural reef, popular fishing site | 2945.802 | 8428.03 | 35 | 5 | |
| 05/05/2011 | Robby Redding Memorial 3 | 5 Walter Grouper Box Modules | 2939.614 | 8429.985 | 50 | 2 |
| 05/05/2011 | Robby Redding Memorial 2 | 5 Walter Florida Special Steel Reef Modules | 2939.6 | 8430 | 50 | 10 |
| 05/11/2011 | Robby Redding Memorial 4 | 15 Concrete Culverts Of Various Sizes | 2939.613 | 8430 | 50 | 4 |
| 05/25/2003 | Rose City Reef | 20 Fish Haven Towers and 30 Fish Havens | 2940 | 8430 | 50 | 6 |
| 05/05/2011 | Robby Redding Memorial 1 | 5 Walter Florida Limestone Reef Modules | 2939.6 | 8430.016 | 50 | 10 |
| 05/11/2011 | Robby Redding Memorial 5 | Steel Sculpture Prefabricated Steel 10'hx10'wx30'long | 2939.613 | 8430.016 | 50 | 10 |
| Turtle Towers Ledge | Limestone Ledge runs east to west in semicircle | 2943.052 | 8430.241 | 50 | 6 | |
| 01/06/2000 | Florida Gas Transmission B | Concrete Debris | 2949.868 | 8430.249 | 21 | 6 |
| Dog Island Reef | Bar in St George Sound | 2949.412 | 8430.427 | |||
| 06/14/1999 | Two Dogs Reefballs | 130 Pallet Balls in 25 Patches, 50 Feet Apart | 2946.072 | 8431.478 | 37 | 4 |
| 06/24/1999 | Two Dogs Culverts | 130 Culverts 8'x18" , in 25 Patches, 50 Feet Apart | 2945.92 | 8431.685 | 37 | 2 |
| 06/21/2001 | Yamaha Reef - Southern Addition | 94 Total Large Concrete I-Beams, Oar | 2934.355 | 8432.192 | 76 | 20 |
| 12/27/1993 | Yamaha Reef | 195'x35'x15' Steel Hopper Barge w/ concrete bridge pilings | 2934.42 | 8432.26 | 85 | 15 |
| 05/04/1995 | Yamaha Reef Addition | Addition to existing Barge Reef, 95 pieces total | 2934.45 | 8432.26 | 85 | 12 |
| 05/02/1995 | Yamaha Site Addition | First Load of Two | 2934.421 | 8432.26 | 85 | 10 |
| 06/17/1992 | Carrabelle 3 Mile 8 | 200 Total | 2945.046 | 8434.463 | 39 | 7 |
| 06/13/1993 | Carrabelle 3 Mile Reef 5 | 23 Pieces | 2945.024 | 8434.464 | 39 | 7 |
| 06/17/1992 | Carrabelle 3 Mile 9 | 200 Total | 2945.061 | 8434.483 | 39 | 8 |
| 06/17/1992 | Carrabelle 3 Mile 10 | 200 Total | 2945.068 | 8434.494 | 39 | 7 |
| 06/09/1993 | Carrabelle 3 Mile 3 | 30 Pieces | 2945.049 | 8434.494 | 39 | 7 |
| 06/11/1993 | Carrabelle 3 Mile 4 | 37 Pieces | 2945.046 | 8434.494 | 39 | 7 |
| 06/17/1992 | Carrabelle 3 Mile 7 | 200 tons of Concrete Culverts | 2945.079 | 8434.509 | 39 | 10 |
| 06/07/1993 | Carrabelle 3 Mile 2 | 30 Pieces | 2945.063 | 8434.517 | 39 | 7 |
| 06/05/1993 | Carrabelle 3 Mile 1 | 30 Pieces | 2945.085 | 8434.547 | 39 | 7 |
| 06/20/1993 | Carrabelle 3 Mile 6 | 19 Pieces, off Site Pile | 2945.04 | 8434.671 | 39 | 7 |
| Dog Island | Island south side St George Sound | 2948.346 | 8435.661 | |||
| 01/01/1978 | Lady Susan | Fishing Vessel | 2938.01 | 8436 | 55 | |
| 12/31/1980 | S Tower | Navigational Tower, 100' above water, sitting inside Barge | 2917.96* | 8436.655 | 105 | |
| 12/31/1980 | Exxon Template | Oil Rig Structure, 95' square | 2917.72 | 8436.824 | 106 | 40 |
| 12/31/1977 | O Tower | Navigational Tower, 100' above water, sitting in a Barge | 2932.2* | 8437.068 | 70 | |
| 01/01/1984 | Miss Jem | 50' Steel Shrimper draped in abandoned shrimp netting | 2932.002 | 8437.193 | 71 | |
| 12/31/1982 | O Tower Barge | Metal Barge aka Carrabelle Reef Barge | 2931.964 | 8437.2 | 74 | 6 |
| 06/22/2000 | One More Time Addition | 75 Pieces of 20 to 25 feet long 3.5'x2' Concrete Beams | 2942.36 | 8437.38 | 40 | 3 |
| 03/08/1992 | One More Time | 75' Steel Shrimp Boat, sunk on the way out | 2942.357 | 8437.422 | 36 | 12 |
| 12/31/1982 | Carrabelle Reef Culverts | Concrete Rubble & Pipes, 4 Fuel Storage Tanks, old Site | 2932.371 | 8437.46 | 70 | |
| 01/01/1981 | Sandy P | Fishing Vessel | 2949.01 | 8437.5 | 10 | |
| 11/10/1982 | Carrabelle - Rotary | Concrete Culverts & Steel Storage Tanks | 2931.115* | 8439.443 | ||
| Carrabelle River Inlet | GPS Waypoint from St. Georges Sound | 2950.183 | 8439.733 | |||
| Marsh Island | Island north east side of St George Island | 2944.563 | 8443.294 | |||
| 12/10/1988 | Franklin County Reef - Bridge | Part of Bay Bridge, mainly Slabs | 2932.45* | 8445.73 | 65 | 15 |
| 12/18/1984 | Dolphin | 85' Shrimper Boat | 2923.083 | 8445.843 | 85 | |
| Goose Island | Island inside Apalachicola Bay near east St George Island | 2941.929 | 8447.744 | |||
| 03/28/2004 | St George Island Bridge-East End | Single Concrete Bridge Span, 55'x28'x6' | 2930.014 | 8448.178 | 75 | 10 |
| East Pelican Reef | Bar in Apalachicola Bay | 2942.513 | 8448.244 | |||
| 04/23/2004 | St George IsBridge-East Central | Single Concrete Bridge Span, 55'x28'x6' | 2929.955 | 8448.656 | 75 | 10 |
| 04/09/2004 | St George Island Bridge-Center | Single Concrete Bridge Span, 55'x28'x6' | 2930 | 8449.068 | 75 | 10 |
| 05/13/2004 | St George Island Bridge-W Central | Single Concrete Bridge Span, 55'x28'x6' | 2929.995 | 8449.426 | 75 | 10 |
| 06/03/2004 | St George Island Bridge-West End | 40 Concrete Bridge Pilings, 20"'x20"'x20' | 2930.052 | 8449.937 | 75 | 10 |
| 12/10/1988 | City of Apalachicola Site | Bridge Rubble from high part of Apalachicola Bridge | 2927.775 | 8450.151 | 78 | 8 |
| Limestone Ledge | 6' high Limestone Ledges just South of City of Apalachicola | 2927.775 | 8450.151 | |||
| 07/11/1984 | Apalachicola City | 2 Barges 140x28x12 & 140x35x9, filled w/ 50 Tires each | 2927.558* | 8450.379 | 80 | 12 |
| 12/31/1973 | C Tower & Barge | Navigational Tower, 100' above water, sitting in a Barge | 2924.23* | 8451.46 | 78 | |
| Saint George Island | Island between Apalachicola Bay and Gulf of Mexico | 2939.346 | 8452.878 | |||
| Bulkhead Shoal | Bar in Apalachicola Bay | 2941.413 | 8453.028 | |||
| Tank Island | Island north NW East Bay | 2947.462 | 8453.211 | |||
| 01/01/1982 | Shortys Boy | Fishing Vessel | 2937.41 | 8454.1 | 23 | |
| 01/01/1943 | Gelmer | Vessel | 2919.01 | 8455 | 82 | |
| 01/01/1938 | Gilmer Dredge | 130' x 30' sits upside down - loaded with fish | 2919.78 | 8455.02 | 100 | |
| 01/01/1980 | Pan Dallas | Fishing Vessel | 2936.71 | 8457.3 | 15 | |
| Little Saint George Island | Island south west side St George Island | 2936.013 | 8457.494 | |||
| 01/01/1984 | Davys Navy | Fishing Vessel | 2933.71 | 8457.5 | ||
| 01/01/1983 | Try Me | Fishing Vessel | 2834.01 | 8458 | 51 | |
| 01/01/1981 | Little Tots | Fishing Vessel | 2942.35 | 8458.23 | 3 | |
| Big Townhead Island | Island east of Apalachicola | 2943.813 | 8458.495 | |||
| Towhead Island | Island just off east tip of Apalachicola | 2943.313 | 8458.595 | |||
| Apalachicola Inlet New! | GPS Waypoint Apalachicola Bay to Alligator Bayou | 2943.45 | 8458.667 | |||
| Higgins Shoal | Bar in Apalachicola Bay NE of Horseshoe Cove | 2937.013 | 8500.794 | |||
| 01/01/1983 | Viking IV | Fishing Vessel | 2924.21 | 8500.98 | 12 | |
| Islander | Wreck | 2843.1 | 8505.59 | 50 | ||
| Sand Island | Island west side of Apalachicola Bay | 2937.513 | 8505.662 | |||
| 12/31/1965 | L Buoy Reef | Concrete Rubble | 2931.116* | 8507.35 | 45 | |
| Saint Vincent Island | Island west side of Apalachicola Bay | 2939.663 | 8509.311 |





