Okaloosa County GPS Numbers
GPS Coordinates > Northwest > Okaloosa
The City of Destin calls itself "The World's Luckiest Fishing Village" and claims to
have the
largest fishing vessel fleet in the state of Florida. Okalossa County and
the Emerald Coast Reef Assoc. are very active in the placement of Artificial Reefs in Okaloosa County, visit their websites for detailed information on reefs in the area. Limestone Ledge reefs are abundant and are part of the DeSoto Canyon where it is the closest to land here than any other part of Florida providing easy access to deep water fishing. Spearfishing is popular in Okaloosa County and allowed everywhere except near bridges, jetties and piers. Just 27 miles south of Destin you will find the best Billfish angling in the Gulf in 300 feet of water; August through October are the best months for Billfish. *NOTE: Some Reefs were moved/destroyed or covered with sand during 1995's Hurricanes Erin and Opal, therefore coordinates may be off.
Florida Panhandle Shipwreck Trail
Northwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Deploy Date | Reef Name | Material / Description | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 05/20/1998 | Lindberg Circle Reef 1C | Concrete Culvert Pipes - Destin | 3010.07 | 8616.825 | 107 | 6 |
| 05/20/1998 | Lindberg Circle Reef 1E | Concrete Culvert Pipes - Destin | 3009.965 | 8616.929 | 107 | 6 |
| 02/07/1946 | Anaconda | 267'x46' Barge built 1921 | 2828.01 | 8617 | ||
| 05/20/1998 | Lindberg Circle Reef 1A | Concrete Culvert Pipes - Destin | 3009.902 | 8617.09 | 107 | 6 |
| 05/20/1998 | Lindberg Circle Reef 1B | Concrete Culvert Pipes - Destin | 3010.09 | 8617.09 | 107 | 6 |
| 05/20/1998 | Lindberg Circle Reef 1D | Concrete Culvert Pipes - Destin | 3009.092 | 8617.673 | 107 | 6 |
| 05/21/1996 | DEP Flap No Name Reef 1 | Concrete Culverts | 3003.36* | 8618.302 | 140 | |
| 04/03/2006 | Barnacle Reef 15 | 2 Walters Tetrahedrons | 3008.955 | 8618.316 | 116 | 10 |
| 06/10/1998 | Prewitt | 80' Tugboat, Dep Flap Site | 3003.689 | 8618.433 | 132 | 30 |
| 04/03/2006 | Barnacle Reef 4 | 2 Walters Tetrahedrons | 3009.394 | 8618.604 | 111 | 10 |
| 04/03/2006 | Barnacle Reef 14 | 2 Walters Tetrahedrons | 3009.103 | 8618.651 | 115 | 10 |
| 04/03/2006 | Barnacle Reef 13 | 2 Walters Tetrahedrons | 3008.832 | 8618.653 | 118 | 10 |
| 04/03/2006 | Barnacle Reef 5 | 2 Walters Tetrahedrons | 3009.277 | 8618.677 | 113 | 10 |
| 04/03/2006 | Barnacle Reef 6 | 2 Walters Tetrahedrons | 3009.229 | 8618.903 | 109 | 10 |
| 04/03/2006 | Barnacle Reef 11 | 2 Walters Tetrahedrons | 3008.697 | 8618.914 | 114 | 10 |
| 04/03/2006 | Barnacle Reef 3 | 2 Walters Tetrahedrons | 3009.381 | 8618.921 | 108 | 10 |
| 04/03/2006 | Barnacle Reef 12 | 2 Walters Tetrahedrons | 3008.518 | 8618.939 | 118 | 10 |
| 04/03/2006 | Barnacle Reef 2 | 2 Walters Tetrahedrons | 3009.28 | 8619.131 | 108 | 10 |
| 04/03/2006 | Barnacle Reef 9 | 2 Walters Tetrahedrons | 3008.83 | 8619.181 | 114 | 10 |
| 04/03/2006 | Barnacle Reef 7 | 2 Walters Tetrahedrons | 3009.1 | 8619.192 | 106 | 10 |
| 04/03/2006 | Barnacle Reef 1 | 2 Walters Tetrahedrons | 3009.421 | 8619.205 | 107 | 10 |
| 04/03/2006 | Barnacle Reef 10 | 2 Walters Tetrahedrons | 3008.535 | 8619.221 | 111 | 10 |
| 06/01/1996 | Concrete Reefs | 250 tons Concrete Culvert Pipes in 6 locations | 3003.318 | 8619.347 | 140 | |
| 05/21/1996 | DEP Flap No Name Reef 2 | Concrete Culverts | 3003.218* | 8619.434 | 140 | 6 |
| 04/03/2006 | Barnacle Reef 8 | 2 Walters Tetrahedrons | 3008.96 | 8619.486 | 109 | 10 |
| 05/21/1996 | DEP Flap No Name Reef 3 | Concrete Culverts | 3003.893* | 8619.584 | 140 | |
| 05/21/1996 | DEP Flap No Name Reef 4 | Concrete Culverts | 3004.437* | 8620.893 | 140 | |
| 10/01/1996 | Baskins Barge | 80'x40' Tower Barge | 3005.192 | 8621.324 | 135 | |
| 10/29/1996 | DEP Flap | 220 Tons Steel Construction Platform (Loran) | 3005.113 | 8621.392 | 140 | 6 |
| 12/19/1994 | DEP Flap - Reefex 14 | Reef-Ex Tank 14-Destin M-60 Army Tank | 3008.427* | 8621.573 | 110 | 12 |
| 07/28/2011 | Conch Reef SE4 | 2 Pre-Fabricated Concrete Structures | 3009.198 | 8621.957 | 110 | |
| 07/28/2011 | Conch Reef NE4 | 2 Pre-Fabricated Concrete Structures | 3009.55 | 8621.974 | 110 | |
| 07/28/2011 | Conch Reef SE3 | 2 Pre-Fabricated Concrete Structures | 3009.224 | 8622.011 | 110 | |
| 07/28/2011 | Conch Reef NE3 | 2 Pre-Fabricated Concrete Structures | 3009.499 | 8622.027 | 110 | |
| 07/28/2011 | Conch Reef SE2 | 2 Pre-Fabricated Concrete Structures | 3009.268 | 8622.072 | 110 | |
| 07/28/2011 | Conch Reef NE2 | 2 Pre-Fabricated Concrete Structures | 3009.454 | 8622.079 | 110 | |
| 07/28/2011 | Conch Reef SE1 | 2 Pre-Fabricated Concrete Structures | 3009.313 | 8622.121 | 110 | |
| 07/28/2011 | Conch Reef NE1 | 2 Pre-Fabricated Concrete Structures | 3009.408 | 8622.127 | 110 | |
| 05/21/1996 | DEP Flap No Name Reef 5 | Concrete Culverts | 3005.044* | 8622.157 | 140 | |
| 05/10/2011 | Monica Lee Tugboat | 49' Steel Hull Tugboat | 3009.341 | 8622.223 | 117 | 20 |
| 07/28/2011 | Conch Reef NW1 | 2 Pre-Fabricated Concrete Structures | 3009.408 | 8622.236 | 110 | |
| 07/28/2011 | Conch Reef SW1 | 2 Pre-Fabricated Concrete Structures | 3009.298 | 8622.253 | 110 | |
| 07/28/2011 | Conch Reef NW2 | 2 Pre-Fabricated Concrete Structures | 3009.453 | 8622.283 | 110 | |
| 07/28/2011 | Conch Reef SW2 | 2 Pre-Fabricated Concrete Structures | 3009.262 | 8622.294 | 110 | |
| 07/28/2011 | Conch Reef SW3 | 2 Pre-Fabricated Concrete Structures | 3009.209 | 8622.325 | 110 | |
| 07/28/2011 | Conch Reef NW3 | 2 Pre-Fabricated Concrete Structures | 3009.502 | 8622.344 | 110 | |
| 07/28/2011 | Conch Reef SW4 | 2 Pre-Fabricated Concrete Structures | 3009.172 | 8622.396 | 110 | |
| 07/28/2011 | Conch Reef NW4 | 2 Pre-Fabricated Concrete Structures | 3009.548 | 8622.407 | 110 | |
| 12/19/1994 | DEP Flap - Reefex 13 | Reef-Ex Tank 13-Destin M-60 Army Tank | 3008.319* | 8622.444 | 110 | 12 |
| 06/30/1999 | Walton Hopper Barge | 195'x35'x12' Steel Barge, 100t Steel Ballast aka Frangista | 3019.686 | 8622.899 | 77 | 12 |
| 06/18/2001 | Frangista Beach Culverts | 52 Concrete Culverts | 3019.752 | 8622.91 | 77 | 6 |
| 10/01/1997 | Janet - Fish Haven 6 | 85' Tugboat, sits upright | 3015.84 | 8623.105 | 93 | 30 |
| 11/29/2000 | Eglin Reef 1 | 74'x21' Navy Landing Craft LCM-8 from Eglin Air Force Base | 3015.917 | 8623.16 | 94 | 22 |
| 12/19/1994 | DEP Flap - Reefex 12 | Reef-Ex M-60 Battle Tank 12-Destin | 3008.59* | 8623.205 | 110 | 12 |
| 05/21/1996 | DEP Flap No Name Reef 6 | 200 Tons Materials, concrete culverts | 3005.8* | 8623.3 | 137 | 6 |
| 11/01/2009 | USACE-Okaloosa Research 1 | Chicken Transport Devices and Metal A Frames | 3008 | 8623.6 | ||
| 11/01/2009 | USACE-Okaloosa Research 2 | Chicken Transport Devices and Metal A Frames | 3008.997 | 8623.68 | ||
| 05/20/1998 | Williams Reef 1D | Concrete Culvert Pipes - Valparaiso-Williams | 3010.157 | 8623.705 | 109 | 6 |
| 05/20/1998 | Williams Reef 1E | Concrete Culvert Pipes - Valparaiso-Williams | 3009.254 | 8623.75 | 109 | 6 |
| 11/01/2009 | USACE-Okaloosa Research 3 | Chicken Transport Devices and Metal A Frames | 3008.007 | 8623.887 | ||
| 11/01/2009 | USACE-Okaloosa Research 4 | Chicken Transport Devices and Metal A Frames | 3008 | 8623.9 | ||
| 05/20/1998 | Williams Reef 1C | Concrete Culvert Pipes - Valparaiso-Williams | 3010.199 | 8623.963 | 109 | 6 |
| 11/01/2009 | USACE-Okaloosa Research 5 | Chicken Transport Devices and Metal A Frames | 3008 | 8624 | ||
| 05/20/1998 | Williams Reef 1A | Concrete Culvert Pipes - Valparaiso-Williams | 3009.905 | 8624.037 | 109 | 6 |
| 12/19/1994 | DEP Flap - Reefex 11 | Reef-Ex Tank 11-Destin 14 M-60 Army Tanks in area | 3008.912* | 8624.106 | 110 | 12 |
| 12/31/1989 | Shansky's Reef | 3 Steel Cages filled with Tires & Concrete | 3008.924* | 8624.142 | ||
| 12/19/1994 | DEP Flap - Reefex 10 | Reef-Ex Tank 10-Destin M-60 Army Tank | 3008.951* | 8624.181 | 110 | 12 |
| 05/20/1998 | Williams Reef 1B | Concrete Culvert Pipes - Valparaiso-Williams | 3010.037 | 8624.237 | 109 | 6 |
| 08/06/1993 | C Leg - Center | SE/NW Chain 13 Sites 200' apart | 3021.638 | 8624.439 | 65 | 5 |
| 08/17/1993 | B Leg - Center | East/West Chain of 24 Sites 200' Apart | 3021.293 | 8624.586 | 65 | 5 |
| 08/05/1996 | Valparaiso Reef | 385 Tons of Concrete Culvert | 3009.899 | 8624.613 | 112 | |
| The Squiggles | Large Blue Water Trolling Area 60 miles S of Destin | 2931.031 | 8624.651 | |||
| 11/01/2009 | USACE-Okaloosa Research 6 | Chicken Transport Devices and Metal A Frames | 3007.4 | 8624.7 | ||
| 08/05/1996 | Valparaiso 3 | Concrete Culvert Pipe Sections 9000 Sq. Ft.., In Dep Flap | 3009.3* | 8624.7 | 109 | 10 |
| 03/22/1996 | DEP Lap Valp 2 | 65' Steel Hull, 5 Mixer Drums, 2 Truck Bodies, Con Culverts | 3009.81 | 8624.77 | 105 | 9 |
| 03/24/1995 | DEP Lap Valp 1a | 39 Pallet Balls | 3008.86 | 8624.79 | 105 | 5 |
| 11/01/2009 | USACE-Okaloosa Research 7 | Chicken Transport Devices and Metal A Frames | 3007.4 | 8624.82 | ||
| 05/22/1995 | DEP Lap Valp 1b | 42 Pallet Balls | 3008.877 | 8624.824 | 105 | 5 |
| 06/26/1990 | Fish Haven 3 | 44 Steel Storage Tanks. | 3020.957* | 8624.824 | 68 | 8 |
| 06/09/1988 | CSX Reef 1 | 4 Surplus Boxcars | 3021.143 | 8625.054 | 69 | 12 |
| 12/31/1977 | County Site 3a | Concrete, Tires , Appliances, PVC Pipe Trees | 3021.565* | 8625.147 | 65 | |
| 03/01/1997 | Crystal Beach Tug | 85' Tub Boat | 3022.282 | 8625.315 | 57 | |
| 03/19/1997 | Miss Louise |
95' Steel Tug Boat aka Crystal Beach Tug - Great fishing | 3022.286 | 8625.316 | 58 | 15 |
| 12/19/1994 | County Site 3 -Reefex 9 | Reef-Ex Tank 9 -Destin | 3021.327 | 8625.344 | 69 | 12 |
| 12/19/1994 | County Site 3 -Reefex 8 | Reef-Ex Tank 8 -Destin | 3021.338 | 8625.433 | 69 | 12 |
| 04/04/2006 | Sandflea Reef 12 | 2 Walters Tetrahedrons | 3021.443 | 8625.914 | 70 | 10 |
| 04/04/2006 | Sandflea Reef 8 | 2 Walters Tetrahedrons | 3021.692 | 8625.917 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 6 | 2 Walters Tetrahedrons | 3021.94 | 8625.927 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 10 | 2 Walters Tetrahedrons | 3021.555 | 8625.929 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 7 | 2 Walters Tetrahedrons | 3021.818 | 8625.932 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 9 | 2 Walters Tetrahedrons | 3021.645 | 8626.006 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 5 | 2 Walters Tetrahedrons | 3022.003 | 8626.015 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 11 | 2 Walters Tetrahedrons | 3021.477 | 8626.019 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 27 | 2 Walters Tetrahedrons | 3021.83 | 8626.197 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 13 | 2 Walters Tetrahedrons | 3021.409 | 8626.198 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 24 | 2 Walters Tetrahedrons | 3021.811 | 8626.208 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 26 | 2 Walters Tetrahedrons | 3021.84 | 8626.208 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 14 | 2 Walters Tetrahedrons | 3021.567 | 8626.214 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 25 | 2 Walters Tetrahedrons | 3021.809 | 8626.225 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 4 | 2 Walters Tetrahedrons | 3022.054 | 8626.232 | 62 | 10 |
| 06/22/2007 | Sandflea Reef, Units 64 & 65 | 2 Walters Tetrahedrons | 3021.826 | 8626.377 | 65 | 8 |
| 06/22/2007 | Sandflea Reef, Units 62 & 63 | 2 Walters Tetrahedrons | 3021.827 | 8626.389 | 65 | 8 |
| 04/04/2006 | Sandflea Reef 15 | 2 Walters Tetrahedrons | 3021.47 | 8626.402 | 62 | 10 |
| 06/22/2007 | Sandflea Reef, Units 60 & 61 | 2 Walters Tetrahedrons | 3021.813 | 8626.405 | 65 | 8 |
| 04/04/2006 | Sandflea Reef 21 | 2 Walters Tetrahedrons | 3021.638 | 8626.408 | 62 | 10 |
| 06/22/2007 | Sandflea Reef, Units 58 & 59 | 2 Walters Tetrahedrons | 3021.828 | 8626.409 | 65 | 8 |
| 04/04/2006 | Sandflea Reef 3 | 2 Walters Tetrahedrons | 3021.987 | 8626.425 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 16 | 2 Walters Tetrahedrons | 3021.402 | 8626.497 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 23 | 2 Walters Tetrahedrons | 3021.813 | 8626.512 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 18 | 2 Walters Tetrahedrons | 3021.493 | 8626.581 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 20 | 2 Walters Tetrahedrons | 3021.645 | 8626.596 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 2 | 2 Walters Tetrahedrons | 3021.977 | 8626.614 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 17 | 2 Walters Tetrahedrons | 3021.398 | 8626.677 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 22 | 2 Walters Tetrahedrons | 3021.813 | 8626.682 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 19 | 2 Walters Tetrahedrons | 3021.56 | 8626.689 | 62 | 10 |
| 04/04/2006 | Sandflea Reef 1 | 2 Walters Tetrahedrons | 3022.039 | 8626.699 | 62 | 10 |
| 01/30/1998 | Phoenix Barge | 80'x40' Steel Barge aka Lost Barge | 3017.89 | 8627.385 | 76 | 10 |
| 06/22/2007 | Urchin Reef, Units 22 & 23 | 2 Walters Tetrahedrons | 3021.739 | 8627.51 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 26 & 27 | 2 Walters Tetrahedrons | 3021.023 | 8627.511 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 20 & 21 | 2 Walters Tetrahedrons | 3021.603 | 8627.512 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 24 & 25 | 2 Walters Tetrahedrons | 3021.872 | 8627.515 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 28 & 29 | 2 Walters Tetrahedrons | 3021.971 | 8627.606 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 30 & 31 | 2 Walters Tetrahedrons | 3021.767 | 8627.616 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 32 & 33 | 2 Walters Tetrahedrons | 3021.618 | 8627.658 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 18 & 19 | 2 Walters Tetrahedrons | 3021.467 | 8627.715 | 65 | 8 |
| 06/21/2005 | Urchin Reef, Drop 11 | 70 Walters Tetrahendrons | 3021.803 | 8627.843 | 70 | 10 |
| 06/22/2007 | Urchin Reef, Units 42 & 43 | 2 Walters Tetrahedrons | 3021.869 | 8627.846 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 44 & 45 | 2 Walters Tetrahedrons | 3021.82 | 8627.848 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 54 & 55 | 2 Walters Tetrahedrons | 3021.745 | 8627.892 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 46 & 47 | 2 Walters Tetrahedrons | 3021.815 | 8627.897 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 16 & 17 | 2 Walters Tetrahedrons | 3021.334 | 8627.898 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 48 & 49 | 2 Walters Tetrahedrons | 3021.784 | 8627.901 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 38 & 39 | 2 Walters Tetrahedrons | 3021.941 | 8627.914 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 36 & 37 | 2 Walters Tetrahedrons | 3021.884 | 8627.916 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 56 & 57 | 2 Walters Tetrahedrons | 3021.72 | 8627.936 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 52 & 53 | 2 Walters Tetrahedrons | 3021.728 | 8627.941 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 50 & 51 | 2 Walters Tetrahedrons | 3021.782 | 8627.95 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 34 & 35 | 2 Walters Tetrahedrons | 3021.686 | 8627.964 | 65 | 8 |
| 03/01/1997 | Junes Dunes Reef | 50' Steel Boat, 25 Reef Balls - widely dispersed from storms | 3022.593 | 8627.968 | 54 | |
| 06/22/2007 | Urchin Reef, Units 40 & 41 | 2 Walters Tetrahedrons | 3021.886 | 8627.979 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 14 & 15 | 2 Walters Tetrahedrons | 3021.336 | 8628.04 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 8 & 9 | 2 Walters Tetrahedrons | 3021.471 | 8628.061 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 12 & 13 | 2 Walters Tetrahedrons | 3021.331 | 8628.199 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 1 & 2 | 2 Walters Tetrahedrons | 3021.42 | 8628.206 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 5 | 1 Walters Tetrahedron | 3021.257 | 8628.208 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 3 & 4 | 2 Walters Tetrahedrons | 3021.331 | 8628.218 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 6 & 7 | 2 Walters Tetrahedrons | 3021.325 | 8628.341 | 65 | 8 |
| 06/22/2007 | Urchin Reef, Units 10 & 11 | 2 Walters Tetrahedrons | 3021.467 | 8628.789 | 65 | 8 |
| 12/31/1977 | Eglin Air Force Barge | 100' Barge aka Eglin Barge - good bait, flounder, king | 3021.249 | 8629.581 | 68 | 4 |
| 06/30/1995 | Training Reef | 750' long Material in line East/West | 3022.219* | 8629.623 | 60 | 5 |
| 12/31/1977 | County Site 2a | Several Piles of Concrete Rubble from Old Destin Bridge | 3020.81 | 8629.637 | 73 | |
| 12/19/1994 | County Site 2 - Fish Tanks | 14 M60 Army Tanks - Destin Fish Tanks | 3021.517 | 8629.69 | 65 | 12 |
| 07/28/1993 | A Leg - Training Reef, 10 Fathom | East/West Chain 28 Sites 200' apart-coordinates center | 3021.801 | 8629.897 | 65 | 5 |
| 06/17/1988 | CSX Reef 2 | 4 Surplus Boxcars | 3021.268* | 8630.045 | 100 | |
| 12/01/1987 | Bay Cones (Bay) | 12 8'x9' Prefab Plastic Resin Cones In Choctawhatchee Bay | 3024.7* | 8630.68 | 25 | 11 |
| East Pass aka Destin Pass | GPS Waypoint access to Choctawhatchee Bay from Gulf | 3023.528 | 8630.964 | |||
| Crab Island | Sandbar NW of East Pass is a popular anchorage area | 3023.918 | 8631.236 | |||
| 05/25/2000 | Okaloosa Deep Water - Lap B | 13 6' Fish Havens, 5 acre Reef System | 2958.402 | 8631.241 | 244 | 6 |
| 11/01/2009 | USACE-Okaloosa Research 8 | Chicken Transport Devices and Metal A Frames | 3008.5 | 8632.1 | ||
| 03/11/1971 | Uncle Sam | Old Wreck entrance Ben's Lake channel Chactawhatchee Bay | 3026.95 | 8632.2 | 10 | |
| 11/01/2009 | USACE-Okaloosa Research 9 | Chicken Transport Devices and Metal A Frames | 3008.98 | 8632.2 | ||
| 11/01/2009 | USACE-Okaloosa Research 10 | Chicken Transport Devices and Metal A Frames | 3008.494 | 8632.206 | ||
| 11/01/2009 | USACE-Okaloosa Research 11 | Chicken Transport Devices and Metal A Frames | 3008 | 8632.3 | ||
| 11/01/2009 | USACE-Okaloosa Research 12 | Chicken Transport Devices and Metal A Frames | 3008.495 | 8632.3 | ||
| 11/01/2009 | USACE-Okaloosa Research 13 | Chicken Transport Devices and Metal A Frames | 3008.5 | 8632.4 | ||
| 11/01/2009 | USACE-Okaloosa Research 14 | Chicken Transport Devices and Metal A Frames | 3008.507 | 8632.496 | ||
| 11/01/2009 | USACE-Okaloosa Research 15 | Chicken Transport Devices and Metal A Frames | 3008.498 | 8632.99 | ||
| 05/08/2002 | Valparaiso 8 | 18" Dia. Culverts nested inside 30" dia. Culverts, 94 Pairs | 3008.993 | 8633.269 | 101 | 10 |
| 06/07/2002 | Destin Reef 2002 | 57 Fish Haven Modules, Various Sizes | 3009 | 8633.33 | 110 | 6 |
| 12/19/1994 | County Site 1 - Reefex 6 | Reef-Ex Tank 6 -Destin M-60 Tank | 3022.009* | 8634.092 | 60 | 12 |
| 12/31/1982 | USS Ozark | 458'x60' Landing Vehicle LSV-2, Navy Mine Layer, target ship | 2955.101 | 8634.947 | 180 | |
| 12/31/1977 | Brown Barge - Ft Walton Barge | 200' Barge and Boxcars, Rubble | 3021.374* | 8635.056 | 80 | 12 |
| 12/19/1994 | County Site 1 - Reefex 5 | Reef-Ex Tank 5 -Destin M-60 Tank | 3021.993* | 8635.098 | 60 | 12 |
| 06/03/1988 | CSX Reef 3 | 4 Surplus Boxcars | 3021.649* | 8635.155 | 80 | |
| 12/31/1976 | County Site 1 - Pole Spot 1 | Pier Rubble from old Okaloosa pier called The Pole Spot | 3022.098* | 8635.319 | 75 | |
| 12/19/1994 | County Site 1 - Reefex 4 | Reef-Ex Tank 4 -Destin | 3021.79 | 8635.355 | 70 | 12 |
| 12/19/1994 | County Site 1 - Reefex 1 | Reef-Ex Tank 1 -Destin | 3021.79 | 8635.359 | 70 | 12 |
| 12/19/1994 | County Site 1 - Reefex 2 | Reef-Ex Tank 2 -Destin | 3021.778 | 8635.359 | 70 | 12 |
| 12/19/1994 | County Site 1 - Reefex 3 | Reef-Ex Tank 3 -Destin | 3021.775 | 8635.359 | 70 | 12 |
| 12/31/1976 | County Site 1 - Pole Spot 2 | Pier Rubble called The Pole Spot | 3022.064* | 8635.382 | 75 | |
| 12/31/1976 | County Site 1 - Pole Spot 3 | Pier Rubble called Pole Spot | 3022.012* | 8635.391 | 75 | |
| 06/23/1999 | Deborah - Okaloosa Spey Reef | 135' Steel Hull Tugboat | 3007.512 | 8635.392 | 127 | 40 |
| 12/31/1977 | Butler Barge | 200' Barge | 3021.532 | 8635.62 | 78 | |
| 05/21/1998 | AJ's Bimini | 12 M-60 Steel Tank Turrets, average of 5 coordinates | 3019.625 | 8636.164 | 6 | |
| 04/17/1977 | Thomas Hayward | 360' Liberty Ship built 1942 - reserve fleet - Ft Walton Liberty | 3018.376 | 8636.222 | 87 | 18 |
| 05/10/1999 | Okaloosa County Lap Site C 1 | Center of 14 Fish Havens (4-FHt, 5-FH, 5-FHJR) | 3008.012 | 8636.267 | 118 | 6 |
| 05/10/1999 | Okaloosa County Lap Site C 2 | Center of 14 Fish Havens (4-FHt, 5-FH, 5-FHJR) | 3008.033 | 8636.275 | 118 | 6 |
| 05/10/1999 | Okaloosa County Lap Site C 3 | Center of 11 Fish Havens (5-FHt, 6-FH, 0-FHJR) | 3008.047 | 8636.297 | 118 | 6 |
| 05/10/1999 | Okaloosa County Lap Site C 4 | Center of 15 Fish Havens (5-FHt, 5-FH, 5-FHJR) | 3008.034 | 8636.301 | 116 | 6 |
| 05/10/1999 | Okaloosa County Lap Site C 5 | Center of 14 Fish Havens (4-FHt, 5-FH, 5-FHJR) | 3008.046 | 8636.305 | 118 | 6 |
| 06/23/1999 | Angelina B - Destin Vaughn | 65' Steel Tug built in Holland 1957 aka The Lady Kimberley | 3007.382 | 8636.686 | 130 | 35 |
| 06/08/2004 | Starfish Reef Patch 3 | 16 Walters Tetrahedrons | 3008.795 | 8637.474 | 100 | 10 |
| 06/08/2004 | Starfish Reef Patch 2 | 16 Walters Tetrahedrons | 3008.923 | 8637.526 | 100 | 10 |
| 06/08/2004 | Starfish Reef Patch 4 | 15 Walters Tetrahedrons | 3008.699 | 8637.529 | 100 | 10 |
| 12/01/2005 | Chepanoc - Starfish Reef | 129'x24'x28' Tugboat | 3008.834 | 8637.612 | 107 | 28 |
| 06/08/2004 | Starfish Reef Patch 1 | 15 Walters Tetrahedrons | 3008.969 | 8637.67 | 100 | 10 |
| 04/20/2004 | Starfish Reef Patch 5 | 16 Walters Tetrahedrons | 3008.625 | 8637.67 | 103 | 10 |
| 04/20/2004 | Starfish Reef Patch 6 | 15 Walters Tetrahedrons | 3008.674 | 8637.807 | 103 | 10 |
| 04/20/2004 | Starfish Reef Patch 8 | 15 Walters Tetrahedrons | 3008.92 | 8637.807 | 103 | 10 |
| 04/20/2004 | Starfish Reef Patch 7 | 16 Walters Tetrahedrons | 3008.795 | 8637.867 | 103 | 10 |
| 05/31/2001 | Bob Reay Reef - Belize Queen | 85' Steel Tugboat | 3008.802 | 8640.376 | 112 | 35 |
| 06/26/2002 | Okaloosa Reef Odyssey-Sea Barb | 75' Steel-Hulled Paddlewheel Boat The Seabarb | 3008.93 | 8640.608 | 110 | 22 |
| 06/26/2002 | Sea Barb | 85' Vessel | 3008.93 | 8640.608 | 110 | |
| 04/20/2001 | Destin Deepwater Concrete 2 | 116 Concrete Pieces, 6.8'x 8' and 2.3'x 8' | 3008.796 | 8640.684 | 108 | 8 |
| 05/30/2001 | Valparaiso 7 | 109 Culverts two sizes, 5'x8', 2.5'x8'' | 3008.78 | 8640.785 | 105 | 5 |
| 03/25/1988 | Maritimer | 40' Fishing Vessel | 3000.9 | 8642.8 | 50 | |
| 06/17/2003 | Sand Dollar Reef 1 | 110 Concrete Culverts | 3008.75 | 8642.875 | 120 | 10 |
| 06/09/2003 | Sand Dollar Reef 28a | 31 Fish Havens | 3008.745 | 8642.935 | 120 | 6 |
| 06/17/2003 | Sand Dollar Reef 3 | 110 Concrete Culverts | 3008.98 | 8643.01 | 120 | 10 |
| 06/09/2003 | Sand Dollar Reef 4 | 31 Fish Havens | 3008.639 | 8643.016 | 120 | 6 |
| 06/23/2003 | Sand Dollar 7 - Mohawk Chief | 93' Tugboat, moved by Hurricane Ivan | 3008.807 | 8643.075 | 124 | 26.8 |
| 06/11/2003 | Sand Dollar Reef 5 | 34 Fish Havens | 3008.83 | 8643.105 | 120 | 6 |
