Santa Rosa County GPS Numbers
GPS Coordinates > Northwest > Santa Rosa
Santa Rosa County is bounded to the south by 45 mile long Santa Rosa Island
(also known
as Okaloosa Island in the eastern most region of the sound),
separating
it from the Gulf of Mexico. The Gulf Intracoastal Waterway between Pensacola Beach and Fort Walton Beach runs through the sound where you will find very productive flats fishing. Fishing Santa Rosa Sound you can easily catch a Three-Fish Santa Rosa Slam which requires catching a speckled trout, redfish, and flounder all in one fishing trip. Monster Snapper can be caught easily in the bays by bottom fishing with very heavy line and using live Croakers and Threadfin Herring. Don't forget to get the GPS numbers for neighboring Escambia County for more fishing opportunities.
Florida Panhandle Shipwreck Trail
Northwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Deploy Date | Reef Name | Material / Description | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| Santa Rosa Island | Island GPS Waypoint at Navarre Beach Park | 3022.945 | 8651.381 | |||
| Tall Coral | Tall Coral structure | 3011.639 | 8651.43 | |||
| The Edge | Large area-bottom drops toward DeSoto Canyon-runs SW to NE | 3007.346 | 8653.072 | |||
| Rock Cliffs | Rocky Area | 3006.934 | 8653.915 | |||
| Mad Dog aka Lost Tug | 105' Steel Tug resting on her side - aka MD Whiteman | 3011.921 | 8658.028 | 80 | ||
| 12/31/1987 | Woodburn Reef | Truck Cabs | 2920* | 8704 | 138 | |
| 12/31/1987 | Mc Kay Reef | Tires, Appliances and Shopping Carts | 3004* | 8704 | 156 | |
| 06/27/1996 | East LAP Reefballs | Reef Balls | 3005.71 | 8709.54 | 94 | 5 |
| 06/26/1996 | East Lap Reefballs | Reefballs, 1 upside down, 2 broken | 3005.938 | 8710.052 | 94 | 5 |
| 06/25/1996 | East Lap Reefballs | Reefballs | 3006.4 | 8710.07 | 94 | 5 |
| 06/20/1996 | East Lap Reefballs | Reefballs | 3006.82 | 8710.08 | 94 | 5 |
| Tex Edwards Barge | Barge | 3016.138 | 8710.157 | |||
| 06/30/2005 | Santa Rosa Marine Resort III | 5 Towers, 25 Havens and 25 Juniors at 13 Sites, Site 3-1 is Center | 3004.935 | 8710.423 | 85 | 6 |
| 10/24/1996 | East Lap-Tug Chemical Courier | 80'x25' x38' Tug | 3005.95 | 8710.95 | 95 | 35 |
| 05/24/2006 | Santa Rosa Marine Resort IV-#1 | 15 Walters Coquina Sides Reefs 12x10 Around Center | 3004.494 | 8711.227 | 85 | 10 |
| 06/19/1996 | East Lap Reefballs | 15 Balls-5 Each | 3006.68 | 8711.41 | 94 | 5 |
| 05/24/2006 | Santa Rosa Marine Resort IV-2 | 15 Walters Coquina Sides Reefs 12x10 around Center | 3004.56 | 8711.436 | 85 | 10 |
| 06/30/2004 | Santa Rosa Marine Resort II | 30 Goliath Reef Balls | 3004.899 | 8711.683 | 85 | 5 |
| 07/12/2004 | Santa Rosa Marine Resort II | 30 Goliath Reef Balls | 3004.9 | 8711.7 | 85 | 5 |
| 06/02/2003 | Santa Rosa Marine Resort | 4 Towers, 30 Havens and 30 Juniors, 5 Sites | 3003.452 | 8711.933 | 97 | 6 |






