Martin County GPS Numbers
GPS Coordinates > Southeast > Martin
Martin County offers excellent inshore fishing areas in and around the St. Lucie Inlet
and has a number of great wrecks and natural reefs to explore. Don't be surprised to
find bathtubs, toilets, cement mixers, and refrigerators that were sunk in the early days as artificial reefs before the county started their artificial reef program. Martin County Artifical Reef Program has 4 major fishing areas offshore - Donaldson, Sirotkin, Ernst, and South County. For more fishing options visit neighboring St. Lucie County to the north and Palm Beach County to the south.
Southeast Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Deploy Date | Reef Name | Material / Description | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| Harbor Island | Island near Hobe Sound | 2702.837 | 8006.636 | |||
| St Lucie Hump-SE |
10x10 n mile area 9 n miles SE of St. Lucie Inlet | 2704 | 7958 | 237 | ||
| St Lucie Hump-SW |
10x10 n mile area 9 n miles SE of St. Lucie Inlet | 2704 | 8000 | 236 | ||
| 06/11/2008 | South County-Southeast | Concrete Various Types Reuse - aka Ann Marie Reef | 2704.657 | 8002.297 | 67 | 8 |
| 06/11/2008 | South County-Southwest | Concrete Various Types Reuse - aka Shirley Reef | 2704.663 | 8002.44 | 66 | 5 |
| 06/13/2008 | South County-Midwest | Concrete Various Types Reuse - aka Lentine Reef | 2704.769 | 8002.423 | 68 | 6 |
| 06/13/2008 | South County-Mideast | Concrete Various Types Reuse - aka Fogel Capital Mgmt | 2704.773 | 8002.297 | 67 | 7 |
| 06/20/2008 | South County-Northeast | Concrete Various Types Reuse - aka Jack MacDonald Reef | 2704.885 | 8002.314 | 68 | 9 |
| 06/20/2008 | South County-Northwest | Concrete Various Types Reuse - aka The Heap | 2704.888 | 8002.43 | 68 | 5 |
| Corset Island | Island near Hobe Sound | 2706.187 | 8008.436 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2706.2 | 8007.23 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2706.2 | 8006.47 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2706.61 | 8006.66 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2707.01 | 8006.85 | |||
| 1/1/1886 | J.H. Lane | Ship carrying molasses | 2707.01 | 8006.98 | 35 | |
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2707.16 | 8007.9 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2707.42 | 8007.04 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2707.83 | 8007.23 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2707.96 | 8008.31 | |||
| St Lucie Hump-NW |
10x10 n mile area 9 n miles SE of St. Lucie Inlet | 2708 | 8000 | |||
| St Lucie Hump-NE |
10x10 n mile area 9 n miles SE of St. Lucie Inlet | 2708 | 7958 | |||
| 12/03/1986 | Bull Shark Barge | 196' Steel Barge, upside down - Lots of fish | 2708.24 | 8007.35 | 43 | 8 |
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2708.24 | 8007.43 | |||
| Shrimper Boat | Wreck | 2708.559 | 8004.451 | 50 | 40 | |
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2708.65 | 8007.61 | |||
| Long Island | Island near Port Salerno | 2708.703 | 8009.403 | |||
| Ernst Reef | Tire Piles | 2708.724* | 8002.71 | 55 | 5 | |
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2708.73 | 8007.52 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2709.06 | 8007.81 | |||
| 02/22/1942 | WD Anderson | 10,227 Tanker torpedoed by U-504 | 2709.02 | 7955.986 | 550 | |
| Ernst Reef | South Barge | 2709.312 | 8003.225 | 71 | 7 | |
| Evans Crary Bridge Pile | Concrete and Steel from the Evans Crary Bridge | 2709.346 | 8003.368 | 75 | 49 | |
| 08/30/2000 | Evans Crary Bridge | Concrete and Steel from the Evans Crary Bridge | 2709.36 | 8003.355 | 69 | 46 |
| Ernst Reef | North Barge | 2709.395 | 8003.312 | 71 | 6 | |
| Ernst Reef | Corner Barge | 2709.399 | 8003.265 | 72 | 4 | |
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2709.47 | 8007.99 | |||
| 06/26/2007 | Mango's 700 Reef | Concrete Various Types Reuse | 2709.702 | 8003.702 | 61 | 13 |
| 06/30/2007 | Grand Teton Reef | Concrete Various Types Reuse | 2709.708 | 8003.535 | 62 | 28 |
| 06/15/2007 | West 400 | Concrete Various Types Reuse | 2709.735 | 8003.856 | 62 | 16 |
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2709.88 | 8008.19 | |||
| St Lucie Inlet State Park |
Mooring Buoy - Ok to fish, no spearing or collecting | 2709.88 | 8008.75 | |||
| St Lucie Inlet | GPS Waypoint | 2710 | 8008.4 | |||
| Titan | 80' Steel Tugboat The Titan | 2711.21 | 8002.61 | 80 | 25 | |
| 07/24/1988 | USS Rankin | 459'x63' Tolland Class Amphibious Cargo Ship built 1944 | 2711.332 | 8001.431 | 140 | 70 |
| 05/20/2005 | Texas Reef - Reefmaker | Center of E-W line of 15 Florida Special Units, 60 units total | 2711.414 | 8006.523 | 55 | 10 |
| 07/09/2007 | KD Select Reef | Concrete Various Types Reuse | 2711.476 | 8001.474 | 124 | 11 |
| 08/27/2002 | Texas Reef - St. Lucie Inlet | 200,000 Cubic Yds Rock from St. Lucie Inlet | 2711.522 | 8006.489 | 55 | 32 |
| 05/18/2005 | Donaldson -FL Special Triangle | Center of 10 Florida Special Units, 60 Units Total | 2711.595 | 8005.716 | 53 | 10 |
| 06/02/2004 | Railroad Tie Patch Reef | Railroad Ties-Blue, Orange | 2711.67 | 8002.131 | 95 | 11 |
| 06/02/2004 | Railroad Tie Patch Reef | Railroad Ties-Blue, Orange | 2711.688 | 8002.12 | 95 | 11 |
| 06/28/2004 | Railroad Tie Patch Reef | Railroad Ties-Yellow ,Black, Pink - aka Five Peaks Reef | 2711.701 | 8002.14 | 93 | 14 |
| 06/28/2004 | Railroad Tie Patch Reef | Railroad Ties-Yellow ,Black, Pink | 2711.707 | 8002.122 | 93 | 14 |
| 06/28/2004 | Railroad Tie Patch Reef | Railroad Ties-Yellow ,Black, Pink | 2711.717 | 8002.141 | 93 | 14 |
| 10/16/1904 | Georges Valentine |
767 ton Steel Hulled Italian Barque built 1869- scattered | 2711.93 | 8009.83 | 18 | 9 |
| 06/30/1992 | Bill Donaldson Reef | Culverts | 2712* | 8006 | 58 | |
| Schooner Reef | Schooner Valentine | 2712.016* | 8009.267 | 15 | ||
| Inlet Barge | Barge with 4 Reefmakers in Donaldson area | 2712.019 | 8005.687 | 58 | 49 | |
| Donaldson Reef | Inlet Barge | 2712.026 | 8005.695 | 58 | 7 | |
| 05/20/2005 | Donaldson - Inlet Barge | North of 4 Florida Special Units, 60 Units Total | 2712.039 | 8005.694 | 60 | 10 |
| 03/13/2003 | Concrete Railroad Ties1 | 3 Boxcar Loads of Concrete Railroad Ties | 2712.201 | 8002.304 | 95 | 23 |
| 06/23/2003 | Concrete Railroad Ties2 | Railroad Ties | 2712.209 | 8002.304 | 95 | 25 |
| 01/01/1982 | David T Wreck | 200' Landing Craft Repair Ship, upright broken up | 2712.229 | 8002.816 | 82 | 65 |
| 05/19/1985 | Al Sirotkin Reef | 196' Steel Dredge Barge Mercedes II lies East/West | 2712.25 | 8002.856 | 80 | 17 |
| 01/01/1985 | Draga De Arena Wreck | 188' Barge also called Mercedes II and Fritz Lueders | 2712.253 | 8002.87 | 80 | 64 |
| 03/11/1992 | Bill Donaldson Reef | Indian Street Bridge Spans | 2712.28 | 8006.55 | 58 | |
4/1/2011 |
Lee Harris Reef | Memorial Patch Reef | 2712.228* | 8006.146 | ||
| 4/1/2011 | Lee Harris Reef | Memorial Patch Reef | 2712.322 | 8006.108 | ||
| 4/1/2011 | Lee Harris Reef | Memorial Patch Reef | 2712.33 | 8006.198 | ||
| 03/12/1992 | Bill Donaldson Reef | 2 Cooling G Towers, Pipes and Water Tanks | 2712.33* | 8006.58 | 58 | |
| 03/13/1992 | Bill Donaldson Reef | Culverts ands 3 Cement Mixer Barrels | 2712.37* | 8006.62 | ||
| 03/28/1992 | Bill Donaldson Reef | Culverts | 2712.42* | 8006.62 | 58 | |
| 06/28/2002 | Tetrehedron Reef Black | 130-5 Foot Soild Tetrhedrons | 2712.432 | 8002.36 | 100 | 8 |
| 03/28/2002 | Tetrehedron Reef C | 120-5 Foot Soild Tetrhedrons | 2712.457 | 8002.348 | 100 | 10 |
| 03/28/2002 | Tetrehedron Reef A | 120-5 Foot Soild Tetrhedrons | 2712.48 | 8002.347 | 100 | 10 |
| 06/28/2002 | Tetrehedron Reef White | 130-5 Foot Soild Tetrhedrons | 2712.487 | 8002.323 | 100 | 8 |
| 03/28/2002 | Tetrehedron Reef B | 120-5 Foot Soild Tetrhedrons | 2712.492 | 8002.364 | 100 | 10 |
| 04/22/1992 | Bill Donaldson Reef | Culverts & Catch Basins and Viking Statue | 2712.5* | 8006.72 | ||
| 05/09/1992 | Bill Donaldson Reef | Culverts, Light Poles and 15 Mixers | 2712.58* | 8006.75 | ||
| 12/07/1989 | Bill Donaldson Reef | 170' Steel Barge-Rinker Cement Barrels. Barge lies N/S | 2712.601* | 8006.089 | 60 | 10 |
| Gilbert Shoal | Bar near St Lucie Inlet | 2712.62 | 8008.736 | |||
| 12/17/1982 | Martin Reef | 14 Separate Loads | 2712.626* | 8006.533 | ||
| Cement Barge aka Big Barge | 165' Cement Barge & 4 Reefmakers | 2712.639 | 8006.599 | 61 | 8 | |
| 05/15/1992 | Bill Donaldson Reef | Culverts, 4 Mixers and 2 Water Tanks | 2712.65* | 8006.78 | 58 | |
| 05/20/2005 | Donaldson | Cement Barge N of 4 Florida special units, 60 units total | 2712.652 | 8006.612 | 60 | 10 |
| 02/24/2010 | Glasrud - The Big Al Tug | 69' Tugboat | 2712.698 | 8000.259 | 187 | 42 |
| 09/22/1987 | Bill Donaldson Reef - Owl | 110' Steel Barge with Steel Tanks & Rinker Barrels | 2712.7* | 8006.087 | 57 | 6 |
| 05/15/1992 | Bill Donaldson Reef | Culverts | 2712.72* | 8006.85 | ||
| 12/16/1995 | FPL Reef | Concrete Rubble | 2712.731 | 8001.433 | 100 | 6 |
| 12/09/1995 | FPL Reef | Concrete Rubble | 2712.731 | 8001.435 | 100 | 6 |
| 12/15/1995 | FPL Reef | Concrete Rubble | 2712.733 | 8001.433 | 100 | 6 |
| The Owl | Reef in Donaldson area | 2712.745 | 8002.297 | 63 | 53 | |
| Donaldson Reef | A/C Turbines | 2712.758* | 8006.142 | 60 | ||
| 04/04/2001 | Tetrehedron Stack Reef | 247 - 5 Ft.Solid Tretrhedrons | 2712.789 | 8002.304 | 100 | 14 |
| 04/25/2001 | Tetrehedron Stack Reef | 185 - 5 Ft.Solid Tretrhedrons | 2712.808 | 8002.342 | 100 | 14 |
| 08/24/2009 | Sirotkin Charlie - Pirate's Cove | Concrete Various Types Reuse |
2712.814 | 8000.289 | 187 | 13 |
| 06/02/1992 | Bill Donaldson Reef | Culverts, 1 Mixer | 2712.82* | 8006.87 | ||
| 11/25/1996 | FPL Reef | 1411 Tons Concrete and 8 Foot Steel Pig and Frame | 2712.85 | 8002.035 | 100 | |
| 11/01/1996 | FPL Reef | 1294 Tons of Concrete Rubble | 2712.85 | 8002.037 | 100 | |
| 11/07/1996 | FPL Reef | 1338.25 Tons of Concrete Boulders | 2712.852 | 8002.035 | 100 | |
| 10/09/1982 | Landing Craft-Sirotkin Reef | 200'x35' Landing Craft David T | 2712.856 | 8002.03 | 80 | 16 |
| 12/06/1995 | FPL Reef | Large Concrete Materials | 2712.862 | 8002.063 | 100 | 6 |
| 06/07/1993 | Traffic Barge-Guardian Reef | Traffic Barge, 75'x35'x6' Steel Barge and Concrete Barriers | 2712.907 | 8006.8 | 58 | 5 |
| 06/06/1992 | Bill Donaldson Reef | Culverts | 2712.92* | 8006.95 | 58 | |
| 06/03/1993 | Culverts-Guardian Reef | Large Steel Tanks-1360 Tons of Concrete Culverts | 2712.924 | 8006.324 | 58 | 8 |
| PCL Deep - Lyons Bridge | Fishing Area | 2712.924 | 8001.774 | 120 | 104 | |
| 08/24/2009 | Sirotkin Bravo | Concrete Various Types Reuse - aka Ballantrae Anglers | 2712.936 | 8000.28 | 187 | 7 |
| 05/20/2005 | Donaldson -Traffic Barge | North of 4 Florida Special Units, 60 Units Total | 2712.936 | 8006.804 | 60 | 10 |
| 12/31/1993 | LC6-Landing Craft-Guardian Reef | 54'x16'x12' LC6-Landing Craft | 2712.959 | 8006.803 | 60 | |
| 05/20/2005 | Donaldson - Upside-Down Barge | North of 4 Florida Special Units, 60 Units Total | 2712.962 | 8006.717 | 60 | 10 |
| 08/24/2009 | Sirotkin Alpha | Concrete various types reuse aka Stuart Corinthian Y.C. | 2713.04 | 8000.306 | 185 | 10 |
| PCL Shallow (Lyons Bridge) | Reef in Donaldson area | 2713.045 | 8005.743 | 60 | 41 | |
| Halloween Barge | Barge | 2713.048 | 8001.672 | 122 | 112 | |
| 06/27/2008 | American Custom Yachts Tower | 20'20'x20' Base & 35' Tall Steel Tower | 2713.148 | 8000.338 | 178 | 35 |
| 06/27/2008 | Bausch American Towers | 20'x20'x20' Base & 35' Tall Steel Tower | 2713.152 | 8000.259 | 182 | 35 |
| 05/21/2005 | Sirotkin -Fla.Sp.-Patch3-South | Center of 5 Florida Special Units, 60 Units Total | 2713.166 | 8002.284 | 100 | 10 |
| 08/04/2005 | Frances Langford Memorial Reef | Portions of Jenson Beach Bridge | 2713.214 | 8001.046 | 154 | 32 |
| 05/21/2005 | Sirotkin -Patch 2-Center | Center of 5 Florida Special Units, 60 Units Total | 2713.276 | 8002.165 | 105 | 10 |
| 06/27/2008 | Debbie Schmidt Tower | 20'x20'x20' Base & 35' Tall Steel Tower | 2713.277 | 8000.266 | 180 | 35 |
| 06/27/2008 | Baratta Sight-See-ER Tower | 15'x15'x15' Base & 25' Tall Steel Tower | 2713.301 | 8000.307 | 180 | 25 |
| Nearshore C - Tiger Shores | Fishing Area 920' from shore | 2713.335 | 8010.513 | 18-22 | 9 | |
| 05/11/2005 | Clifton S. Perry Memorial Reef | Portions Jenson Beach Bridge | 2713.352 | 8006.131 | 67 | 27 |
| Frances Langford Memorial Reef | Portions of Jenson Beach Bridge | 2713.353 | 8001.046 | 150 | 132 | |
| Donaldson Reef | Pipe Barge | 2713.364 | 8006.959 | 62 | 12 | |
| 05/21/2005 | Sirotkin - Patch 1-North | Center of 5 Florida Special Units, 60 Units Total | 2713.41 | 8002.28 | 100 | 10 |
| 04/19/2002 | Tree Barge | 141'x36'x8' Steel Barge | 2713.419 | 8000.27 | 182 | 8 |
| Eastern Corridor | 4 Reefmakers | 2713.419 | 8000.26 | 190 | 180 | |
| 05/21/2005 | Sirotkin - Tree Barge Corr | North of 4 Florida Special Units, 60 Units Total | 2713.475 | 8000.311 | 190 | 10 |
| High Queen & Zeppo | Fishing Area | 2713.489 | 8000.257 | 190 | 175 | |
| 01/21/2003 | Wickstrom | 168' Steel Ship Formally Lady Lora | 2713.492 | 8000.318 | 188 | 50 |
| 07/17/2004 | Tension Barge 13 | Steel Spud Barge 150'x50'x10' | 2713.527 | 8000.261 | 190 | 12 |
| Nearshore B - Tiger Shores | Fishing Area 820' from shore | 2713.533 | 8010.647 | 18-22 | 8 | |
| Upside Down Barge | Barge with 4 Reefmakers in Donaldson area | 2713.948 | 8006.715 | 65 | 52 | |
| Donaldson Reef | Barge - Settled Upside Down | 2713.953 | 8006.708 | 65 | 52 | |
| Nearshore A - Beachwalk Pasley | Fishing Area 1050' from shore | 2714.412 | 8011.098 | 16-20 | 7 | |
| 01/17/2011 | Kyle Conrad Memorial Reef | 70' Tugboat The Tuff-E-Nuff | 2715.972 | 8000.991 | 150 | 31 |
| Old Schooner Wreck | Schooner - only ribs remain - just S of Sebastian Inlet |





