Charlotte County GPS Numbers
GPS Coordinates > Southwest > Charlotte
Charlotte County wraps around Charlotte Harbor, with Port Charlotte, Punta Gorda and
Boca Grande bordering the harbor. Charlotte Harbor is well know internationally as one of
the best Tarpon fishing grounds in the world. There are many islands, creeks, passes, bays, and artifical reefs to fish with Charlotte Harbor being the most popular for big tarpon & shark. During the winter months fishing the inlets, creeks, and around the small islands anglers get lots of action on Seatrout, Snook, and Redfish. We have included a few close Lee County sites in our list. For more close by sites visit Sarasota County and Lee County's reef charts.
Southwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Sunk | Reef Name | Material / Description | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 06/21/2001 | Helens Barges HELEN5 | 60' Barge Steel - 2 Barges | 2637.933 | 8217.161 | 30 | 6 |
| 06/15/1989 | Helens Reef | Culverts, power poles, rubble | 2638.018 | 8217.454 | 32 | |
| 07/03/1981 | Boca Grande Reef | 667 Yards of Concrete Pilings and Rubble | 2638.2* | 8217.083 | ||
| 06/15/1989 | Power Pole PP3 | Power Poles | 2640.958 | 8222.32 | 46 | |
| 08/31/1992 | Power Pole PP1 | Barge, 65' Steel Crane, Cement Mixers | 2640.958 | 8222.471 | 46 | |
| 12/31/1989 | Box Car 5 | Steel Framework | 2641.73 | 8235.93 | ||
| Shell Pass Inlet New! | GPS Waypoint from Charlotte Harbor in Bokeelia | 2641.983 | 8209.167 | |||
| 01/25/1994 | Box Car 7 | Railroad Hopper Cars (8) | 2642.22 | 8236.018 | ||
| 12/31/1987 | Box Car 1 | Railroad Boxcars, Hopper Cars | 2642.222 | 8235.93 | ||
| Boca Grande Channel | GPS Waypoint ICW - NW Cayo Costa island | 2642.505 | 8214.505 | |||
| Old Phosphate Dock | 3 rows of old Dock Pilings protruding - Gasparilla Island | 2644.776 | 8215.883 | 12 | ||
| 01/01/1968 | Outlaw | Wreck | 2645.01 | 8260 | 19 | |
| 12/31/1988 | Danger Reef | 40' Steel Tug on side, no superstructure, 50% deteriorated | 2645.554 | 8211.167 | 12 | 6 |
| 17th Street Reefs Gasparilla Isl | Rock Ledges 100 yards from shore - coordinates appox | 2645.705 | 8215.974 | 8 | 4 | |
| 05/10/1995 | Cape Haze (B) CULV3A | Modules Steel Units, Concrete Culverts | 2645.729 | 8209.466 | 18 | 4 |
| 05/10/1995 | Cape Haze CULV1B | Concrete Culverts | 2645.753 | 8209.354 | 18 | |
| 05/10/1995 | Cape Haze Reef (Bay) | 5 Culvert Bundles | 2645.769 | 8209.446 | 18 | 4 |
| 06/26/2003 | Charlotte's Reef Slabs | Concrete Slabs | 2645.771 | 8227.541 | ||
| 05/10/1995 | Cape Haze CULV1A | Concrete Culverts | 2645.777 | 8209.38 | 18 | |
| 05/10/1995 | Cape Haze STPIP1 | Pyramidal Steel Pipes | 2645.779 | 8209.354 | ||
| 05/10/1995 | Cape Haze STPIP3 | Pyramidal Steel Pipes | 2645.79 | 8209.464 | ||
| 06/15/1989 | Mary's MARY1 | Culvert, Steel, Pilings | 2646.177 | 8218.353 | 30 | |
| 06/19/2000 | Marys Reef Site 3 | Concrete Culverts of Various Sizes | 2646.235 | 8218.43 | 29 | 5 |
| 06/13/2000 | Mary's Reef | Concrete Culverts | 2646.239 | 8218.43 | 30 | 13 |
| Gallagher's Cut | Entrance into Turtle Bay - trout, snook, redfish | 2646.3 | 8210.6 | 5 | ||
| Bull Key | Island at entrance to Charlotte Harbor W | 2646.371 | 8212.089 | |||
| Gallagher Keys | Islands at entrance to Turtle Bay on Charlotte Harbor | 2646.487 | 8211.039 | |||
| Cayo Pelau | Island at entrance to Charlotte Harbor W | 2646.571 | 8213.272 | |||
| Cape Haze | Cape at entrance to Turtle Bay | 2646.888 | 8209.939 | |||
| Eagle Nest | Island on SW Turtle Bay | 2646.937 | 8211.489 | |||
| Cape Haze Bar | Long Shallow Bar on Charlotte Harbor just outside Turtle Bay | 2646.95 | 8209 | |||
| Sandfly Key | Island in Gasparilla Sound | 2647.121 | 8214.389 | |||
| Crow Key | Island on Charlotte Harbor near Punta Gorda | 2647.554 | 8203.772 | |||
| Pirate Harbor Hole | Natural Deep Holes in Charlotte Harbor - tarpon, sharks, mackerel | 2647.765 | 8206.099 | 20 | ||
| The Cut Off | Channel GPS Waypoint | 2647.987 | 8211.606 | |||
| Roberts Island Channel | Channel GPS Waypoint | 2648.068 | 8204.311 | |||
| Terrapin Key | Island on Charlotte Harbor near Punta Gorda | 2648.304 | 8203.605 | |||
| 05/28/2003 | Tremblay Reef | Concrete Bridge Rubble - reef center | 2648.35 | 8222.7 | 41 | 11 |
| Cotton Key | Island on Charlotte Harbor near Punta Gorda | 2648.371 | 8203.372 | |||
| 01/06/2005 | Tremblay Reef Barge | 90'x23'x8' Steel Deck Barge | 2648.415 | 8222.651 | 42 | 8 |
| 07/08/2004 | Novak Reef 04-Buoy1 | Concrete Culverts | 2648.5 | 8219.541 | 30 | 13 |
| 04/14/2003 | Novak Reef 1 | Concrete Bridge Rubble - reef center | 2648.57 | 8219.7 | 29 | 7 |
| 04/16/2003 | Novak Reef 2 | Concrete Bridge Rubble | 2648.571 | 8219.701 | 30 | 6 |
| Mound Key | Island E Gasparilla Sound | 2648.571 | 8213.106 | |||
| 04/18/2003 | Novak Reef 3 | Concrete Bridge Rubble | 2648.572 | 8219.702 | 30 | 7 |
| 04/21/2003 | Novak Reef 4 | Concrete Bridge Rubble | 2648.573 | 8219.703 | 30 | 10 |
| 07/14/2004 | Novak Reef 04-Buoy3 | Concrete Culverts | 2648.604 | 8219.654 | 30 | 13 |
| 07/16/2004 | Novak Reef 04-Buoy3 | Concrete Culverts | 2648.644 | 8219.539 | 30 | 13 |
| 07/09/2004 | Novak Reef 04-Buoy1 | Concrete Culverts | 2648.671 | 8219.62 | 30 | 13 |
| 07/12/2004 | Novak Reef 04-Buoy1 | Concrete Culverts | 2648.68 | 8219.604 | 30 | 13 |
| Fines Key | Island on Charlotte Harbor near Punta Gorda | 2648.754 | 8203.522 | |||
| Gasparilla Pass | Channel GPS Waypoint | 2648.871 | 8216.856 | |||
| Bird Key | Island on Placida Harbor and Boca Grande Pass | 2649.121 | 8216.706 | |||
| Catfish Point | Cape on Gasparilla Sound, Placida | 2649.121 | 8215.239 | |||
| 05/21/1999 | Palm Island Barge Reef | 70'x23'x8' Steel Barge & 30 Pieces Concrete & 1'x40' Steel Spuds | 2649.221 | 8231.879 | 56 | 8 |
| 03/12/1999 | Palm Island Ferry Reef | 60'x20'x5' Steel Car Ferry. Concrete Boxes and Pilings | 2649.236 | 8231.951 | 55 | 5 |
| Redfish Key | Island on Charlotte Harbor E | 2649.304 | 8203.655 | |||
| Middle Harbor Hole | Natural Deep Holes in Charlotte Harbor - tarpon, sharks, mackerel | 2649.741 | 8206.441 | 20 | ||
| Blacks Island | Island on Charlotte Harbor E | 2650.207 | 8203.572 | |||
| Cormorant Key | Island on Charlotte Harbor E | 2650.254 | 8203.789 | |||
| 12/31/1983 | Charlotte Harbor Reef (Bay) | 1100 Tons of Bridge Rubble, Beams | 2650.5 | 8205.317 | 12 | |
| 06/15/1987 | Charlotte Harbor Site (Bay) | Concrete Rubble | 2650.6 | 8205.317 | 12 | 3 |
| 03/01/1991 | Charlotte Harbour 1 (Bay) | Concrete Culverts | 2650.65 | 8205.317 | 12 | 3 |
| Silcox Key | Island on Charlotte Harbor E | 2650.771 | 8203.322 | |||
| 05/07/1999 | Charlotte Harbor Site B (Bay) | 17 Pallet & 35 Bay Balls, East Row | 2650.989 | 8205.296 | 12 | 3 |
| 05/07/1999 | Charlotte Harbor Site A (Bay) | 18 Pallet & 35 Bay Balls, West Row | 2650.989 | 8205.317 | 12 | 3 |
| Blow Down Creek | Shallow Creek - winter Redfish, summer snook | 2651.08 | 8209.43 | |||
| Kettle Harbor | Bay off Cape Haze | 2651.071 | 8218.039 | |||
| 12/02/1999 | Charlotte Harbor Site B (Bay) | 17 Pallet & 35 Bay Balls, East Row | 2651.502 | 8205.296 | 12 | 3 |
| 12/02/1999 | Charlotte Harbor Site A (Bay) | 18 Pallet & 35 Bay Balls, West Row | 2651.502 | 8205.318 | 12 | 3 |
| 05/21/1992 | Stump Pass 3 Mile Reef | Concrete Culverts | 2652.236 | 8226.441 | 43 | 5 |
| 05/21/1992 | Stump Pass 3 Mile Reef | Concrete Culverts | 2652.256 | 8226.434 | 42 | 5 |
| 05/21/1992 | Stump Pass 3 Mile Reef | Concrete Culverts | 2652.269 | 8226.43 | 45 | 5 |
| Deep Hole 20 | Natural Deep Holes in Charlotte Harbor - tarpon, sharks, mackerel | 2652.38 | 8207.736 | 20 | ||
| Charlotte Park | Channel GPS Waypoint | 2652.587 | 8204.131 | |||
| Alligator Creek | Dredged Creek empties into Charlotte Harbor - winter snook, trout | 2652.787 | 8203.638 | |||
| Queen B V | 34' Chris-Craft Wooden Boat | 2653.33 | 8207.88 | 17 | ||
| Oyster Creek | Shallow entrance to this Creek, good fishing at mouth | 2653.35 | 8210.18 | |||
| Barge Canal | Shallow Canal - lots of fish year round | 2653.682 | 8205.488 | |||
| Stump Pass Inlet | Channel GPS Waypoint | 2653.954 | 8220.372 | |||
| Peterson Island | Island at Stump Pass in state park | 2654.337 | 8220.822 | |||
| 12/31/1960 | Englewood Fish Haven | Bridge Rubble | 2654.7 | 8221.8 | 22 | |
| D-9 | Barge, Steel Crane, Glass Boats - lots of Jewfish | 2654.719 | 8255.893 | 105 | 10 | |
| Deep Hole 14 | Hole 200 yards NW of Marker 8 - good fishing | 2654.737 | 8209.656 | 14 | ||
| Old Tire Reef | Tires - no verticle profile remains | 2654.8 | 8207.67 | 12 | ||
| 06/28/1997 | M-13 Site | Concrete Culverts | 2655.099 | 8227.882 | 42 | 4 |
| Cedar Point | Cape across from Manasota Key Englewood | 2655.404 | 8220.522 | |||
| 07/02/2009 | Captain Jeff Steele Reef 09-1 | 279 Tons of Concrete Culverts and Pilings | 2655.674 | 8235.832 | 60 | 8 |
| Fishermans Village Yacht Basin | GPS Waypoint | 2655.72 | 8203.689 | |||
| 08/30/2008 | Captain Jeff Steele Reef N-1 | 144.7 Tons of Culverts | 2655.8186 | 8235.8926 | 55 | 12 |
| Locus Point | Cape at entrance to Myakka Cutoff | 2655.82 | 8208.089 | |||
| 08/30/2008 | Captain Jeff Steele Reef N-2 | 81.4 Tons of Culverts | 2655.8204 | 8235.91 | 55 | 12 |
| 09/02/2008 | Captain Jeff Steele Reef N-4 | 119.6 Tons of Culverts | 2655.8228 | 8235.8902 | 55 | 12 |
| 09/02/2008 | Captain Jeff Steele Reef N-3 | 137.9 Tons of Culverts | 2655.8264 | 8235.9154 | 55 | 12 |
| 09/03/2008 | Captain Jeff Steele Reef N-5 | 96.4 Tons of Culverts | 2655.83 | 8235.8968 | 55 | 12 |
| Hog Island | Island on Chartlotte Harbor NW | 2656.02 | 8209.439 | |||
| Cattle Dock Point | Point with cutoff Pilings, west bank of the Myakka River - Redfish | 2656.21 | 8211.08 | |||
| Muddy Bay | Bay next to Cape Haze - snook, redfish | 2657.24 | 8207.16 | |||
| Bird Key | Island on Charlotte Harbor N of bridge | 2657.937 | 8200.905 | |||
| 06/10/1906 | EL Cottingham | 523 ton Schooner | 2658.03 | 8509.08 | 600 | |
| Long Island | Island on Charlotte Harbor N of bridge | 2658.12 | 8200.055 | |||
| Tippecanoe Bay | Shallow Bay for winter snook, redfish | 2658.35 | 8211.15 | 4 | ||
| Sans Souci Trestle | Trestle built 1907 on Shell Creek - good fishing underneath | 2658.72 | 8158.435 | |||
| Shell Creek Dam | Dam on Shell Creek with submerged rock, shallow | 2659.1 | 8156.15 | |||
| Rock Creek | Creek to fish during high tide | 2700.44 | 8215.06 | |||
| 11/28/1995 | Sarasota Sportsman M-17 | 60 Reef Balls | 2702.674 | 8238.791 | 60 | 4 |
| 06/11/1994 | M-16 | Concrete Culverts Basins and Steel Beams | 2703.827 | 8235.625 | 48 | 6 |
| Dock Wreck | Unidentified Shrimper sunk off Boca Grande Intercoastal side | |||||
| Kathy II Wreck aka Cathy II | 65' Shrimp Boat - 5 miles W of north end Boca Grande | 40 | ||||
| East Side Keys | Islands inside sandbar from Alligator Creek to Burnt Store |






