Collier County GPS Numbers
GPS Coordinates > Southwest > Collier
Collier County popular ports to get to offshore reefs in
Naples are
Wiggins Pass, Doctors Pass, Naples Bay, Isles of Capri, Marco Island, Goodland, Port of the Islands, Everglades City, Chokoloskee and 10,000 Islands. If you are venturing out of Marco Island you may want to look at reefs in neighboring Monroe County for locations near Cape Sable. Lee County borders to the north an has more sites to explore in a short distance from Naples. Spearfishing is Prohibited in State waters in Collier County.
*Update: as of April 2013, Collier County's ban on spearfishing is in the process of being lifted!
= sites that are in Federal waters where spearfishing is Allowed
Southwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Sunk | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| N.W. Channel to Key West | GPS Waypoint | 2439 | 8154 | |||
| East Cape Sable | Lit Marker GPS Waypoint | 2505.001 | 8105.502 | |||
| 11/21/1925 | HM Bickford |
503 ton Schooner - West of Cape Sable middle Gulf | 2515.01 | 8620.98 | 1780 | |
| Shark River | Lit Marker GPS Waypoint | 2519.301 | 8110.05 | |||
| 07/19/1942 | Baja California |
256'x38' Steel Honduran Steamship built 1914 | 2521.585 | 8231.905 | 114 | 10 |
| Tower L |
Air Force Relay Tower | 2522 | 8227 | 105 | ||
| Highland Beach | Lit Marker GPS Waypoint | 2526.3 | 8112.201 | |||
| Tower T |
Air Force Relay Tower | 2528 | 8206 | 69 | ||
| Lostmans Key | Lit Marker GPS Waypoint | 2532.6 | 8115.102 | |||
| 01/01/1979 | Toots |
Vessel | 2533.01 | 8345 | 58 | |
| Tower D |
Navigational Tower | 2534 | 8143 | 30 | ||
| Pavilion Key 6 Mile Reef | Barge Steel | 2540.962 | 8127.81 | 17 | 8 | |
| 12/31/1989 | Pavilion Key 6 Mile Reef | Concrete Culverts | 2541.18* | 8128 | 16 | |
| 04/28/1989 | Pavilion Key 6 Mile Reef | Concrete Culverts | 2541.3* | 8128 | 18 | |
| Cape Romano Shoal | Lit Marker GPS Waypoint southern most point of shoals | 2541.3 | 8138.802 | |||
| Pavilion Key | GPS Waypoint | 2542 | 8122.42 | |||
| Rabbit Key Pass | GPS Waypoint | 2546 | 8124 | |||
| Chokoloskee Pass | GPS Waypoint | 2546.612 | 8124.905 | |||
| 05/18/1991 | Caxambas Pass 14 Miles |
Concrete Culverts | 2547.452 | 8157.245 | 46 | 4 |
| Tower R |
Navigational Radio Tower - 29 miles W of Marco Island | 2548 | 8213 | 68 | ||
| Indian Key Pass | Lit Marker GPS Waypoint | 2548.003 | 8128.085 | |||
| Indian Key | Island SW of Everglades City | 2548.423 | 8127.922 | |||
| The Kidd |
85' Barge - 14 miles SSW of Naples | 2548.443 | 8151.285 | 45 | ||
| Chokoloskee Island | Island south of Everglades City | 2548.739 | 8121.571 | |||
| Jenkins Key | Island SW of Everglades City | 2548.756 | 8126.672 | |||
| Stop Keys | Islands SW of Everglades City | 2548.839 | 8128.605 | |||
| Sandfly Island | Island NW of Chokoloskee | 2549.24 | 8124.105 | |||
| Picnic Key | Island SE of Everglades City | 2549.656 | 8129.055 | |||
| West Pass | GPS Waypoint | 2549.675 | 8130.385 | |||
| Tiger Key | Island west of Everglades City | 2549.773 | 8129.372 | |||
| 12/03/1943 | Touchet |
523' 10172 ton American Turbine Tanker - cargo heating oil | 2550.03 | 8630 | 1750 | |
| Fakahatchee Pass | GPS Waypoint | 2550.105 | 8133.005 | |||
| Camp Lulu Key | Island in 10,000 Islands near Everglades City | 2550.189 | 8130.405 | |||
| Round Key | Island in 10,000 Islands | 2550.323 | 8131.721 | |||
| Cape Romano Shoals | Bars south of Cape Romano | 2550.523 | 8139.788 | |||
| Russell Key | Island SW of Everglades City | 2550.556 | 8127.338 | |||
| Naples Spring - Black Hole |
80'x224' deep Bulb shaped Sink Hole 27.5m from Naples | 2557.916 | 8212.683 | 70 | ||
| Panther Key Channel | GPS Waypoint | 2550.602 | 8133.005 | |||
| Bear Island | Island near Everglades City | 2551.156 | 8123.738 | |||
| Dismal Key Pass | GPS Waypoint | 2551.205 | 8134.602 | |||
| Carr Island | Island in Morgan Bay near Cape Romano | 2551.223 | 8141.205 | |||
| Morgan Island | Island north of Cape Romano | 2551.273 | 8141.489 | |||
| 11/04/1980 | Collier 5 Mile Reef | Concrete Pilings | 2551.331 | 8147.61 | 31 | 6 |
| East Morgan Key | Island in Morgan Bay near Cape Romano | 2551.389 | 8141.155 | |||
| Morgan Key | Island north of Cape Romano | 2551.389 | 8141.272 | |||
| West Morgan Key | Island north of Cape Romano | 2551.389 | 8141.405 | |||
| Cape Romano Crane | Shipwreck | 2551.441 | 8141.489 | 5.5 | ||
| Rousse Key | Island in Morgan Bay near Cape Romano | 2551.456 | 8141.155 | |||
| Big Morgan Island | Island in Morgan Bay near Cape Romano | 2551.573 | 8141.255 | |||
| Panther Key | Island in 10,000 Islands | 2551.573 | 8132.605 | |||
| Cape Romano Island | Island south of Caxambus Pass, Marco Island | 2551.589 | 8140.572 | |||
| White Horse Key | Island in 10,000 Islands near Dismal Key | 2551.673 | 8133.972 | |||
| 12/31/1986 | Marco Island 5 Mile Reef | Steel Pipe | 2551.776 | 8147.868 | 30 | 4 |
| Hog Key | Island in 10,000 Islands near Dismal Key | 2551.806 | 8133.272 | |||
| 12/31/1986 | Marco Island 5 Mile Reef | Steel Pipe | 2551.816 | 8147.648 | 31 | 4 |
| 11/08/1980 | Collier 5 Mile Reef | Concrete Pilings | 2551.826 | 8147.633 | 31 | 3 |
| 12/31/1986 | Marco Island 5 Mile Reef | Barge Steel | 2551.884* | 8147.971 | 30 | 7 |
| 10/29/1980 | Collier 5 Mile Reef | 72' Barge Steel | 2551.896 | 8147.788 | 31 | 6 |
| 06/01/1999 | Marco Island/Caxambas 5 Mile | Concrete Culverts | 2551.896 | 8147.788 | 32 | 4 |
| 12/31/1986 | Marco Island 5 Mile Reef | Steel Pipe | 2551.931 | 8147.819 | 31 | 4 |
| 12/31/1986 | Marco Island 5 Mile Reef | Steel Pipe | 2551.931 | 8147.872 | 30 | 4 |
| 03/10/1945 | Eagle |
Wreck | 2552.03 | 8219.98 | ||
| Gullivan Key | Island in 10,000 Islands on Gullivan Bay | 2552.056 | 8134.738 | |||
| Turtle Key Channel | GPS Waypoint | 2552.305 | 8135.402 | |||
| Four Brothers Key | Island in 10,000 Islands near Dismal Key | 2552.523 | 8133.172 | |||
| Marco 9 Mile - Redstart Reef |
Concrete debris | 2552.772 | 8154.194 | 10 | ||
| 08/06/2002 | Marco 9 Mile - Davey Jones |
Modules Concrete Reef balls (15) | 2552.784 | 8154.08 | 39 | 5 |
| 6/1/2008 | Marco 9 Mile |
Concrete debris, large box culverts | 2552.834 | 8154.055 | 12 | |
| 06/07/2001 | Marco Island 9 Mile-01 |
Bridge Concrete Decking (18) | 2552.844 | 8154.144 | 39 | 5 |
| 06/12/2007 | Marco 9 Mile Reef 3 |
667 Tons of Concrete Rubble | 2552.844 | 8154.206 | 40 | 10 |
| Marco 9 Mile-Sportfish Club |
Brige rubble-8 piles 10 slabs 1 bridge support | 2552.849 | 8154.143 | 5 | ||
| 9/1/2007 | Marco 9 Mile |
Concrete debris/culverts | 2552.87 | 8154.125 | 10 | |
| 06/07/2007 | Marco 9 Mile Reef 2 |
680 Tons of Concrete Rubble | 2552.875 | 8154.186 | 40 | 10 |
| Kice Island | Island south of Caxambus Pass, Marco Island | 2552.889 | 8141.639 | |||
| Coon Key Pass | Lit Marker GPS Waypoint | 2552.922 | 8137.933 | |||
| 9/1/2007 | Marco 9 Mile |
Concrete debris | 2552.942 | 8154.159 | 10 | |
| 06/04/2007 | Marco 9 Mile Reef 1 |
670 Tons of Concrete Rubble | 2552.944 | 8154.165 | 40 | 10 |
| 06/14/2003 | Marco 9 Mile, M9B, Richie |
Limestone Boulders (50) | 2552.969 | 8154.198 | 39 | 10 |
| Marco 9 Mile - CP1 |
Railroad ties, bridge debris, junction boxes, culverts | 2552.972 | 8154.057 | 10 | ||
| 06/14/2003 | Marco 9 Mile, M9C |
Concrete Culverts and Boxes (40) | 2552.973 | 8154.052 | 39 | 8 |
| Marco 9 Mile - BP1 |
Limestone boulders | 2552.979 | 8154.2 | 10 | ||
| Long Rock | Bar south of Goodland in Gullivan Bay 10,000 Islands | 2553.189 | 8136.155 | |||
| Foster Key | Island in 10,000 Islands near Dismal Key | 2553.189 | 8133.788 | |||
| Turtle Key | Island in 10,000 Islands | 2553.239 | 8135.272 | |||
| Paddle Wheeler Wreck |
Wreck lies upside down | 2553.325 | 8217.511 | 80 | ||
| Helen Key | Island between Coon Key and Cape Romano | 2553.456 | 8140.205 | |||
| Coon Key | Island south of Goodland on Gullivan Bay | 2553.506 | 8138.205 | |||
| The Sheriff |
Shrimp boat Shipwreck | 2553.513 | 8156.59 | |||
| Jackfish Island | Island in 10,000 Islands SE of Goodland | 2553.522 | 8137.072 | |||
| Brush Island | Island in 10,000 Islands near Goodland | 2553.606 | 8137.388 | |||
| Camp Key | Island in 10,000 Islands near Goodland | 2553.606 | 8136.622 | |||
| Margaret Key | Island on Caxambas Bay, Marco Island | 2553.789 | 8141.455 | |||
| Fred Key | Island on Caxambas Bay, Marco Island | 2553.822 | 8141.055 | |||
| Currys Island | Island in Caxambas Bay, Marco Island | 2553.939 | 8141.924 | |||
| Dickmans Island | Island on Caxambas Pass, Marco Island | 2553.939 | 8142.905 | |||
| Ramsey Key | Island south of Goodland | 2553.939 | 8139.322 | |||
| Neal Key | Island south of Goodland | 2554.023 | 8138.738 | |||
| Little Tide Key | Island on Caxambas Bay, Marco Island | 2554.106 | 8141.155 | |||
| Clam Factory Shoal | Bar in Caxambas Bay, Marco Island | 2554.356 | 8141.905 | |||
| Henry Key | Island on Caxambas Bay, Marco Island | 2554.373 | 8142.572 | |||
| Caxambas 1.5 Mile - IW01 | Dredge pipe, pilings and culverts | 2554.444 | 8145.288 | 5 | ||
| Horrs Island | Island on Caxambas Bay, Marco Island | 2554.49 | 8140.555 | |||
| Pass Key | Island on Caxambas Bay, Marco Island | 2554.523 | 8141.372 | |||
| 05/22/2005 | Marco Island 12 Mile, CD05 |
Concrete Rubble | 2554.526 | 8159.037 | 46 | 8 |
| 06/09/2003 | Marco 12 Mile, Site M12A |
Concrete RailRoad Ties | 2554.588 | 8159.153 | 45 | 8 |
| Marco 12 Mile - Richie Reef |
Railroad ties and bridge debris | 2554.603 | 8159.157 | 7 | ||
| 11/23/2004 | AMT Reef |
Concrete Rubble (400) | 2554.607 | 8159.088 | 45 | 10 |
| Tripod Key | Island near Goodland | 2554.656 | 8137.572 | |||
| 06/14/2003 | Marco 12 Mile, M12B-BP1b |
Limestone Boulders (50) | 2554.674 | 8159.198 | 45 | 10 |
| Marco 12 Mile - CP2 |
Railroad ties and bridge debris | 2554.692 | 8159.027 | 5 | ||
| Marco 12 Mile - BP1 |
Limestone boulders | 2554.694 | 8159.186 | 10 | ||
| 06/14/2003 | Marco 12 Mile, Site M12C |
Concrete Culverts and Boxes (720) | 2554.695 | 8159.038 | 45 | 8 |
| 06/09/2003 | Marco 12 Mile, Site M12C |
Concrete RailRoad Ties (180) | 2554.698 | 8159.034 | 45 | 6 |
| Marco 12 Mile - CP1 |
Junction boxes and culverts | 2554.705 | 8159.031 | 7 | ||
| Shell Key | Island near Goodland | 2554.722 | 8136.505 | |||
| Buttonwood Island | Island in 10,000 Islands on Buttonwood Bay | 2554.856 | 8134.822 | |||
| Pig Key | Island in Barfield Bay, Marco Island | 2554.872 | 8141.022 | |||
| David Island | Island in Barfield Bay, Marco Island | 2554.956 | 8141.372 | |||
| 12/31/1972 | Marco Island 2 Mile Reef | Steel Pipe | 2555.395 | 8145.764 | 21 | 3 |
| 12/31/1972 | Marco Island 2 Mile Reef | Concrete Rubble | 2555.396 | 8145.783 | 21 | 5 |
| 12/30/1983 | Marco Pass Reef Site | Concrete Culverts | 2555.4* | 8146.25 | 22 | |
| Marco 1.75 Mile - Deltona 02 | Concrete rubble, tires | 2555.416 | 8145.794 | 3 | ||
| Marco 2 Mile - 02 | Concrete Rubble | 2555.426 | 8146.239 | |||
| 05/30/1997 | Marco Island 2 Mile | Concrete Culverts & rubble | 2555.434 | 8146.236 | 22 | 5 |
| 05/30/1997 | Marco Island 2 Mile | Concrete Culverts | 2555.449 | 8146.213 | 23 | 5 |
| Beta Key | Island in Barfield Bay, Marco Island | 2555.573 | 8140.905 | |||
| Alpha Key | Island in Barfield Bay, Marco Island | 2555.589 | 8141.089 | |||
| John D | Barge | 2555.683 | 8148.23 | |||
| Rookery Island | Island in Barfield Bay, Marco Island | 2555.772 | 8141.572 | |||
| 05/22/1997 | Caxambas Pass 2.5 Mile | Concrete Culverts | 2555.8 | 8146 | 24 | |
| 05/30/1997 | Marco Island 2 Mile | Concrete Culverts | 2555.821 | 8146.965 | 22 | 5 |
| 05/28/1997 | Caxambas Pass 2.5 Mile | Concrete Pilings | 2555.92 | 8145.2 | 24 | |
| Coral Sea |
68' Fishing Vessel | 2556.23 | 8206.18 | 54 | ||
| 07/21/1953 | Pentrel 14 |
320 ton Patrol Boat | 2556.83 | 8252.5 | 22 | |
| Big Key | Island east of Marco Island Bridge | 2556.956 | 8140.655 | |||
| 05/05/1942 | Joseph M Cudahy aka Cuda |
430' American Steam Tanker cir 1921 - cargo crude oil | 2557.03 | 8357.001 | 70 | |
| Turtle Island | Island east of Marco Island Bridge | 2557.106 | 8139.822 | |||
| Railroad Islet | Island east of Marco Island Bridge | 2557.506 | 8142.488 | |||
| Railroad Shoals | Bars east of Marco Island Bridge | 2557.523 | 8142.488 | |||
| Charity Island | Island east of Marco Island Bridge | 2557.689 | 8141.655 | |||
| Ben's Barge | Barge | 2558 | 8148.615 | |||
| 03/21/1984 | Panky M/V |
2353 ton Freighter | 2558 | 8420 | 270 | |
| Coconut Island | Island entrance Big Marco Pass - shifting sand bar | 2558.273 | 8144.738 | |||
| Capri Pass | GPS Waypoint Big Marco River | 2558.373 | 8144.908 | |||
| Albert Island | Island east of Marco Island Bridge N side Addison Bay | 2558.439 | 8140.655 | |||
| Stingaree Island | Island west of the Marco Island Bridge | 2558.506 | 8143.172 | |||
| Pass Barge | Barge | 2558.605 | 8147.706 | |||
| Sea Oat Island | Island at Hurrican Pass N side entrance to Big Marco Pass | 2559.023 | 8144.772 | |||
| 01/01/1953 | PC 463 |
Anti-Submarine Patrol Craft, 2 piece 1/2 mile apart | 2559.27 | 8254.68 | 165 | |
| Johnson Island | Island near Isles of Capri, Big Marco Pass | 2559.272 | 8144.155 | |||
| Keewaydin Island - south | Island on Intercoastal Waterway from Naples to Marco | 2559.529 | 8145.069 | |||
| Cannon Island | Island near Isles of Capri, Big Marco Pass | 2600.106 | 8144.972 | |||
| The Woods | Island in Rookery Bay | 2600.156 | 8142.989 | |||
| Umbrella Island | Island on Johnson's Bay north of Isles of Capri | 2600.156 | 8144.622 | |||
| Little Marco Island | Island across from Keewayden Island | 2600.456 | 8145.488 | |||
| Munlin Island | Island on Intercoastal Waterway from Naples to Marco | 2600.973 | 8145.488 | |||
| Shell Island | Island in Rookery Bay | 2601.522 | 8144.155 | |||
| Keewaydin 3 Mile - Jeff Klein | 34 4'x6' culverts | 2602.011 | 8149.95 | 4 | ||
| 06/06/2002 | Keewaydin 3 Mile 1 | Rock Limestone Boulders | 2602.034 | 8149.787 | 27 | 8 |
| 06/19/2003 | Keewaydin 3 Mile, C and D 01 | Concrete Slabs (100) | 2602.09 | 8149.85 | 28 | 10 |
| 06/06/2002 | Keewaydin 3 Mile 2 | Rock Limestone Boulders | 2602.109 | 8149.852 | 27 | 9 |
| Keewaydin 3 Mile - Houla Dog | Concrete | 2602.125 | 8149.95 | 12 | ||
| 06/06/2002 | Keewaydin 3 Mile 3 | Rock Limestone Boulders | 2602.169 | 8149.899 | 27 | 12 |
| 06/24/2003 | Keewaydin 3 Mile, C & D 02 | Concrete Rubble (150) | 2602.184 | 8149.859 | 28 | 10 |
| 06/06/2002 | Keewaydin 3 Mile 4 | Rock Limestone Boulders | 2602.226 | 8149.969 | 27 | 11 |
| Halloway Island | Island on Intercoastal Waterway in Rookery Bay | 2602.489 | 8146.372 | |||
| Keewaydin Island - center | Island on Intercoastal Waterway from Naples to Marco | 2602.773 | 8146.705 | |||
| 06/29/1992 | Gordon Pass 9 Mile |
Modules Concrete | 2603.77 | 8159.35 | 23 | |
| 07/22/1989 | Gordon Pass 5 Mile Reef | Concrete Culverts | 2604.87 | 8153.144 | 28 | 3 |
| 07/22/1989 | Gordon Pass 5 Mile Reef | Concrete Culverts | 2604.888 | 8153.131 | 28 | 3 |
| 07/22/1989 | Gordon Pass 5 Mile Reef | Concrete Culverts | 2604.893 | 8153.126 | 28 | 3 |
| 07/22/1989 | Gordon Pass 5 Mile Reef | Concrete Culverts | 2604.899 | 8153.124 | 28 | 3 |
| Naples Barge | Old Construction Barge 5.5 miles W Gordon Pass | 2605.14 | 8153.25 | 32 | ||
| 06/05/1996 | Gordon Pass 5 Mile | Concrete Pilings | 2605.15 | 8153.333 | 26 | 3 |
| 04/30/1997 | Santa Lucia | 47' Cement Turtle Boat w/ Concrete - 2m W Gordon Pass | 2605.388 | 8150.626 | 24 | 12 |
| Gordon Pass | Lit Marker GPS Waypoint | 2605.408 | 8148.734 | |||
| 12/07/1987 | Gordon Pass 5 Mile Reef | Airplane DC3 Fuselage & Concrete Rubble | 2605.434* | 8153.698 | 25 | |
| Gordon Pass 4.5 mile - rubble | Concrete Rubble | 2605.648 | 8153.709 | |||
| Gordon Pass 4.5 mile - culverts | Concrete Culverts | 2605.652 | 8153.703 | 5 | ||
| Keewaydin Island - north | Island on Intercoastal Waterway from Naples to Marco | 2605.701 | 8147.778 | |||
| 03/01/1993 | Gordon Pass 5 Mile Reef | Steel Rectangular Tanks | 2605.777 | 8153.342 | 35 | 4 |
| Gordon Pass 5 Mile Reef | Bridge Rubble Concrete | 2605.782 | 8153.338 | 35 | 5 | |
| Gordon Pass 4.5 mile - rubble | Concrete Bridge Rubble | 2605.79 | 8153.328 | 4 | ||
| 03/01/1993 | Gordon Pass 5 Mile Reef | Bridge Rubble Concrete | 2605.794 | 8153.32 | 35 | 4 |
| Gordon Pass 5 Mile Reef | Bridge Rubble Concrete | 2605.804 | 8153.302 | 35 | 5 | |
| Mine Sweeper |
60' Mine Sweeper, broken up 11 miles W Gordon Pass | 2605.884 | 8202.134 | 40 | ||
| 06/17/1995 | Naples Pier Reef | Concrete Culverts | 2607.815 | 8150.703 | 22 | 3 |
| Tea Cup Ledges |
Large Area w/ Soft Coral & Sponges 12m NW Gordon Pass | 2607.87 | 8202 | 30 | ||
| 01/01/1984 | Orion |
Wreck | 2608.01 | 8201.98 | 39 | |
| 06/17/1995 | Naples Pier Reef | Concrete Culverts | 2608.026 | 8150.646 | 25 | 6 |
| Naples Ledges |
Ledges, holes, cracks 15 miles NW Gordon Pass | 2608.715 | 8203.6 | 30 | 6 | |
| Mitigation Reef | Limestone boulders | 2608.989 | 8148.69 | 5 | ||
| 01/01/1968 | Stoney Point |
Hudson River Ferry site | 2610.141 | 8254.55 | ||
| Doctors Pass 5 Mile | Culvert culverts | 2610.212 | 8154.351 | 3 | ||
| 05/27/1994 | Doctor's Pass 5 Mile | Concrete Culverts | 2610.215 | 8154.375 | 34 | 4 |
| 07/02/2009 | Dr Pass 4.5 Mile Site 09-4 | 265 Tons of Concrete Materials | 2610.241 | 8154.043 | 30 | 10 |
| 07/02/2009 | Dr Pass 4.5 Mile Site 09-3 | 265 Tons of Concrete Materials | 2610.254 | 8154.049 | 30 | 10 |
| 06/25/2009 | Dr Pass 4.5 Mile Site 09-2 | 215 Tons of Concrete Materials | 2610.269 | 8154.035 | 30 | 10 |
| 06/25/2009 | Dr Pass 4.5 Mile Site 09-1 | 215 Tons of Concrete Materials | 2610.278 | 8154.043 | 30 | 10 |
| Doctors Pass | Lit Marker GPS Waypoint | 2610.33 | 8149.112 | |||
| Isabella |
Shrimp Boat Wreck | 2611.146 | 8209.502 | 58 | ||
| Sparky Lee Hole | Natural Hole Pit | 2612.895 | 8153.983 | |||
| Clam Pass 3 Mile - C and D2 | Concrete debris | 2613.387 | 8152.186 | 10 | ||
| 05/22/2000 | Clam Pass 3 Mile - 02 | Concrete Rubble Bridge Debris (100) | 2613.39 | 8152.051 | 25 | 8 |
| 09/26/2003 | Clam Pass 3 Mile - C and D | Concrete Rubble (500) | 2613.445 | 8152.229 | 12 | |
| Clam Pass 3 Mile - Bridge 01 | Bridge debris | 2613.518 | 8152.171 | 6 | ||
| 06/01/2001 | Clam Pass 3 Mile - Pile | 1800 Concrete RailRoad Ties & rubble | 2613.572 | 8152.074 | 26 | 11 |
| Clam Pass 3 Mile - junction boxes | Culverts, junction box, manhole risers | 2613.583 | 8152.216 | 10 | ||
| 05/31/2001 | Clam Pass 3 Mile - 03 | Concrete Manhole Risers, culverts, junction box (28) | 2613.588 | 8152.212 | 25 | 8 |
| 05/04/1993 | Wiggins Pass 9 Mile |
Concrete Culverts | 2614.01* | 8207.736 | 42 | 6 |
| 12/31/1993 | Gordon Pass 14 Mile Reef |
Concrete Culverts | 2614.19* | 8207.579 | 42 | |
| 12/31/1991 | Wiggins Pass 14 Mile Reef |
Concrete Culverts & rubble | 2614.86* | 8205.83 | 48 | 4 |
| Wiggins Pass 9.5 Mile 03 |
Culvert bundles | 2616 | 8207 | |||
| 01/01/1964 | Belle Trix |
Vessel | 2616.91 | 8206.38 | 43 | |
| Wiggins Pass | Lit Marker GPS Waypoint | 2617.16 | 8149.921 | |||
| 10/31/1987 | Lee-Collier | Steel Buses | 2617.43 | 8155.05 | 35 | |
| 02/04/1987 | Wiggins Pass 4.5 Mile Reef | Steel Barge & Crane | 2617.469 | 8155.165 | 31 | 5 |
| 09/01/1986 | Wiggins Pass 5 Mile | Steel School Buses | 2617.474 | 8155.808 | 30 | 5 |
| 09/01/1986 | Wiggins Pass 5 Mile | Steel School Buses | 2617.476 | 8155.811 | 30 | 5 |
| Wiggins Pass 5 Mile | School buses and coke truck - Lee Collier Reef 3 | 2617.48 | 8155.803 | 4 | ||
| 03/13/1993 | Fantastico |
200' Honduran Freighter, mast, rigging, rudder, propeller | 2617.775 | 8250.082 | 115 | |
| 03/01/1993 | Edison Bridge |
Bridge Rubble | 2618.11 | 8213.505 | 40 | 15 |
| 06/09/2004 | Rock Reef 2 | Rock Limestone (130) | 2618.286 | 8152.376 | 24 | 5 |
| Wiggins Pass 3 Mile - ECA Culvert | 20' culvert | 2618.293 | 8152.431 | |||
| 10/01/2003 | Wiggins Pass 3 Mile C and D | Concrete Rubble (600) Roughskin Spurdog | 2618.324 | 8152.426 | 27 | 10 |
| 06/14/2004 | Rock Reef 4 | Rock Limestone (65) | 2618.326 | 8152.286 | 24 | 10 |
| 05/24/2001 | ECA Reef | Concrete Rubble (200) | 2618.369 | 8152.354 | 24 | 10 |
| Wiggins Pass 3 Mile - ECA Reef | Concrete w/steel I beams | 2618.376 | 8152.36 | 12 | ||
| 03/01/1993 | Edison ED6 |
Bridge Rubble | 2618.377 | 8212.803 | ||
| Wiggins Pass 3 Mile - CRRT 01 | 16 40' concrete telephone poles | 2618.391 | 8152.409 | 10 | ||
| 03/01/1993 | Edison Reef 8 |
Bridge Spans Concrete | 2618.4 | 8213.2 | 45 | 16 |
| 03/01/1993 | Edison Bridge |
Bridge Rubble | 2618.407 | 8213.474 | 40 | |
| 06/04/2004 | Rock Reef 1 | Rock Limestone (130) | 2618.412 | 8152.456 | 24 | 10 |
| 03/01/1993 | Edison ED4 |
Bridge Rubble | 2618.444 | 8213.284 | ||
| 03/01/1993 | Edison Reef 7 | Bridge Spans Concrete | 2618.45 | 8212.36 | 45 | 16 |
| 06/14/2004 | Rock Reef 3 | Rock Limestone (65) | 2618.452 | 8152.377 | 24 | 10 |
| Wiggins 3 Mile-Annie's Reef | 18 40' concrete telephone poles | 2618.458 | 8152.309 | 10 |






