Lee County GPS Numbers
GPS Coordinates > Southwest > Lee
Lee County has over 200 offshore reefs deployed
by FWC and Fort Myer's Lee County.
Popular ports are Pine Island, Cape Coral, Fort Myers,
Sanabel Island, Fort Myers Beach, Estero, and Bonita Springs. The barrier islands around Lee County provide even more exciting inshore fishing spots. Visit nearby Collier County and Charlotte County for more great fishing areas.
Southwest Reefs & Shipwrecks GPS File Downloads
PDF
KML
GPX
| Deploy Date | Reef Name | Material | Latitude | Longitude | D | R |
|---|---|---|---|---|---|---|
| 10/31/1987 | Lee-Collier | Steel Buses | 2617.43 | 8155.05 | 35 | |
| Fantastico | 200' Honduran Freighter, mast, rigging, rudder, propeller in tact | 2617.775 | 8250.082 | 115 | ||
| 03/01/1993 | Edison Bridge | Bridge Rubble | 2618.11* | 8213.505 | 40 | 15 |
| 03/01/1993 | Edison ED6 | Bridge Rubble | 2618.377 | 8212.803 | ||
| Wiggins Pass 3 Mile-CRRT01 | 16 40' concrete telephone poles | 2618.391 | 8152.409 | 10 | ||
| 03/01/1993 | Edison Reef 8 | Bridge Spans Concrete | 2618.4 | 8213.2 | 45 | 16 |
| 03/01/1993 | Edison Bridge | Bridge Rubble | 2618.407 | 8213.474 | 40 | |
| 06/04/2004 | Rock Reef 1 | Rock Limestone (130) | 2618.412 | 8152.456 | 24 | 10 |
| 03/01/1993 | Edison 4 | Bridge Rubble | 2618.444 | 8213.284 | ||
| 03/01/1993 | Edison Reef 7 | Bridge Spans Concrete | 2618.45 | 8212.36 | 45 | 16 |
| 06/14/2004 | Rock Reef 3 | Rock Limestone (65) | 2618.452 | 8152.377 | 24 | 10 |
| Wiggins Pass 3 Mile-Annie's | 18 40' concrete telephone poles | 2618.458 | 8152.309 | 10 | ||
| 03/01/1993 | Edison Reef 6 | Bridge Spans Concrete | 2618.5 | 8213.53 | 45 | 16 |
| 03/01/1993 | Edison 2 | Bridge Rubble | 2618.503 | 8213.138 | ||
| 03/01/1993 | Edison Reef 5 | Bridge Spans Concrete | 2618.52 | 8212.98 | 45 | 16 |
| 03/01/1993 | Edison 1 | Bridge Rubble | 2618.526 | 8213.346 | ||
| 03/01/1993 | Edison Reef 4 | Bridge Spans Concrete | 2618.541 | 8213.25 | 45 | 16 |
| 03/01/1993 | Edison 3 | Bridge Rubble | 2618.569 | 8213.276 | ||
| 03/01/1993 | Edison Reef 3 | Bridge Spans Concrete | 2618.579 | 8213.14 | 45 | 16 |
| 03/01/1993 | Edison Reef 2 | Bridge Spans Concrete | 2618.62 | 8213.31 | 45 | 16 |
| 03/01/1993 | Edison Reef 1 | Bridge Spans Concrete | 2618.7 | 8213.4 | 45 | 16 |
| 03/01/1993 | Edison 5 | Bridge Rubble/Pilings | 2618.746 | 8213.687 | ||
| 03/09/1993 | Doc Kline 5 | Concrete Junction Boxes | 2619.704 | 8205.543 | ||
| 06/30/1992 | E-F (Jaycees) Reef | Concrete Culverts | 2620.078 | 8205.348 | 31 | 8 |
| 06/07/1991 | E-F (Jaycees) Reef | Concrete Culverts | 2620.148 | 8205.352 | 31 | 8 |
| 06/30/1993 | E-F (Jaycees) Reef | Concrete Culverts | 2620.149* | 8205.556 | 31 | 8 |
| 06/07/1991 | Doc Kline 2 | Culverts | 2620.151 | 8205.355 | ||
| 06/02/2000 | Doc Kline 7 | Piling Structure | 2620.223 | 8205.105 | ||
| 06/30/1992 | Doc Kline 3 & 11 | Concrete Junction Boxes; Buoy | 2620.224 | 8205.484 | ||
| 06/03/1992 | Doc Kline 6 | Misty Green-go | 2620.261 | 8205.368 | ||
| 05/27/2000 | Evan Thompson-Doc Kline DK8 | Concrete Culverts (10) Module Lincoln Logs | 2620.282 | 8205.121 | 32 | 12 |
| 06/30/2000 | Doc Kline 9 | RN Culverts | 2620.331 | 8205.292 | ||
| 09/05/2000 | Doc Kline Lincolin Logs | Concrete Pilings | 2620.349 | 8205.392 | 30 | 8 |
| 09/05/2000 | Doc Kline 10 | Concrete Pilings | 2620.355 | 8205.401 | ||
| 09/30/1992 | Roatan Express | Wreck | 2620.358 | 8322.027 | 168 | |
| 06/30/1993 | Doc Kline 4 | Culverts | 2620.359 | 8205.495 | ||
| 05/24/1995 | G-H 6 | Culverts | 2620.51 | 8157.389 | ||
| 08/01/1984 | G-H Reef | Barge Steel | 2620.591* | 8157.239 | 30 | |
| 09/15/1986 | G-H 1 | Barge | 2620.65 | 8156.855 | ||
| 05/07/1994 | G-H Reef | Rock Limestone | 2620.656 | 8157.518 | 28 | 6 |
| 12/14/1995 | G-H Reef | Concrete Culverts | 2620.67 | 8156.698 | 27 | 8 |
| 09/15/1986 | G-H 01 | Steel Dumpster | 2620.72 | 8156.95 | ||
| 09/15/1986 | G-H 02 | Steel Dumpster | 2620.73 | 8157.12 | ||
| 05/24/1995 | G-H Reef GH7 | Concrete Culverts & Steel Vessel | 2620.743 | 8157.19 | 28 | |
| 09/15/1986 | G-H 04 | Steel Dumpster | 2620.83 | 8156.91 | ||
| 09/15/1986 | G-H 03 | Steel Dumpster | 2620.83 | 8157.07 | ||
| 09/15/1986 | G-H 05 | Steel Dumpster | 2620.85 | 8157.05 | ||
| 09/15/1986 | G-H 4 | Cement Mixer Drum | 2620.86 | 8157.135 | ||
| 06/15/1988 | Doc Kline 1 | Barge | 2620.877 | 8205.65 | ||
| 09/15/1986 | G-H 2 | Barge | 2620.878 | 8157.178 | ||
| 09/15/1986 | G-H 3 | Shrimp Nets, Outriggers | 2620.895 | 8157.162 | ||
| 05/07/1994 | G-H 5 | limestone rock | 2620.91 | 8157.452 | ||
| 08/26/2008 | Dean Hicks | Limestone Boulders & Concrete Pilings | 2622.173 | 8217.297 | 45 | 6 |
| 08/15/2008 | Dean Hicks Reef 1 | Limestone Rock | 2622.199 | 8217.282 | ||
| 06/15/1981 | May 3 | Rubble | 2622.334 | 8155.035 | ||
| 06/15/1981 | May 4 | Rubble | 2622.342 | 8155.009 | ||
| 03/01/2010 | Poseidons Garden | 14 - 12" Blocks Arranged In 55" Base | 2622.347 | 8217.383 | 45 | 3 |
| 10/11/2010 | DH3 | 14 - 12" Blocks Arranged In 55" Base | 2622.358 | 8217.337 | 45 | 3 |
| 03/23/1999 | May Reef | Concrete Boxes | 2622.377 | 8155.112 | 22 | 10 |
| 03/19/1999 | May 5 | Concrete Boxes | 2622.692 | 8155.087 | ||
| 11/30/1986 | May Reef | Concrete Rubble | 2622.731 | 8155.383 | 20 | |
| 06/15/1981 | May 2 | Bridge Rubble | 2622.732 | 8155.383 | ||
| 07/30/2007 | Causeway Reef SC12 | Pile Caps/Pilings | 2622.835 | 8201.258 | ||
| 08/03/2007 | Causeway Reef 10 | Concrete Pilings - Cutoffs (40) | 2622.836 | 8201.248 | 26 | 6 |
| 09/05/2007 | Causeway Reef 12 | Concrete Guard Rails (57) | 2622.842 | 8201.236 | 26 | 5 |
| 11/19/2007 | Causeway Reef 22 | Concrete Pilings -3'x3'x40'-35 Pieces | 2622.85 | 8201.154 | 26 | 8 |
| 09/11/2007 | Causeway Reef 16 | Concrete Road Bed -8'x8'x30'-20 Pieces | 2622.86 | 8201.169 | 26 | 7 |
| 11/13/2007 | Causeway Reef 20 | Concrete Road Bed -8'x8'x30'-18 Pieces | 2622.864 | 8201.109 | 26 | 8 |
| 11/09/2007 | Causeway Reef 19 | Concrete Road Bed -8'x8'x30'-20 Pieces | 2622.866 | 8201.053 | 26 | 8 |
| 08/08/2007 | Causeway Reef 11 | Concrete Pilings - Cutoffs (85) | 2622.87 | 8201.27 | 26 | 10 |
| 09/14/2007 | Causeway Reef 17 | Concrete Road Bed -8'x8'x30'-20 Pieces | 2622.876 | 8201.208 | 26 | 7 |
| 12/07/2007 | Causeway Reef 26 | Concrete Pile Caps -3'x3'x40'-12 Pieces | 2622.894 | 8201.195 | 26 | 4 |
| 09/06/2006 | Causeway Reef 8 | Concrete Pilings - Cutoffs (80) | 2622.901 | 8201.125 | 26 | 8 |
| 11/14/2007 | Causeway Reef 21 | Concrete Road Bed -8'x8'x30'-22 Pieces | 2622.903 | 8201.219 | 26 | 8 |
| 03/28/2008 | Causeway Reef 30 | 30' Steel Barge With Attached Crane 30' | 2622.905 | 8201.059 | 26 | 7 |
| 09/24/2007 | Causeway Reef 18 | Concrete Guardrails -3'x4'x30'-50 Pieces | 2622.912 | 8201.25 | 26 | 8 |
| 07/31/2006 | Causeway Reef SC8 | Piling Cutoffs | 2622.926 | 8201.127 | ||
| 05/09/2006 | Causeway Reef 5 | Concrete Pilings - Cutoffs (70) | 2622.93 | 8201.142 | 26 | 7 |
| 12/06/2007 | Causeway Reef 25 | Concrete Pilings -3'x3'x40'-50 Pieces | 2622.932 | 8201.205 | 26 | 6 |
| 02/14/2006 | Causeway Reef 2 | Concrete Pilings - Cutoffs (75) | 2622.934 | 8201.087 | 26 | 7 |
| 11/27/2007 | Causeway Reef 23 | Concrete Pilings -3'x3'x40'-50 Pieces | 2622.934 | 8201.219 | 26 | 8 |
| 06/09/2006 | Causeway Reef 7 | Concrete Pilings - Cutoffs (85) | 2622.937 | 8201.144 | 26 | 7 |
| 09/16/2005 | Causeway Reef 1 | Concrete Pilings - Cutoffs (135) | 2622.949 | 8201.147 | 26 | 7 |
| 03/31/2006 | Causeway Reef 4 | Concrete Pilings - Cutoffs (80) | 2622.955 | 8201.1 | 26 | 7 |
| 12/03/2007 | Causeway Reef 24 | Concrete Pilings -3'x3'x40'-50 Pieces | 2622.966 | 8201.245 | 26 | 8 |
| 05/23/2006 | Causeway Reef 6 | Concrete Pilings - Cutoffs (75) | 2622.968 | 8201.13 | 26 | 7 |
| 01/07/2008 | Causeway Reef 29 | Concrete Pilings, Pile Caps- 50 Pieces | 2622.976 | 8201.203 | 26 | 6 |
| 09/11/2006 | Causeway Reef 9 | Concrete Pilings - Cutoffs (70) | 2622.98 | 8201.082 | 26 | 6 |
| 02/21/2006 | Causeway Reef 3 | Concrete Pilings - Cutoffs (70) | 2622.98 | 8201.11 | 26 | 7 |
| 06/15/1981 | May 1 | Barge, Pilings | 2622.988 | 8155.665 | ||
| 04/13/2007 | Causeway Reef SC11 | Piling Cutoffs | 2623.03 | 8201.174 | ||
| 12/19/2007 | Causeway Reef 28 | Concrete Pilings, Pile Caps - 50 Pieces | 2623.031 | 8201.256 | 26 | 8 |
| 12/10/2007 | Causeway Reef 27 | Concrete Pilings -2'x2'x40'- 75 Pieces | 2623.99 | 8201.24 | 26 | 8 |
| 06/09/1999 | ARC Barge Site | Concrete Culverts (24 Sets) | 2624.785 | 8224.826 | 56 | 8 |
| 06/29/1999 | ARC4 | Culverts, JFRH | 2624.785 | 8224.843 | ||
| 06/29/1999 | ARC6 | Culverts, JFRH | 2624.79 | 8224.88 | ||
| 06/29/1999 | ARC5 | Culverts, JFRH | 2624.804 | 8224.858 | ||
| 05/18/2001 | ARC11 | Boxes, Risers, Catch Basins | 2624.815 | 8224.677 | ||
| 06/29/1999 | ARC3 | Culverts, JFRH | 2624.822 | 8224.825 | ||
| 05/18/2001 | ARC Rubble | Concrete Precast Materials (110) | 2624.83 | 8224.684 | 58 | 10 |
| 06/29/1999 | ARC7 | Culverts, JFRH | 2624.841 | 8224.892 | ||
| 06/29/1999 | ARC8 | Culverts, JFRH | 2624.843 | 8224.907 | ||
| 05/09/2001 | ARC10 | 5' Tetrahedrons | 2624.852 | 8224.622 | ||
| 06/29/1999 | ARC2 | Culverts, JFRH | 2624.861 | 8224.815 | ||
| 05/09/2001 | ARC TET | Modules Concrete Tetrahedrons (150) | 2624.865 | 8224.64 | 58 | 10 |
| 06/11/2004 | ARC13 | 84 Reef Balls | 2624.891 | 8224.619 | ||
| 06/11/2004 | ARC-Reefballs | Modules Concrete Reefballs (84) | 2624.898 | 8224.672 | 57 | 5 |
| 01/26/1994 | ARC Reef 1 | 110' Barge Steel | 2624.905 | 8224.691 | 60 | 10 |
| 05/23/2000 | ARC9 | Pilings | 2624.927 | 8224.812 | ||
| 05/24/2000 | ARC Reef | Concrete Precast Materials | 2624.939 | 8224.816 | 58 | 15 |
| 06/30/1988 | Sanibel Reef | Concrete Rubble | 2624.943 | 8203.16 | 20 | |
| 06/15/1977 | Sanibel SANIB1 | Concrete Rubble | 2624.947 | 8203.161 | ||
| 08/27/2004 | ARC-Seaguard | 60' Ship Steel | 2624.963 | 8224.719 | 57 | 13 |
| 05/30/2002 | ARC Towers 12 | 25' Steel Towers/Radio (3) | 2624.964 | 8224.625 | 58 | 25 |
| 08/27/2004 | ARC14 | 58' "Seaguard", Steel | 2624.97 | 8224.718 | ||
| 06/05/2005 | Blanda 2 | Concrete Bridge Rubble | 2625.176 | 8219.074 | ||
| 07/29/2003 | Blanda's Reef | 45' Ship Steel Sailboat | 2625.185 | 8219.1 | 45 | 8 |
| 06/08/2005 | Blanda's Reef Bridge | Bridge Rubble | 2625.189 | 8219.075 | 44 | 12 |
| 11/06/2002 | South Reef - Blanda 1 | Rock-Limestone Boulders | 2625.266 | 8219.038 | 45 | 8 |
| 05/30/1997 | Belton Johnson Reef 7 | Concrete Rubble 25 wall pieces | 2625.288 | 8211.805 | 32 | 5 |
| 06/24/2005 | Blanda's Reef Rock 3 | Rock-Limestone Boulders (200) | 2625.313 | 8219.086 | 44 | 5 |
| 05/16/1997 | Belton Johnson 4 | Piling Structure | 2625.314 | 8211.712 | ||
| 05/16/1997 | Belton Johnson Reef | Concrete Pilings 42 | 2625.32 | 8211.68 | 32 | 14 |
| 06/30/1997 | Belton Johnson Reef | Concrete Pilings 44 | 2625.345 | 8211.662 | 32 | 14 |
| 06/30/1997 | Belton Johnson 5 | Piling Structure | 2625.345 | 8211.698 | ||
| 04/17/2007 | Eternal Reefs -BL4 | Modules Concrete Reefballs (6) | 2625.36 | 8218.94 | 38 | 3 |
| 02/05/2008 | Blanda's Reef -Bl4 | 5 Eternal Reefballs Various Sizes | 2625.363 | 8218.94 | 38 | 3 |
| 05/10/1997 | Belton Johnson Reef 6 | Concrete Slabs, wall pieces | 2625.4 | 8211.783 | 32 | 5 |
| 07/16/1997 | Belton Johnson 9 | Concrete Wall Pieces | 2625.45 | 8212.098 | ||
| 07/16/1997 | Belton Johnson Reef | Concrete Slabs | 2625.454 | 8212.092 | 32 | 8 |
| 05/16/1996 | Belton Johnson Reef | Concrete Culverts | 2625.483 | 8211.7 | 30 | |
| 05/16/1996 | Belton Johnson 1 | Culvert | 2625.503 | 8211.682 | ||
| 05/16/1996 | Belton Johnson 3 | Culvert | 2625.515 | 8211.678 | ||
| 05/16/1996 | Belton Johnson 2 | Culvert | 2625.524 | 8211.634 | ||
| 07/09/1997 | Belton Johnson Reef | Concrete Slabs 30 | 2625.557 | 8211.818 | 32 | 8 |
| 07/09/1997 | Belton Johnson 8 | Concrete Wall Pieces | 2625.579 | 8211.803 | ||
| Blind Pass 2 | Unknown | 2628.93 | 8212.92 | |||
| Blind Pass 1 | Steel Pipes | 2629.252 | 8212.45 | |||
| Charlie's Reef TWBARG | Barges | 2629.975 | 8243.468 | |||
| 02/29/2000 | Pace's Place 1 | Concrete Tanks, Limestone | 2631.069 | 8217.014 | ||
| 02/29/2000 | Pace's Place 1- Big Rubble | Concrete Precast Materials | 2631.07 | 8217.01 | 36 | 10 |
| 04/25/2006 | Pace's Place 8 | 450 Tons Limestone Rock | 2631.096 | 8216.911 | ||
| 04/25/2006 | PACE 8 | Rock Limestone | 2631.1 | 8216.9 | 35 | 9 |
| 06/15/2000 | Pace's Place 2 | Crane | 2631.158 | 8216.951 | ||
| 06/15/2000 | Pace's Place Barge Reef | Barge Steel Deck | 2631.169 | 8216.952 | 34 | 12 |
| 10/21/2004 | Pace's Place 7 | 50' Wildman's Reef Boat, Concrete | 2631.17 | 8217.044 | ||
| 06/28/2005 | Pace's Place Juvenile | Concrete Juvenile Fish Refuge Habitats (28) | 2631.171 | 8216.968 | 34 | 5 |
| 10/20/2004 | Wildmans Reef | 50' Concrete Sailboat | 2631.177 | 8217.046 | 36 | 16 |
| 06/15/2000 | Pace's Place 3 | 110' Barge | 2631.192 | 8216.884 | ||
| 05/05/2006 | Pace's Place 9 | 300 Tons Culvert | 2631.212 | 8216.982 | ||
| 05/05/2006 | PACE 10 | Concrete Culverts (78) | 2631.215 | 8216.986 | 35 | 8 |
| 05/21/2001 | Pace Rub 1 - 5 | Concrete Precast Materials (100) Boxes, Risers | 2631.239 | 8217.064 | 36 | 17 |
| 05/29/2001 | Pace Rub 2 - 6 | Concrete Precast Materials (100) Boxes, Risers | 2631.249 | 8216.94 | 36 | 17 |
| 05/15/2001 | Pace TET 4 | Modules Concrete 5' Tetrahedrons (150) | 2631.249 | 8217.001 | 36 | 14 |
| 12/08/1993 | Barge 1 Site | Modules PVC Concrete | 2632.235* | 8225.111 | 57 | 9 |
| 12/20/1994 | Arcoa Reef | Modules PVC Concrete | 2632.415 | 8224.972 | 60 | 6 |
| 12/20/1994 | Sherman's 8 | Concrete Slabs | 2632.468 | 8225.031 | ||
| 12/08/1993 | Arcoa Reef-Sherman's 9 | Modules PVC Concrete Blocks | 2632.487 | 8225.08 | 60 | 6 |
| 05/01/1992 | Sherman's 2 | Culverts | 2632.824 | 8224.555 | ||
| 02/01/1997 | Vixen Wreck | 57' Wooden Ship, broken | 2632.838 | 8224.793 | 60 | 20 |
| 02/01/1997 | Sherman's 6 | Vixen | 2632.856 | 8224.777 | ||
| 06/15/1986 | Sherman's 1 | Barge | 2632.856 | 8224.9 | ||
| 05/11/1992 | Sherman's 5 | Culverts | 2632.86 | 8225.11 | ||
| 12/31/1992 | Sherman's Reef Barge | Barge Steel | 2632.877 | 8224.931 | 60 | |
| 02/09/1997 | Sherman's 7 | Shirley D | 2632.918 | 8224.814 | ||
| 04/09/1997 | Shirley D Shrimp Boat | Ship Steel 48 | 2632.939 | 8224.836 | 60 | 6 |
| 05/01/1992 | Sherman's 3 | Culverts | 2632.99 | 8224.82 | ||
| 7/2/2012 | USCGC Mohawk | 165'x36'x12' Coast Guard Cutter built 1934 | 2633.045 | 8243.289 | 90 | |
| 05/06/1992 | Sherman's 4 | Culverts | 2633.082 | 8224.828 | ||
| 07/09/1999 | Pegasus Tug-Charlie's 3 | 110' Ship Steel Tugboat | 2633.13 | 8243.415 | 85 | 36 |
| 01/25/1994 | Charlie's Reef | Boxcars Steel/Hopper | 2633.373 | 8243.367 | 90 | 24 |
| 06/17/1989 | Redfish Barges 2 | Barge | 2633.473 | 8214.613 | ||
| 01/25/1994 | Charlie's Reef 2 | Railroad Hopper Cars | 2633.498 | 8243.128 | ||
| 06/17/1989 | Redfish Pass Reef | Barge Steel | 2633.499* | 8214.568 | 24 | |
| 06/17/1989 | Redfish Barges 1 | Barge | 2633.55 | 8214.181 | ||
| 06/17/1989 | Redfish Pass Reef | Barge Steel | 2633.653 | 8214.199 | 26 | 10 |
| 06/08/1998 | School Bus SB5 | Stacked Pilings | 2635.97 | 8228.366 | ||
| 06/08/1998 | School Bus 2 | Concrete Module Lincoln Logs | 2635.975 | 8228.35 | 68 | 16 |
| 01/01/1960 | Little David | Wreck | 2636.01 | 8223.98 | 50 | |
| 06/01/1998 | School Bus 2 | Concrete Module Lincoln Logs | 2636.037 | 8228.25 | 68 | 16 |
| 06/01/1998 | School Bus SB4 | Stacked Pilings | 2636.048 | 8228.253 | ||
| 02/15/1993 | School Bus SB1 | Culverts | 2636.263 | 8228.174 | ||
| 02/28/1993 | School Bus Reef SB2 | Concrete Culverts | 2636.37 | 8228.221 | 64 | |
| 02/15/1993 | School Bus SB3 | Culverts | 2636.59 | 8228.95 | ||
| 06/21/2001 | Helens Barges 5 | 60' Barge Steel - 2 Barges | 2637.933 | 8217.161 | 30 | 6 |
| 06/15/1989 | Helens HELEN2 | Culverts | 2637.976 | 8217.435 | ||
| 12/31/1988 | Helens Reef | Concrete Poles | 2638.018 | 8217.085 | 30 | 8 |
| 06/15/1989 | Helens 1 | Culverts | 2638.018 | 8217.454 | ||
| 06/15/1990 | Helens 4 | Barge | 2638.026 | 8217.428 | ||
| 06/15/1989 | Helens 3 | Concrete Poles | 2638.219 | 8217.085 | ||
| 12/31/1985 | Ft Myers Wharf | Concrete Rubble | 2638.429* | 8152.482 | ||
| 10/10/1986 | On Shoreline | Rock Rip Rap | 2638.5* | 8152.5 | 0 | |
| 01/01/1980 | Artemis | Vessel | 2640.01 | 8440 | ||
| 05/08/1942 | Torny | 2424 ton Norwegian Vessel - cargo nitrates | 2640.01 | 8640 | 62 | |
| 09/15/1989 | Power Pole PP2 | Ship | 2640.824 | 8222.351 | ||
| 08/31/1992 | Power Pole Reef | Barge Steel | 2640.957 | 8222.47 | 45 | |
| 06/15/1989 | Power Pole PP3 | Power Poles | 2640.958 | 8222.32 | ||
| 08/31/1992 | Power Pole PP1 | Barge, Crane | 2640.958 | 8222.471 | ||
| 12/31/1989 | Box Car 5 | Steel Framework | 2641.73 | 8235.93 | ||
| 02/15/1993 | Box Car 6 | Culverts | 2641.768 | 8235.959 | ||
| 12/31/1987 | Boxcar Reef Box Car 2 | Railroad Boxcars, Hopper Cars | 2641.83 | 8236.063 | 72 | |
| 05/20/1921 | Alleghany | 396 ton Cargo Ship | 2642.01 | 8648 | ||
| 12/31/1987 | Box Car 4 | Railroad Boxcars, Hopper Cars | 2642.024 | 8235.989 | ||
| 12/31/1987 | Box Car 3 | Railroad Boxcars, Hopper Cars | 2642.163 | 8235.974 | ||
| 01/25/1994 | Box Car 7 | Railroad Hopper Cars (8) | 2642.22 | 8236.018 | ||
| 12/31/1987 | Box Car 1 | Railroad Boxcars, Hopper Cars | 2642.222 | 8235.93 | ||
| 01/25/1994 | Box Car 8 | Railroad Hopper Cars (3) | 2642.259 | 8235.96 | ||
| 12/31/1984 | Bokeelia Reef (B) | Concrete Culverts, Boxes | 2643.038 | 8209.642 | 10 | 4 |
| 11/21/2008 | Gasparilla Mitgation South | Limestone Boulder Pile | 2645.265 | 8216.015 | 12 | 5 |
| 11/21/2008 | Gasparilla Mitgation Center | Limestone Boulder Pile | 2645.325 | 8216.025 | 12 | 5 |
| 11/21/2008 | Gasparilla Mitgation North | Limestone Boulder Pile | 2645.375 | 8216.035 | 12 | 5 |
| 02/15/1988 | Danger Reef D1 | 40' Steel Tug on side, no superstructure, 50% deteriorated | 2645.55 | 8211.175 | 12 | 6 |
| 05/10/1995 | Cape Haze STPIP4 | Pyramidal Steel Pipes | 2645.69 | 8209.51 | ||
| 05/10/1995 | Cape Haze CULV4B | Culverts | 2645.7 | 8209.52 | ||
| 05/10/1995 | Cape Haze GARBN5 | Pyramidal Concrete Boxes | 2645.7 | 8209.57 | ||
| 05/10/1995 | Cape Haze GARBN4 | Pyramidal Concrete Boxes | 2645.71 | 8209.51 | ||
| 05/10/1995 | Cape Haze CULV3B | Culverts | 2645.712 | 8209.492 | ||
| 05/10/1995 | Cape Haze CULV4A | Culverts | 2645.72 | 8209.49 | ||
| 05/10/1995 | Cape Haze CULV5B | Culverts | 2645.72 | 8209.6 | ||
| 05/10/1995 | Cape Haze (B) CULV3A | Modules Steel Units, Culverts | 2645.729 | 8209.466 | 18 | 4 |
| 05/10/1995 | Cape Haze CULV5A | Culverts | 2645.73 | 8209.56 | ||
| 05/10/1995 | Cape Haze GARBN3 | Pyramidal Concrete Boxes | 2645.737 | 8209.49 | ||
| 05/10/1995 | Cape Haze STPIP5 | Pyramidal Steel Pipes | 2645.74 | 8209.57 | ||
| 05/10/1995 | Cape Haze CULV5C | Culverts | 2645.75 | 8209.59 | ||
| 05/10/1995 | Cape Haze CULV1B | Culverts | 2645.753 | 8209.354 | ||
| 05/10/1995 | Cape Haze GARBN1 | Pyramidal Concrete Boxes | 2645.755 | 8209.38 | ||
| 02/26/2002 | Cape Haze Reef(B) | Concrete Culverts (125) | 2645.761 | 8209.494 | 18 | 6 |
| 05/10/1995 | Cape Haze Reef (Bay) | 5 Culvert Bundles | 2645.769 | 8209.446 | 18 | 4 |
| 06/26/2003 | Charlotte's Reef SLABS | Concrete Slabs | 2645.771 | 8227.541 | ||
| 05/10/1995 | Cape Haze CULV1A | Culverts | 2645.777 | 8209.38 | ||
| 05/10/1995 | Cape Haze STPIP1 | Pyramidal Steel Pipes | 2645.779 | 8209.354 | ||
| 05/10/1995 | Cape Haze STPIP3 | Pyramidal Steel Pipes | 2645.79 | 8209.464 | ||
| 03/08/2007 | Charlotte's Reef-Rock (N2) | Rock Limestone | 2645.836 | 8227.434 | 50 | 7 |
| 03/12/2007 | Charlotte's Reef-Rock (N2) | Rock Limestone | 2645.837 | 8227.42 | 50 | 8 |
| 12/31/1988 | Mary's Reef | Concrete Culverts | 2646.176 | 8218.353 | 30 | 6 |
| 06/15/1989 | Mary's 1 | Culvert, Steel, Pilings | 2646.177 | 8218.353 | ||
| 06/13/2000 | Mary's 2 | Culvert | 2646.209 | 8218.399 | ||
| 06/16/2000 | Mary's 3 | Culvert | 2646.209 | 8218.467 | ||
| 06/13/2000 | Mary's Reef | Concrete Culverts | 2646.239 | 8218.43 | 30 | 13 |
| 06/19/2000 | Mary's 4 | Culvert | 2646.27 | 8218.399 | ||
| 06/19/2000 | Mary's 5 | Culvert | 2646.27 | 8218.467 | ||
| 01/01/1980 | Kingfisher | Wreck | 2650.03 | 8309.98 | 22 | |
| Queen B V | 34' Chris-Craft Wooden Boat | 2653.33 | 8207.88 | 17 |






