Weather & Marine Buoy's - Florida
Florida's climate varies by location with mostly beautiful weather year round. Florida has two seasons, dry winters that averages 80° high and 60° low and humid summers that averages 90° high and 75° low with 100% humidity.
Sunsets are spectacular, especially when there are clouds in the sky. Remember to look all around you after the sun sets, the colors reflecting off the clouds can be amazing.
Visit our Hazards to Avoid page for information on avoiding Sun Related Injuries, Extreme Weather, and Hurricanes.
Live Radar
Click Picture to view Live Radar |
<<<Click map for Live Doppler Radar on NBC- 2. Zoom out to see the whole state of Florida. Click the play button the upper right corner of the map to loop the map and see which direction any storms are going.
NOAA's Live Radar
Tampa - Melbourne - Miami - Key West
noaa weather forecasts | ||
Northwest | Big Bend | Northeast |
Central West | Central | Central East |
Southwest | The Keys | Southeast |
Air Temperatures
During the summer months, the weather can change quickly with predictable afternoon thunder storms rolling through. A thunderstorm can drop the air tempurature 20 degrees in a few minutes. Storms can be strong but move out quickly. If you see dark clouds in the distance, note the direction of the wind and you can judge where the storm is going. Even though it is hot in the summer, always pack a light jacket or long sleeve shirt for unexpected storm protection or to get your skin out of the sun.
In the winter months we experience cold front that force us locals to turn the heat on in our houses. The water can be cold and strong winds make it colder. Always dress in layers when out fishing in the winter, the sun can warm you up quickly, so bring a jacket for sudden temperature drops, especially on the water.
Average High Tempuratures °F | |||||||||
Northwest | Big Bend | Central W | Southwest | Central | Northeast | Central E | Southeast | The Keys | |
Jan | 60 | 65 | 70 | 77 | 71 | 66 | 72 | 75 | 73 |
Feb | 64 | 69 | 73 | 76 | 74 | 68 | 74 | 77 | 76 |
Mar | 70 | 74 | 76 | 82 | 78 | 73 | 77 | 79 | 79 |
Apr | 76 | 79 | 81 | 86 | 83 | 78 | 80 | 82 | 84 |
May | 83 | 86 | 87 | 88 | 88 | 83 | 84 | 86 | 86 |
June | 88 | 90 | 90 | 90 | 91 | 87 | 88 | 89 | 88 |
July | 90 | 90 | 90 | 91 | 92 | 89 | 90 | 90 | 90 |
Aug | 89 | 90 | 90 | 92 | 92 | 88 | 89 | 90 | 90 |
Sept | 87 | 88 | 89 | 91 | 90 | 86 | 88 | 89 | 90 |
Oct | 80 | 82 | 84 | 87 | 85 | 80 | 84 | 86 | 83 |
Nov | 71 | 75 | 78 | 83 | 79 | 73 | 79 | 81 | 81 |
Dec | 62 | 68 | 72 | 78 | 73 | 67 | 74 | 77 | 78 |
Water Temperatures
In the winter the Gulf temperature can go into the 60's and feel down right cold. Locals won't put a toe in the water until it reaches 80 degrees in mid-April. In the summer the Gulf can get over 90 degrees, not very refreshing! The water clarity in the winter months is great, but with the warm summer waters, algae blooms and clouds the water making snorkeling and diving visibility minimal, but good for fishing.
To see live water temperature imagery visit Satellite Imagery Sea Surface Temperature of Florida Coast
Average Water Tempuratures °F | |||||||||
Northwest | Big Bend | Central W | Southwest | Central | Northeast | Central E | Southeast | The Keys | |
Jan | 56 | 58 | 62 | 66 | 59 | 57 | 67 | 71 | 69 |
Feb | 58 | 60 | 64 | 66 | 56 | 66 | 73 | 70 | |
Mar | 63 | 66 | 68 | 71 | 61 | 70 | 75 | 75 | |
Apr | 71 | 73 | 74 | 77 | 68 | 71 | 78 | 78 | |
May | 78 | 80 | 80 | 82 | 74 | 75 | 80 | 82 | |
June | 84 | 84 | 84 | 86 | 80 | 79 | 84 | 85 | |
July | 85 | 86 | 86 | 87 | 83 | 79 | 86 | 87 | |
Aug | 86 | 86 | 86 | 87 | 86 | 83 | 80 | 86 | 87 |
Sept | 82 | 83 | 84 | 86 | 83 | 81 | 84 | 86 | |
Oct | 74 | 76 | 78 | 81 | 78 | 79 | 83 | 82 | |
Nov | 65 | 66 | 70 | 73 | 67 | 75 | 76 | 76 | |
Dec | 58 | 60 | 64 | 68 | 60 | 70 | 73 | 72 |
Bouy Data Around Florida
Marine Buoy's are provided by the NOAA to report weather conditions, winds, and water temperatures. Mariners rely on this information for safe travels.
Visit NOAA's National Data Buoy Center map, click on the station letters you are interested in and you will be brought to a page showing current conditions and an image of the buoy.