Fishing Pier Directory
Locations > Fishing Piers
Finding a Fishing Pier in Florida not a hard task. There are publisc & private for-a-fee Fishing Piers in every coastal county of Florida. Most piers are open sunrise to sunset, others 24/7. County and state run piers usually have a blanket fishing license, so you don't need a license to fish these piers, just be sure to inquire before fishing. Don't forget to bring a Fishing Cart which will make your trip to the pier more productive.
Entrance Fee Restrooms Food Buy Bait Gear Rentals
- Northwest
- Big Bend
- Central West
- Southwest
- Central
- Northeast
- Central East
- Southeast
- The Keys
Northwest | |
Escambia County Fishing Piers | |
Pensacola Beach Fishing Pier | 41 Fort Pickens Road, Pensacola Beach 850-934-7200 1471' long |
Pensacola Fishing Bridge | 1750 Bayfront Parkway, Pensacola 850-444-9811 1.5 miles long |
Santa Rosa County Fishing Piers | |
Gulf Breeze Wayside Fishing Pier | Hwy 98 at 3-Mile Bridge, Gulf Breeze 135' long |
Fort Pickens Fishing Pier | Fort Pickens, Santa Rosa Island 850-934-2635 |
Navarre Beach Fishing Pier | 8579 Gulf Boulevard, Navarre 850-936-1794 1545' long |
Okaloosa County Fishing Piers | |
Okaloosa Island Fishing Pier | 1030 Miracle Strip Parkway E, Fort Walton Beach 850-244-1023 1262' long |
Walton County Fishing Piers | |
Fishing Pier on Lake Powell | Lake Shore Drive off of Orange Street, north of Inlet Beach 50' long |
Bay County Fishing Piers | |
Dan Russell Pier | 16106 Front Beach Road, Panama City Beach 850-233-5080 1500' long |
M B Miller County Pier | 12213 Front Beach Road, Panama City Beach 850-236-3035 1500' long |
Mexico Beach Pier | 37th Street, Mexico Beach |
Gulf County | |
Frank Pate City Park Pier | 5th Street at US98, Port St Joe |
Franklin County Fishing Piers | |
Lafayette Park Pier | 15th St, Apalachicola 904-653-9319 640' long |
Apalachicola Riverfront Park | 90 Water St, Apalachicola |
Big Bend | |
Wakulla County Fishing Piers | |
Mashes Sands Beach Pier | Mashes Sands Beach, Hwy 98 at Ochlocknee Bay Bridge |
Taylor County Fishing Piers | |
Keaton Beach Pier | Hodges Park, Keaton Beach Drive, Keaton Beach 352-838-3528 |
Dixie County Fishing Piers | |
Shell Mound Pier | Lower Suwanee National Wildlife Refuge |
Levy County Fishing Piers | |
Bridge 4 Fishing Pier | State Rd 24, Cedar Key |
City Fishing Pier | Cedar Key |
Central West | |
Citrus County Fishing Piers | |
Eden Park Dock | 614 Park Lake Terrace, Iverness |
Fort Island Gulf Beach | 16000 W. Fort Island Trail, Crystal River |
Fort Island Trail Park | 12073 W. Fort Island Trail, Crystal River |
Ozello Fishing Pier | S. John Brown Drive, Crystal River |
Hernando Beach Pier | 3699 E. Orange Drive, Hernando |
Hernando County Fishing Piers | |
Bayport Park Fishing Pier | 40 Cortez Blvd (State Road 50), Spring Hill 352-754-4027 |
Jenkins Creek Fishing Pier | 6401 Shoal Line Boulevard, Spring Hill |
Lake Townsen Regional Park Fishing Pier | 28011 Lake Lindsey Road (CR 476), Brooksville |
Pasco County Fishing Piers | |
Anclote Gulf Park Fishing Pier | 1119 Baillies Bluff Road, Holiday 500' long |
Eagle Point Park Fishing Piers | Trouble Creek Road & Rustic Drive, Beacon Square |
Port Richey Waterfront Park Fishing Pier | 8119 Old Post Road, Port Richey 200' long |
Pinellas County Fishing Piers | |
H.S. Pop Stansell Memorial Park | 797 Florida Ave, Palm Harbor 727-771-6000 |
Dunedin Marina | 51 Main St, Dunedin 727-298-3030 |
Weaver Park | 2750 Bayshore Blvd, Dunedin |
Pier 60 | 1 Causeway Blvd, Clearwater Beach 727-462-6466 1080' long |
Sand Key Park | 1060 Gulf Blvd, Clearwater |
Clearwater Municipal Marina | 25 Causeway Blvd, Clearwater 727-462-6954 |
Park Blvd Boat Ramp | 18651 Gulf Blvd, Indian Shores 727-549-6165 |
Del Bello Park | 17925 Gulf Blvd, Redington Shores 397-5538 |
The Long Pier | 17490 Gulf Blvd, Redington Shores 727-391-9398 |
Jungle Prada Park | Park St. & Elbow Ln N, St. Petersburg 727-893-7335 |
Egan Park | 9101 Blind Pass Rd, St. Pete Beach 727-367-2735 |
Walter & Bert Williams Pier | 5400 Shore Blvd. S, Gulfport 727-893-1000 |
11th Ave. Fishing Pier | 1101 Pass-A-Grille Way, St. Pete Beach |
Merry Pier | 801 Pass-A-Grille Way, Pass-A-Grille 727-360-1400 |
7th Ave Fishing Pier | 701 Pass-A-Grille Way, St. Pete Beach 727-363-9243 |
Pass-A-Grille Fishing Jetty | Gulf Way and 1st Ave., St. Pete Beach |
Ft. DeSoto - Gulf Pier | Fort DeSoto County Park, St. Petersburg 727-582-2267 1000' |
Ft. DeSoto - Bay Pier | Fort DeSoto County Park, St. Petersburg 727-582-2267 500' |
Skyway Fishing Pier State Park North | North Side of Sunshine Skyway Bridge 727-865-0668 |
Bay Vista Park | Pinellas Point Dr. and 4th St. S, St. Petersburg 727-893-7335 |
St. Pete Pier (The Pier) | 800 Second Ave. NE, St. Petersburg 727-821-3750 |
Weedon Island State Preserve | End of Weedon Dr NE, St. Petersburg 727-464-4761 website |
Safety Harbor Marina | 110 Vetrans Memorial Ln, Safety Harbor 727-724-1572 |
R.E. Olds Park | 107 Shore Drive West, Oldsmar 813-749-1260/ |
Harbor Palms Nature Park | 1820 Mapleleaf Blvd, Oldsmar 813-749-1260 |
Hillsborough County Fishing Piers | |
Picnic Island Fishing Pier | 7404 Picnic Island Blvd., Tampa |
MacDill AFB | Bayshore Dr on base, Tampa Military Only |
Ballast Point Pier | 5300 Interbay Blvd., Tampa 813-274-8615 |
Lowry Park | 7525 North Boulevard, Tampa 813-274-8184 |
E. G. Simmons Park | 2401 19th Ave NW, Ruskin |
Williams Park | 6401 Riverview Dr, Riverview |
Ruskin Commongood Park | 1st Ave. and 2nd St. NW, Ruskin |
Manatee County Fishing Piers | |
Skyway Fishing Pier State Park South | South side Sunshine Skyway Bridge, Point Pinellas 941-729-0117 1.5 miles long |
Riverside Park | 801 Riverside Dr., Palmetto 941-723-4580 |
Bradenton Beach City Pier | 200 Bridge Street, Bradenton Beach 550' long |
Bradenton Memorial Pier | North end of 12th St W, Bradenton |
Palma Sola Causeway | 9450 Manatee Ave W, Bradenton 941-742-5923 70' long, 50' T-end |
Rossi Park Fishing Pier/Dock | 1st Avenue W and 10th Street West, Bradenton |
Rod and Reel Pier | 875 North Shore Dr, Anna Maria 941-778-1885 350' long |
Anna Maria City Pier | 340 S Bay Blvd, Anna Maria 941-779-1667 678' long |
Sarasota County Fishing Piers | |
Whitaker Park Fishing Pier | 1455 North Tamiami Trail, Sarasota 80' long |
Phillippi Estate Fishing Piers | 5500 South Tamiami Trail, Sarasota |
Nathan Benderson Park | 2500 N. Honore Ave, Sarasota |
Ringling Causeway Park - Saprito Pier | 420 John Ringling Causeway, Sarasota 941-365-2200 |
Ken Thompson Park Fishing Pier | 1700 Ken Thompson Parkway, Lido Key |
New Pass Fishing Piers | 1700 Ken Thompson Parkway, Lido Key |
Osprey Fishing Pier | Main Street & Pine Avenue, Osprey 240' long |
Nokomis Beach Park Jetty | 901 Casey Key Road, Casey Key |
North Jetty Park Fishing Jetty | Albee Road West & South Casey Key Road, Venice paved 600' long |
Venice Fishing Pier | 1600 Harbor Drive South, Venice 700' long |
Humphris Park Jetty Fishing | Tarpon Center Drive & Inlet Circle, Venice paved 650' long |
Southwest | |
Charlotte County | |
Bayshore Live Oak Park23157 Bayshore Rd., Port Charlotte 941-235-5013 The Bayshore Live Oak Park is a 7 acre slice of paradise in Port Charlotte. True to its name it is nestled along the bay front of where the Peace River meets Upper Charlotte Harbor. The park features 2 very long piers that extend far enough into the bay. You need your own fishing license to use this pier. |
|
Ainger Fishing Pier | 1385 Beach Road, Englewood 941-681-3742 |
Coral Creek Fishing Pier | CR 775 and Fishery Rd, Placida 941-681-3742 |
Placida Fishing Pier | CR 775 and Fishery Rd, Placida 941-681-3742 |
Boca Grande Fishing Pier Park | 5810 Gasparilla Rd, Gasparilla Island 941-681-3742 |
Gasparilla Island Pier | Between 1300 and 1400 E Railroad Ave, Gasparilla Island |
El Jobean Fishing Pier | River Beach Dr. and Garden Dr, El Jobean Rt 776 941-743-2425 |
Spring Lake Park | 3520 Lake View Blvd, Port Charlotte 941-627-1074 |
Sunrise Park | 20499 Edgewater Dr, Port Charlotte 941-627-1074 |
Port Charlotte Beach Complex | 4500 Harbor Blvd, Port Chalotte |
Harbour Heights | 2530 Harbour Dr, Punta Gorda 941-627-1074 |
Liverpool Park | Liverpool Rd. and SW Riviera Dr, Arcadia 863-491-7507 |
Laishley Park | 100 Nesbit St, Punta Gorda |
Gilchrist Park | 400 W. Retta Esplanade, Punta Gorda |
Ponce de Leon Park | 3400 Ponce de Leon Pkwy, Punta Gorda 941-575-5050 |
Charlotte County Listing of Piers, Ramps & Kayak Locations | |
Lee County | |
Fort Myers Beach Pier950 Estero Blvd Fort Myers Beach, FL 33931 (239) 765-6794 This 560 foot pier is within Lynn Hall Memorial Park on Fort Myers Beach offering a concession stand, bait, fish cleaning stations, gift shop, picnic areas, restrooms & showers, and playground for the kids. |
|
Bocilla Island Seaport | 8421 Mian St, Bokeelia 239-247-3628 beginning of pier is free for fishing |
North Shore Park Fishing Pier | 13019 N. Cleveland Avenue, N Fort Myers 125' long |
Bokeelia Fishing Pier | Main Street & Starboard Drive, Bokeelia 375' long |
Matlacha Community Park Fishing Pier | 4577 Pine Island Road, NW, Matlacha 190' long |
Yacht Club Community Park Pier | 5819 Driftwood Parkway, Cape Coral 239-574-0806 600' long |
Four Mile Ecological Preserve Fishing Pier | Southeast 23rd Terrace, Cape Coral 230' long |
Causeway Islands | Causeway from Ft Myers to Sanibel Island roadside fishing |
Lighthouse Beach Fishing Pier | Periwinkle Way, Sanibel 180' long |
Manatee Park | 10901 Palm Beach Blvd, Fort Myers 239-690-5030 |
Centennial Park Fishing Pier | 2000 Edwards Drive, Fort Myers 200' long |
Fishermans Wharf Fishing Pier | 700 Fishermans Wharf, Fort Myers |
Tarpon Street Fishing Pier | Tarpon Street at East Riverside Drive, Fort Myers 700' long |
Imperial River Fishing Pier/Dock | 27551 South Tamiami Trail, Bonita Springs |
Lovers Key State Park | 8700 Estero Boulevard, Fort Myers Beach 239-463-4588 150' long |
San Carlos Bay Bunche Beach Preserve | 18201 John Morris Road, Fort Myers 2 docks |
Shady Oaks Park Fishing Dock/Pier | 3280 Marion Street, Fort Myers |
Collier County | |
Naples Municipal Pier25 12th Avenue South, Naples, FL 34102 (239) 213-1800 This 950 foot pier is on Naples Beach offering a concession stand, bait, fish cleaning stations, and a wonderful beach at it's base. For more on this pier visit our page City of Naples. |
|
Lake Trafford - Ann Olesky Park Pier6001 Lake Trafford Rd, Immokalee, FL 34142 (239) 252-4000 Olesky Park Fishing Pier is 200 feet long offering access to some great Bass, Crappie and Blue Gill fishing on the 1,500 acre Lake Trafford. For more Visit Ann Olesky Park |
|
Judge Jolly Bridge | SR 951, Marco Island - fishing from jetty & shore under both ends of the bridge |
Central | |
Lake County Fishing Piers | |
Herlong Park | 700 E. North Blvd, Leesburg on Lake Griffin |
Singletary Park | 1902 S. 14th St, Leesburg on Lake Harris |
Lake Okeechobee Fishing Piers | |
Okeechobee County Fishing Pier | 200 State Road 78 West, Lock 7 Jaycee Road 600' long |
Northeast | |
Nasau County Fishing Piers | |
Fort Clinch Fishing State Park Pier | 2601 Atlantic Avenue, Fernandina 904-277-7274 2400' long |
Dee Dee Bartels Fishing Pier | 97177 Pogey Pl, Fernandina Beach 904-548-4689 2 piers either side of boat ramp |
Goffinville Park Fishing Pier | 95001 Goffinville Road, Fernandina Beach 904-548-4689 |
Duval County Fishing Piers | |
George Grady Bridge Fishing Pier | SR A1A & Nassau Sound/Nassau River, Jacksonville 904-251-2320 1 mile long |
Arlington Lions Club Park Fishing Pier | 4322 Richard D. Catlin Road, Jacksonville |
Bert Maxwell Fishing Pier | 500 Maxwell Road, Jacksonville 265' long |
Blue Cypress Preserve Fishing Pier | 4012 University Boulevard North, Jacksonville 250' long |
County Dock Road Fishing Pier | County Dock Road, Jacksonville 904-630-0839 525' long |
Dames Point Fishing Pier | 9101 Dames Point Road, Jacksonville 120' long |
Trout River North | US-17 and Trout River, Jacksonville |
Trout River South | 8080 Custer St, Jacksonville |
Reddie Point Preserve | 4499 Yachtsman Way, Jacksonville |
Mandarin Park | 14780 Mandarin Rd, Jacksonville 904-630-0839 |
Dutton Island Preserve Fishing Pier | 1921 Dutton Island Rd, Atlantic Beach 904-630-2489 |
Helen Cooper Floyd Park Pier | 3600 State Road A1A, Jacksonville 904-630-2489 long concrete pier |
Jacksonville Beach Fishing Pier | 501 1st Street North, Jacksonville Beach 904-241-1515 1/4 mile long |
Rotary Park | 2289 2nd Ave. N, Jacksonville Beach 904-247-6236 |
St Johns County Fishing Piers | |
Apine Groves Fishing Pier | Alpine Groves Park, Fruit Cove 250' long |
Matanzas Inlet Bridge | 2.5 North of Marineland |
May Street Bridge | A1A and Magnolia, St. Augustine |
Rivertown Park Pier | 200 Swamp Oak Trail, St. Johns 270' long |
Shands Fishing Pier | Florida Route 13 and Shands Pier Road, St. Johns 500' long |
St. Augustine Lighthouse Park Pier | 442 Ocean Vista, St. Augustine |
St. John's County Ocean Pier | 350 A1A Beach Boulevard 904-461-0119 |
Usina Boat Ramp Fishing Pier | 603 Euclid Ave., St. Augustine |
Vaill Point Park Pier | 630 Vaill Point Road, St. Augustine |
Vilano Pier | 260 Vilano Rd, St. Augustine 904-461-0119 700' long |
Flagler County Fishing Piers | |
Herschel King Fishing Pier | 1000 Grady Prather Jr Cove, Palm Coast |
Princess Place Preserve Fishing Docks | 2500 Princess Place Road, Palm Coast 386-313-4020 |
Waterfront Park Fishing Pier | 150 Waterfront Park Road, Palm Coast 80' long with 90' T-end, w/covered pavilion |
Betty Steflick/Wickline Fishing Pier | 815 Moody Lane, Flagler Beach |
Flagler Beach Pier | Flagler Beach 386-517-2436 1000' long |
Moody Boat Launch Fishing Dock | 825 Moody Lane, Flagler Beach 386-313-4020 |
Walter Boardman Lane Fishing Pier | High Bridge Road/Walter Boardman Lane, Flagler Beach |
Central East | |
Volusia County Fishing Piers | |
Bicentennial Park Fishing Pier | John Anderson Drive and Sandra Drive, Ormond By The Sea 115' long |
Ames Park Fishing Dock | 195 South Beach Street, Ormond Beach 386-676-3216 75' long |
Briggs Drive Fishing Dock | 2500 Anderson Drive, Ormond Beach 2 piers |
Bailey Riverbridge Gardens Pier | 1 N. Beach Street, Ormond Beach 386-676-3250 |
Bicentenial Park - County | 1850 Ocean Shore Blvd, Ormond Beach 386-736-5953 |
Bulow Plantation Ruins Site | County Road 2001, Ormond Beach 386-517-2084 |
Cameron Brenneman Mem Pier | 329 Sanchez Ave, Ormond Beach |
Cassen Park Pier | 1 South Beach Street under Granada Bridge, Ormond Beach 386-676-3250 1400' long |
Fortunato Park Fishing Pier | 2 John Anderson Drive, Ormond Beach 386-676-3216 |
High Bridge Park Fishing Dock | 39 High Bridge Road, Ormond Beach |
Riverbend Nature Park Fishing Dock | 775 Airport Road, Ormond Beach 386-676-3250 |
Rivershore Oceanshore Fishing Dock | 1658 John Anderson Drive, Ormond Beach 386-736-5953 |
Riviera Park Fishing Pier | 901 South Beach Street, Ormond Beach 386-676-3250 |
Roberta Drive Fishing Dock | 199 Roberta Drive, Ormond Beach 386-736-5953 |
San Jose Fishing Dock | 2591 John Anderson Drive, Ormond Beach |
Seabridge Riverfront Park Fishing Dock | 3570 John Anderson Drive, Ormond Beach 386-736-5953 |
Sanchez Park | 329 Sanchez Avenue, Ormond Beach |
Lake George Park | 770 Nine Mile Point Road, Pierson 386-736-5953 |
Ross Point Park Fishing Pier | 611 Riverside Drive, Holly Hill 386-248-9432 300' long, 50' L-end |
Sunrise Park Fishing Pier | 1135 Riverside Drive, Holly Hill 300' long |
Bethune Point Park | 101 E Bellevue Ave, Daytona Beach 386-671-8337 1 T Pier + 2 fishing docks |
City Island Park Fishing Pier | City Island Parkway, Daytona Beach |
Colins Park Fishing Pier | 201 University Boulevard, Daytona 386-671-8337 |
Daytona Beach Pier | 13 South Atlantic Ave. Daytona Beach 1000' long |
Halifax Harbor Marina Fishing Pier | 450 Basin Street, Daytona Beach 386-671-3601 240' long |
Main Street Pier | 1200 Main St, Daytona Beach |
Manatee Island Park Fishing Pier | 351 North Beach Street, Daytona Beach 386-258-3106 |
Ross Point Park | 600 Riverside Dr, Daytona Beach |
Seabreeze Bridge Park Fishing Pier | 100 Seabreeze Blvd, Daytona Beach 100' long |
Sunglow Fishing Pier | 3701 S Atlantic Avenue, Daytona Beach 386-756-4219 |
Riverfront Veterans Memorial Park Pier | 1933 S Palmetto Avenue, South Daytona 386-322-3070 |
Riverside Pavillion Park | 3431 S Ridgewood Ave, Port Orange |
Port Orange Causeway - East | Dunlawton Ave & S Peninsula Dr, Port Orange |
Port Orange Causeway Fishing Piers- West | 93 Dunlawton Avenue, Port Orange 2 piers |
Port Orange Memorial Park | 3801 Jackson St, Port Orange |
Spruce Creek Park Fishing Pier | 6250 Ridgewood Avenue, Port Orange |
Ponce Preserve | 4401 S Peninsula Dr, Ponce Inlet |
Inlet Harbor Inc | 133 Inlet Harbor Rd, Ponce Inlet |
Lighthouse Point Park Fishing Jetty | 5000 S Atlantic Ave, Ponce Inlet Jetty 1,000' long paved portion |
Buena Vista Park Fishing Piers | 500 N Causeway, New Smyrna Beach |
Holland Park | Pioneer Trail, New Symrna Beach |
Indian River Lagoon Park Fishing Pier | 700 Sandpiper Street, New Smyrna Beach |
North Causeway Park Fishing Pier | North Causeway Drive and Quay Assisi, New Smyrna Beach |
Riverside Park | East end of Route 44, New Symrna Beach |
Rocco Park Fishing Pier | 2490 Sunset Drive, New Smyrna Beach 100' long |
Indian River Lagoon Park | 700 Sandpiper Avenue, New Smyma Beach 2 docks |
Mary McLeod Bethune Beach Park | 6640 Engram Rd, New Smyrna Beach |
Lake Ashby Park | 4150 Boy Scout Camp Rd, New Smyrna Beach 386-736-5953 large boardwak over lake |
George Kennedy Mem Park Fishing Dock | 103 N Riverside Drive, Edgewater 386-424-2485 |
Menard Mary Park Fishing Pier | 413 S Riverside Drive, Edgewater 386-424-2485 |
Veterans Park Fishing Pier | 1809 S Riverside Drive, Edgewater 386-424-2485 |
River Breeze Park Fishing Pier | 250 H H Burch Road, Oak Hill 386-736-5953 |
Oak Hill Fishing Pier | 247 River Road, Oak Hill |
Mariner's Cove Park | 1199 Enterprise-Osteen Rd, Enterprise |
Lake Monroe Park | 975 US Highway 17-92, DeBary 386-668-3825 |
Gemini Springs Park | 37 Dirksen Dr, DeBary |
Highbanks Boat Ramp | 499 W Highbanks Rd, DeBary |
Canaveral National Seashore - Eddy Creek | Playalinda Beach Rd, Titusville |
Brevard County Fishing Piers | |
Canaveral National Seashore Park | 24 miles of beaches from New Smyrna Beach to Titusville brochures |
Fox Lake Park | 4400 Fox Lake Rd, Titusville 321-264-5037 fishing dock |
Manatee Hammock Park | 7275 S. US Highway 1, Titusville 197' long |
Parrish Park Fishing Pier | 1 A Max Brewer Causeway (SR 402), Titusville 321-264-5105 100' long dock |
Rotary Riverfront Park Fishing Pier | 4141 South Washington Avenue, Titusville 321-264-5105 750' long |
Space View Park Small Fishing Pier | 8 Broad Street, Titusville 85' dock |
Titusville Veterans Memorial Pier | 2 A Max Brewer Memorial Pkwy, Titusville 321-264-5105 3 piers |
Fay Lake Wilderness Park | 6300 Fay Boulevard, Port St. John |
Intercoastal Waterway Park Pier | Hwy 520 Causeway at Hubert Humphrey Bridge, Merritt Island 321-633-1874 250' |
Kelly Park West | 2455 N. Banana River Dr, Merritt Island 321-633-1874 |
Kiwanis Island Park | 951 Kiwanis Island Park Rd, Merritt Island 321-455-1380 fishing dock |
Osteen Park Fishing Pier | 425 South Tropical Trail, Merritt Island 321-633-1874 75' long |
Ulamay Wildlife Sanctuary Pier | Sykes Creek Parkway and Old Audobon Road, Merritt Island 100' long |
Veterans Memorial Park | 400 S Sykes Creek Pkwy, Merritt Island 321-633-1874 27' pier and 335' boardwalk |
Jetty Park Malcolm E McLouth Pier | 250 Jetty Park Drive, Cape Canaveral 1200' long |
Cocoa Beach Pier | 401 Meade Avenue, Cocoa Beach 321-783-7549 800' long |
Lee Wenner Park Fishing Pier | 300 Riveredge Blvd, Cocoa |
McFarland Park Fishing Pier | 2060 Indian River Drive, Cocoa 321-633-1874 100' T-shape |
Valencia Dock | 914 Rockledge Drive, Rockledge 27' T-shape |
Rotary Park at Suntree Fishing Pier | US 1 and Suntree Boulevard, Rockledge 321-255-4400 140' long |
Dr. Robert Anderson Stormwater Park | Northeast corner Pluckebaum & Clearlake Roads, Rockledge 321-690-3978 |
Barton Park | Immediately North of Rockledge Park, Rockledge |
Golfview Park | 1580 Fiske Boulevard, south of Golfview School, Rockledge |
Larry L. Schultz Park | Southeast corner, Fiske Blvd & Levitt Pkwy, Rockledge |
River Groves Dock | 1400s block of Rockledge Dr. at River Groves Dr, Rockledge no parking |
Claude Edge Front St Park Fishing Pier | 2210 Front Street, Melbourne |
Lake Washington Park | 6000 Lake Washington Rd, Melbourne 321-255-4400 |
Eau Galle Causeway Fishing Catwalk | Eau Gallie Causeway (SR-518), Melbourne 321-255-4400 |
Pineapple Park Fishing Pier | 1521 Pineapple Avenue, Melbourne 321-255-4608 400' long |
Melbourne Beach Historic Fishing Pier | Ocean Avenue and Riverside Drive, Melbourne Beach |
Long Point Park | 700 Long Point Rd, Melbourne Beach 321-952-4532 |
Sebastian Inlet State Park | 9700 S State Road A1A, Melbourne Beach 321-984-4852 jetties & bridge catwalks |
Max K. Rodes Park | 3410 Flanagan Ave, West Melbourne 321-952-3215 |
Alex J Goode Fishing Pier | 1300 NE Bianca Drive, Palm Bay |
Fisherman's Landing Fishing Pier | 5795 US 1, Grant 321-255-4400 200' long |
Indian River County Fishing Piers | |
Sebastian Inlet State Rec Area Inlet North | 9700 South A1A, Melbourne Beach 321-984-4852 500' long |
Sebastian Inlet State Rec Area Inlet South | 9700 South A1A, Melbourne Beach 321-984-4852 |
Main Street Fishing Pier | Main Street and Indian River Drive, Sebastian 360' long |
Riverview Park & Fishing Pier | Harrison Street & Indian River Drive, Sebastian |
Sebastian Yacht Club & Fishing Pier | 806 Indian River Drive, Sebastian 360' long |
Royal Palm Pointe Fishing Pier | 2 Royal Palm Boulevard, Vero Beach 100' long |
Round Island Fishing Pier/Dock | Florida A1A & 23rd Street SE, South Beach |
St Lucie County Fishing Piers | |
Bear Point Sanctuary Fishing Pier | South Ocean Drive, Fort Pierce 450' long |
Black Pearl Boat Ramp Fishing Pier | 20 Seaway Drive, Fort Pierce 1600' long |
D.J. Wilcox Riverside Preserve Pier | 399 Wilcox Road, Fort Pierce 125' long |
Fort Pierce Inlet Jetty South | Seaway Drive and A1A, Fort Pierce 600' long paved |
Little Jim Fishing Pier | 601 North Causeway Drive, Fort Pierce 75' long |
Pepper Park Riverside Fishing Piers | 3302 North A1A, Fort Pierce - 6 piers |
Vitolo Family Preserve North Fishing Pier | 4101 South Ocean Drive, Fort Pierce 70' long |
Wildcat Cove Preserve Docks / Piers | 3399 North SR A1A, Fort Pierce |
Queens Island Preserve Fishing Pier | 4653 SR A1A, Ft Pierce 75' long |
Veterans Park Fishing Pier | 2200 Southeast Veterans Memorial Parkway, Port St. Lucie |
Martin County Fishing Piers | |
Indian Riverside Park Pier | 1701 Northeast Indian River Drive, Jensen Beach 725' long |
Jensen Beach Causeway Fishing Pier | 889 Northeast Causeway Blvd, Jensen Beach |
Sandsprit Park Fishing Piers | 3443 Southeast St. Lucie Blvd, Stuart - Pier 1: 160' long; Pier 2 120' long |
Bathtub Reef Beach | 1585 SE MacArthur Blvd, Stuart |
Manatee Park | Park Avenue, Port Salerno |
Peck Lake Park | 8108 SE Gomez Avenue, Hobe Sound |
Greenfield Park | 4900 SE Cabot Street, Hobe Sound |
Charlie Leighton Park | 2701 SW Cornell Ave. Palm City 350' long |
Southeast | |
Palm Beach County Fishing Piers | |
Jupiter Beach Jetties | 1375 Jupiter Beach Road, Jupiter Beach |
DuBois Park Jetty | 19075 DuBois Road, Jupiter |
Juno Beach Park Pier | 14776 US1, Juno Beach 561-799-0185 990-foot pier with tee end |
Jim Barry Light Harbor Park | 1800 Broadway, Riviera Beach |
Phil Foster Park Fishing Pier | 900 East Blue Heron Boulevard, Riviera Beach 300' long on ICW at Palm Beach Inlet |
Peanut Island Park | 6500 Peanut Island Rd, Riviera Beach on ICW at Palm Beach Inlet |
William O Lockhart Pier | 802 & South Ocean Boulevard, Palm Beach 975' long |
Currie Park Fishing Pier | 26th Street & North Flagler Drive, West Palm Beach |
Okeeheelee Park | 7715 Forest Hill Boulevard, west of West Palm Beach (freshwater) |
Spillway Park Fishing Pier/Docks | Maryland Drive & Carolina Court, Lake Worth |
Bryant Park Fishing Pier | 78 2nd Avenue South, Lake Worth |
John Prince Park | 2700 6th Avenue South, Lake Worth (freshwater) |
Santaluces Athletic & Aquatic Complex | 6750/6880 Lawrence Road, Lantana (freshwater) |
Boat Club Park Fishing Docks | 2010 North Federal Highway, Boynton Beach |
Harvey E. Oyer, Jr. Park | 2010 North Federal Highway, Boynton Beach 310 foot |
Jaycee Park Fishing Pier | 2600 South Federal High, Boynton Beach - Parallel to shore, 210' long over water |
Lake Ida West Park | 1455 Lake Ida Road, Delray Beach - (freshwater) |
Ocean Inlet Park Pier Jetties | 6990 North Ocean Boulevard, Ocean Ridge |
South Inlet Park Fishing Jetty | 1100 South Ocean Boulevard, Boca Raton 450' long |
Broward County Fishing Piers | |
Deerfield Beach Fishing Pier | 200 Northeast 21st Avenue, Deerfield Beach 954-480-4407 975' long |
Pioneer Park Fishing Dock | 217 Northeast 5th Avenue, Deerfield Beach 180' long |
Hillsborough Inlet Park Fishing Pier | Bay Drive and North Ocean Blvd., Pompano Beach |
Pompano Beach Fishing Pier | 222 North Pompano Beach Blvd., Pompano Beach 954-786-4073 850' long |
Anglins Fishing Pier | 2 Commercial Boulevard, Lauderdale by the Sea 900' long |
Port of the Everglades Inlet Jetty South | John Lloyd Park, A1A, Fort Lauderdale |
Dania Beach Fishing Pier | A1A at Dania Beach Blvd, Dania Beach 954-924-3613 900' long |
West Lake Park Fishing Pier | East Sheridan Street, Dania Beach |
Miami-Dade County Fishing Piers | |
Oleta River State Park | 3400 N.E.163rd Street North Miami |
Oleta River State Park Fishing Dock | 3400 Northeast 163rd Street, North Miami Beach 90' long |
Rickenbacker Causeway Fishing Pier | Southbound lane of State Road 913, Miami 1500' long |
Bakers Haulover Inlet Jetty North | Haulover Beach Park, A1A - 525' long |
Bakers Haulover Inlet Jetty South | A1A, park at bridge - 885' long |
Newport Fishing Pier | Collins Avenue and Sunny Isles Boulevard, Sunny Isles Beach 1/2 mile long |
South Pointe Pier / Government Cut | Washington Ave in South Pointe Park, Miami Beach - Wood pier off jetty |
Bill Baggs State Park Fishing Docks | 1200 South Crandon Boulevard, Key Biscayne 8 piers/docks |
The Keys | |
Simonton Beach | 1 Simonton St, Key West 305-809-3700 |
White Street Fishing Pier | South end of White St, Key West 305-809-3700 |
Shark Key Fishing Bridge | US-1, MM 11.5, Key West 305-853-3571 |
Park Channel Fishing Bridge | US-1, MM 18.5 305-853-3571 |
